ACBL District 21

Let's Play Duplicate Bridge

 

 
EVENT>SUN MORN 50/100/200 SWISS                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 12, 2006     |SANCTION>S0603047    | 03/13/2006 16:37|EVENT CODE>1203
---------------------,-- --------------------- -----------,---------------------
DIR> SAN MATEO, CA   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>200/100/50     |CLUB>SAN MATEO WINTER
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT E=6/F=4/G=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   E     F     G  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    1220616 Anthony Davito          0.98(G)|5486920 Linda Davito            0.98(G)|             |
            Pleasanton CA                  |        Pleasanton CA                  |             |
 25 1283715 Finbar Yuen             0.98(G)|1282069 Jeanne Mok              0.98(G)|  G      2   |  49.00    .     .     1   
            San Rafael CA                  |        Walnut Creek CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3255352 Albert Nuti             0.13   |4897935 Dorothy Nuti            0.13   |             |
            San Carlos CA                  |        San Carlos CA                  |             |
 26 7761562 Selma Mittelman         0.13   |6357792 Janis Paslin-Diller     0.13   |  E      1   |  23.00    .     .     .   
            Millbrae CA                    |        Burlingame CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3165604 Diana Lowe              1.33(E)|3293173 Diane Kelley            1.33(E)|             |
            Palo Alto CA                   |        Palo Alto CA                   |             |
 27 8713154 Frances Bennett         1.33(E)|8573484 Elizabeth Tromovitch    1.33(E)|  E      3   |  51.00   1/2    .     .   
            Palo Alto CA                   |        Menlo Park CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2550415 Kazuko Miyabayashi      1.33(E)|2304856 Tomoko Ito              1.33(E)|             |
            San Mateo CA                   |        Millbrae CA                    |             |
 28 4596293 Eiko Lissner            1.33(E)|2289814 Yumiko Kano             1.33(E)|  F      3   |  51.00   1/2    1     .   
            Los Altos CA                   |        Los Altos CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4670795 D Gill Sperlein         0.39   |4670892 Lawrence Burnett        0.39   |             |
            San Francisco CA               |        San Francisco CA               |             |
 29 3038564 Ashesh Parekh           0.39   |8889635 Kenneth Covinsky        0.39   |  G      3   |  48.00    .     .     .   
            San Francisco CA               |        San Francisco CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8865000 Mark Herbach                   |5291895 Etta Herbach                   |             |
            Belmont CA                     |        Belmont CA                     |             |
 30 NM      Marilyn Zatz                   |NM      Leslie Zatz                    |  G      0   |  18.00    .     .     .   
            Stanford CA                    |        Stanford CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   12.00  240.00

                                 SUN MORN 50/100/200 SWISS                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  25>       v26 30    v28 20    v27 -6   v29 -16  
              20        18         7         4

  26>      v25 -30    v30 6     v29 -8   v28 -14  
               0        13         6         4

  27>       v28 -6    v29 6     v25 6     v30 22  
               7        13        13        18

  28>       v27 6    v25 -20    v30 28    v26 14  
              13         2        20        16

  29>       v30 2     v27 -6    v26 8     v25 16  
              11         7        14        16

  30>       v29 -2    v26 -6   v28 -28   v27 -22  
               9         7         0         2
 
 

 


Send mail to Michael Nistler with questions or comments about this web site.
Last modified: 03/14/06