ACBL District 21

Let's Play Duplicate Bridge

 

 
EVENT>BRACKET 1 KNOCKOUT TEAMS                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 16, 2007     |SANCTION>S0703054    | 03/16/2007 18:50|EVENT CODE>1601
---------------------,-- --------------------- -----------,---------------------
DIR> SAN MATEO, CA   |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None           |CLUB>SAN MATEO WINTER SECTIONL
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,------------------------------,---------,
                                  |                              |         |
 No         Name                  |        Name                  |    Wins |
---------------------------------- ------------------------------ --------- 
    Q712336 Paul Cornelius        |N565561 Tania Reyes           |         |
            Redwood City CA       |        San Jose CA           |         |
  1 N509548 Gary Porter           |R969101 Mark Robichek         |     1   |
            Redwood City CA       |        Sunnyvale CA          |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R051708 Frank Jackson         |R065075 Dariush Youssefi      |         |
            Pacifica CA           |        Half Moon Bay CA      |         |
  2 6691013 Judith Paul           |2829746 Thomas Durden         |     0.50|
            Emerald Hills CA      |        Emerald Hills CA      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M211820 Chuck Wong            |Q665184 Alan Cummings         |         |
            Danville CA           |        Los Altos CA          |         |
  3 K064480 Janice Nakao          |Q745986 Daniel Raider         |     0   |
            San Mateo CA          |        San Mateo CA          |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O760635 William George        |O051685 Bert Hall             |         |
            Castro Valley CA      |        Orinda CA             |         |
  4 M099516 William Hodges        |8905207 Jia Wang              |     0.50|
            Fremont CA            |        Milpitas CA           |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P274238 Ronald Powell         |O324630 John Hoffman          |         |
            Mountain View CA      |        Mountain View CA      |         |
  5 Q232946 Len Vishnevsky        |Q026653 Jo Ginsberg           |     0.50|
            San Francisco CA      |        San Francisco CA      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6201458 Patricia Frederick    |Q487596 John Lawton           |         |
            San Mateo CA          |        San Mateo CA          |         |
  6 O764126 Elise Stone           |O764118 Donald Stone          |     0.50|
            San Mateo CA          |        San Mateo CA          |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                             TOTALS    3.00

 

 

 
 

 


Send mail to Michael Nistler with questions or comments about this web site.
Last modified: 03/19/07