ACBL District 21

Let's Play Duplicate Bridge

 

 
EVENT>BRACKET 1 KNOCKOUT                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 28, 2006      |SANCTION>S0607056    | 07/29/2006 20:42|EVENT CODE>2801
---------------------,-- --------------------- -----------,---------------------
DIR> SAN MATEO, CA   |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None           |CLUB>SUMMER SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    R051708 Frank Jackson           0.90   |O782116 E Lawrence Kolton       0.90   |         |
            Pacifica CA                    |        San Francisco CA               |         |
  1 Q397287 Kate Talbot             0.90   |K637480 Zakir Mohammed          0.90   |     1   |       
            San Mateo CA                   |        San Francisco CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L057240 Ravi Thomas            10.50   |R142452 Michael Katz            7.88   |         |
            Portola Valley CA              |        San Ramon CA (2)               |         |
  2 K838184 Ken White              10.50   |Q752796 Gregory Vance          10.50   |     2.50|    1  
            Lafayette CA                   |        San Leandro CA                 |         |
    O907016 Christopher Galbraith   0.90(W)|                                       |         |
            Antioch CA (1 wins)            |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K250756 Dan Stowell                    |P667159 V Everett Boyer                |         |
            Hillsborough CA                |        San Bruno CA                   |         |
  3 4084624 Jo Boyer                       |L470717 Don Doolittle                  |     0   |       
            San Francisco CA               |        Burlingame CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R074996 Ted Richmond            7.88   |M860160 Greg House              7.88   |         |
            San Carlos CA                  |        S San Fran CA                  |         |
  4 L799875 Prudence Saunders       7.88   |N565561 Tania Moalem            7.88   |     1.50|    2  
            Palo Alto CA                   |        Saratoga CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M242971 Michael Fleisher               |Q557209 Melinda Foos                   |         |
            Sunnyvale CA                   |        Campbell CA                    |         |
  5 O294278 Kit Humphrey                   |K551934 Henri Farhi                    |     0   |       
            Los Gatos CA                   |        Los Gatos CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    5.00

 

 
 

 


Send mail to Michael Nistler with questions or comments about this web site.
Last modified: 07/31/06