ACBL District 21

Let's Play Duplicate Bridge

 

 
EVENT>SUN MORN 50/100/200 SWISS                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 30, 2006      |SANCTION>S0607056    | 07/30/2006 13:58|EVENT CODE>3003
---------------------,-- --------------------- -----------,---------------------
DIR> SAN MATEO, CA   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  8 |MP LIMITS>200/100        |CLUB>SAN MATEO SUMMER SECTIONL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT E=4/F=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   E     F  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    2550415 Kazuko Miyabayashi      0.17   |2304856 Tomoko Ito              0.17   |             |
            San Mateo CA                   |        Millbrae CA                    |             |
 57 7348509 Josephine Ventura       0.17   |9574085 Carolyn Lemm            0.17   |  F      1   |  22.00    .     .   
            San Mateo CA                   |        Palo Alto CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4758668 Eryl Barker             1.33(E)|4758595 Valerie Mason           1.33(E)|             |
            San Jose CA                    |        Los Altos CA                   |             |
 58 3039811 Paul Mock               1.33(E)|3039978 Patricia Mock           1.33(E)|  F      2   |  36.00    1     1   
            Half Moon Bay CA               |        Half Moon Bay CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8573484 Elizabeth Tromovitch    0.17   |5222052 Anita Hilmoe            0.17   |             |
            Menlo Park CA                  |        San Bruno CA                   |             |
 59 8433356 Sue Hollon              0.17   |9150293 Michael Atherton        0.17   |  E      1   |  31.00    .     .   
            San Mateo CA                   |        Los Altos CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1220616 Anthony Davito          0.34   |5486920 Linda Davito            0.34   |             |
            Pleasanton CA                  |        Pleasanton CA                  |             |
 60 3599760 Rudi Metzner            0.34   |3599736 Betty Metzner           0.34   |  F      2   |  31.00    .     .   
            Lafayette CA                   |        Lafayette CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS    6.00  120.00

 
 

 


Send mail to Michael Nistler with questions or comments about this web site.
Last modified: 07/31/06