|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
EVENT>Elegant Pairs |SESSION>Only |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2006 |SANCTION>S0604040 | 04/24/2006 19:41|EVENT CODE>2151
---------------------,-- ------------------- -------------,---------------------
DIR> San Ramon, Ca |RATING>Sectional |RANK WITH>B C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |CLUB>Diablo Valley Spring Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=33/B=22/C=11 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Daniel Rubinfeld Keith Gunn B . . . | 7 4 . 391.54 55.77 0.75(SB)
2 Martha Eddleman Anne Lindl C . . 5 | . 7 2 361.77 51.53 0.80(SC)
3 Hansa Narasimhan Hamish Bennett A . . . | 3 . . 415.29 59.16 1.75(SA)
4 Thomas Trudeau Gretchen Filer B . . . | . . . 329.65 46.96
5 Betty Rizzuto Susan Ledford A . . . | . . . 346.63 49.38
6 Nora Rosenberg Teresa Szymczak A . . . | . . . 325.95 46.43
7 Clara Stokes Edward Stokes B . . . | . . . 271.32 38.65
8 Iris Libby Carol Cottam C . . . | . . . 241.84 34.45
9 Lo Pesavento Lee Pesavento A . . . | . . . 338.55 48.23
10 Don Dachner Jr Jane McCoy C . 4 2 | 5 2 1 397.88 56.68 1.75(OB)
Totals 3420.42
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 20- 11- 1 5 11- 5 1 11- 11-
---- -170 -420 -500 -450 -420 -450 -500 -420 -420 ----
2> 24 1- 18 8- 8- 24 0 18 24
---- 50 -490 -170 -420 -420 50 -520 -170 50 ----
3> 18.71 18.71 7.29 25.46 7.29 7.29 7.29 18.71 7.29
---- -650 -650 -680 -100 -680 -680 -680 -650 -680 ----
4> 11.96 22.87 18.19 18.19 0.02 18.19 18.19 8.85
---- ---- -100 110 90 90 -800 90 90 -110 ----
5> 6.25 1.06 24.42 6.25 6.25 1.06 21.31 25.98
---- ---- -100 -200 110 -100 -100 -200 100 150 ----
6> 17.67 2.10 5.21 17.67 17.67 24.94 9.88 17.67
---- ---- 430 -100 -50 430 430 460 400 430 ----
7> 23.90 17.67 7.29 17.67 7.29 7.29 17.67 7.29
650 ---- ---- 620 -100 620 -100 -100 620 -100 ----
8> 22.35 18.19 0.54 14.04 10.92 7.81 0.54 24.42
100 ---- ---- -100 -1090 -300 -400 -420 -1090 420 ----
9> 16.63 24.94 16.63 16.63 7.81 16.63 2.10 9.37
420 ---- ---- 500 420 420 300 420 100 400 ----
10> 4.69 4.69 13.52 13.52 1.06 13.52 13.52 13.52
620 620 ---- ---- 630 630 170 630 630 630 ----
11> 5.21 15.60 15.60 15.60 15.60 15.60 5.21 23.90
450 480 ---- ---- 480 480 480 480 450 980 ----
12> 1.58 19.75 19.75 1.58 19.75 3.65 0.02 10.92
-420 50 ---- ---- 50 -420 50 -200 -450 -140 ----
13> 5.21 3.65 17.15 17.15 6.25 8.33 17.15 0.54
-100 -140 600 ---- ---- 600 100 150 600 -300 ----
14> 16.63 25.98 12.48 8.33 23.90 21.83 16.63 16.63
110 570 50 ---- ---- -100 470 300 110 110 ----
15> 19.75 3.13 19.75 10.40 10.40 1.58 10.40 19.75
-110 -200 -110 ---- ---- -130 -130 -400 -130 -110 ----
16> 11.44 0.54 15.60 25.98 8.33 0.54 22.87 5.73
-110 -620 -100 470 ---- ---- -140 -620 180 -170 ----
17> 19.75 19.75 19.75 19.75 9.88 19.75 9.88 25.98
420 420 420 420 ---- ---- 170 420 170 590 ----
18> 24.94 13.52 17.67 5.21 5.21 13.52 5.21 5.21
50 -420 -400 -450 ---- ---- -450 -420 -450 -450 ----
19> 15.60 15.60 3.13 8.33 15.60 0.02 22.35 15.60
110 110 -50 90 110 ---- ---- -100 120 110 ----
20> 8.33 1.58 8.33 8.33 18.19 0.02 18.19 24.94
600 -100 600 600 630 ---- ---- -800 630 660 ----
21> 21.31 9.88 21.31 2.10 9.88 9.88 9.88 21.31
50 -140 50 -200 -140 ---- ---- -140 -140 50 ----
22> 9.88 9.88 23.38 9.88 9.88 1.06 9.88 9.88
-620 -620 100 -620 -620 -650 ---- ---- -620 -620 ----
23> 17.67 17.67 17.67 17.67 0.54 17.67 17.67 3.65
650 650 650 650 -100 650 ---- ---- 650 170 ----
24> 22.87 20.79 7.29 16.12 0.02 7.29 7.29 16.12
-140 -150 -200 -170 -450 -200 ---- ---- -200 -170 ----
25> 6.77 20.79 15.60 15.60 15.60 3.13 3.13 15.60
-110 100 -50 -50 -50 -150 -150 ---- ---- -50 ----
26> 6.77 6.77 17.67 1.58 1.58 17.67 14.56 23.38
-100 -100 600 -200 -200 600 300 ---- ---- 660 ----
27> 3.65 8.85 15.08 15.08 8.85 15.08 8.85 8.85
-50 100 110 110 100 110 100 ---- ---- 100 ----
28> 19.75 6.77 6.77 24.94 19.75 6.77 6.77 19.75
50 -450 -450 100 50 -450 -450 50 ---- ---- ----
29> 24.94 22.35 24.94 6.25 6.25 19.75 6.25 0.54
600 400 600 -100 -100 150 -100 -200 ---- ---- ----
30> 4.17 20.27 16.63 11.96 23.38 18.71 16.63 8.85
-110 180 100 50 400 150 100 -50 ---- ---- ----
31> 17- 7.75 17- 7.75 25 7.75 1.75 7.75 7.75
150 130 150 130 600 130 -140 130 130 ---- ----
32> 24.25 19.75 24.25 10.75 10.75 10.75 10.75 10.75 10.75
100 -170 100 -620 -620 -620 -620 -620 -620 ---- ----
33> 16 3.25 25.75 9.25 21.25 16 16 1.75 16
150 100 1400 120 180 150 150 50 150 ---- ----
EVENT>Elegant Pairs |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2006 |SANCTION>S0604040 | 04/24/2006 19:41|EVENT CODE>2151
---------------------,-- ------------------- -------------,---------------------
DIR> San Ramon, Ca |RATING>Sectional |RANK WITH>B C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |CLUB>Diablo Valley Spring Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=33/B=20/C=10 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Myrna Camp Christopher Stack B . . . | . 8 . 337.16 48.03 0.25(SB)
2 Barbara De Heus Pam Elliott C . . . | . . . 332.59 47.38
3 Jo Ginsberg Len Vishnevsky A 6 . . | 4 . . 417.39 59.46 1.70(OA)
4 Carol Chuckery Kent Slinger B . . . | . . . 321.29 45.77
5 Jean Barry Pat Patrick A . . . | . . . 342.02 48.72
6 Jessica Lai Grant Vance A 2 . . | 1 . . 471.36 67.15 5.38(OA)
7 Michael Hartnett Nancy Ferguson B . . . | . . . 323.07 46.02
8 G Keith Freeman Virginia Sykes C . . . | . . . 316.71 45.12
9 Linda Bandler Chuck Wong A . . . | . . . 334.76 47.69
10 Lisa Evans Jack Fulcher A . . . | 11 . . 376.34 53.61 0.50(SA)
11 Jack Scott Carol Scott A . . . | 8 . . 393.13 56.00 0.64(SA)
Totals 3965.82
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 14- 21 5- 25 14- 14- 25 14- 21
---- 420 ---- 450 170 500 420 420 500 420 450
2> 17- 2 2 26 24- 8 8 2 17-
---- 420 ---- -50 -50 520 490 170 170 -50 420
3> 18.71 18.71 7.29 18.71 7.29 7.29 18.71 18.71 0.54
---- 680 ---- 680 650 680 650 650 680 680 100
4> 7.81 25.98 7.81 14.04 7.81 3.13 17.15 7.81
-90 ---- 800 ---- -90 100 -90 -110 110 -90 ----
5> 19.75 19.75 24.94 19.75 4.69 24.94 0.02 1.58
100 ---- 100 ---- 200 100 -100 200 -150 -110 ----
6> 8.33 8.33 1.06 8.33 16.12 23.90 8.33 20.79
-430 ---- -430 ---- -460 -430 -400 100 -430 50 ----
7> 2.10 18.71 18.71 8.33 8.33 18.71 18.71 8.33
-650 100 ---- 100 ---- -620 -620 100 100 ---- -620
8> 3.65 15.08 18.19 25.46 7.81 1.58 25.46 11.96
-100 400 ---- 420 ---- 1090 100 -420 1090 ---- 300
9> 9.37 18.19 9.37 23.90 1.06 16.63 9.37 9.37
-420 -300 ---- -420 ---- -100 -500 -400 -420 ---- -420
10> 24.94 21.31 12.48 12.48 12.48 12.48 12.48 21.31
-170 -620 -630 ---- -630 ---- -630 -630 ---- -630 -620
11> 10.40 10.40 10.40 20.79 2.10 10.40 10.40 20.79
-480 -480 -480 ---- -450 ---- -980 -480 ---- -480 -450
12> 6.25 6.25 22.35 25.98 15.08 6.25 24.42 24.42
-50 -50 200 ---- 450 ---- 140 -50 ---- 420 420
13> 22.35 17.67 8.85 8.85 25.46 8.85 20.79 19.75
140 -150 -600 -600 ---- 300 ---- ---- -600 100 -100
14> 0.02 4.17 13.52 9.37 9.37 17.67 9.37 2.10
-570 -300 -50 -110 ---- -110 ---- ---- 100 -110 -470
15> 22.87 24.42 6.25 15.60 6.25 15.60 6.25 15.60
200 400 110 130 ---- 110 ---- ---- 130 110 130
16> 25.46 10.40 3.13 0.02 20.27 14.56 17.67 25.46
620 100 -180 -470 170 ---- ---- ---- 110 140 620
17> 6.25 6.25 16.12 6.25 0.02 6.25 16.12 6.25
-420 -420 -170 -420 -590 ---- ---- ---- -420 -170 -420
18> 12.48 8.33 20.79 20.79 20.79 1.06 20.79 12.48
420 400 450 450 450 ---- ---- ---- -50 450 420
19> 22.87 3.65 17.67 10.40 10.40 10.40 10.40 25.98
50 -120 -90 -110 -110 ---- ---- -110 ---- -110 100
20> 17.67 7.81 17.67 1.06 7.81 17.67 24.42 25.98
-600 -630 -600 -660 -630 ---- ---- -600 ---- 100 800
21> 4.69 16.12 23.90 4.69 16.12 4.69 16.12 16.12
-50 140 200 -50 140 ---- ---- -50 ---- 140 140
22> 16.12 16.12 16.12 16.12 24.94 16.12 16.12 2.62
620 620 620 620 ---- 650 620 ---- 620 ---- -100
23> 8.33 8.33 22.35 25.46 8.33 8.33 8.33 8.33
-650 -650 -170 100 ---- -650 -650 ---- -650 ---- -650
24> 18.71 9.88 9.88 25.98 18.71 3.13 5.21 18.71
200 170 170 450 ---- 200 140 ---- 150 ---- 200
25> 10.40 10.40 10.40 22.87 19.23 22.87 5.21 10.40
50 50 50 ---- 150 110 150 -100 ---- 50 ----
26> 24.42 2.62 24.42 8.33 19.23 11.44 19.23 8.33
200 -660 200 ---- -600 100 -300 100 ---- -600 ----
27> 10.92 17.15 17.15 10.92 22.35 17.15 17.15 10.92
-110 -100 -100 ---- -110 50 -100 -100 ---- -110 ----
28> 6.25 19.23 6.25 19.23 19.23 6.25 19.23 1.06
---- -50 ---- 450 -50 450 450 -50 450 ---- -100
29> 19.75 6.25 1.06 19.75 3.65 25.46 1.06 19.75
---- 100 ---- -150 -600 100 -400 200 -600 ---- 100
30> 2.62 7.29 21.83 9.37 5.73 17.15 9.37 14.04
---- -400 ---- -150 110 -100 -180 50 -100 ---- -50
31> 1 18.25 8- 24.25 18.25 18.25 8- 18.25 18.25
-600 ---- -130 -150 140 -130 -130 -150 -130 -130 ----
32> 15.25 15.25 1.75 15.25 6.25 15.25 1.75 15.25 15.25
620 ---- 620 -100 620 170 620 -100 620 620 ----
33> 4.75 10 10 10 22.75 24.25 0.25 10 16.75
-180 ---- -150 -150 -150 -100 -50 -1400 -150 -120 ----
EVENT>Elegant Pairs |SESSION>Only |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2006 |SANCTION>S0604040 | 04/24/2006 19:41|EVENT CODE>2151
---------------------,-- ------------------- -------------,---------------------
DIR> San Ramon, Ca |RATING>Sectional |RANK WITH>A C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |CLUB>Diablo Valley Spring Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=33/B=22/C=11 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cathleen Otvos Ching Chao B . . . | . . . 339.05 48.30
2 Eldonna Dayton Joyce Goodman C . . . | . . . 276.41 39.37
3 Vicki Laycock Robin Roche A . . . | 11 . . 373.80 53.25 0.50(SA)
4 William George Marilyn Horan B . . . | 8 5 . 381.99 54.41 0.64(SA)
5 Annie Finkelstein Angeline Murray A . . . | 10 . . 375.66 53.51 0.54(SA)
6 Kit Humphrey Henri Farhi A 1 . . | 1 . . 502.56 71.59 7.17(OA)
7 Joyce Hart Richard Hart B . . . | . 9 . 345.97 49.28 0.24(SB)
8 Dabney Miller Beverly Miller B . . . | 12 6 . 372.88 53.12 0.47(SA)
9 Lauren Friedman Jim Leuker A . . . | 9 . . 377.90 53.83 0.58(SA)
10 Bonnie Johnson Ronald Olswang A . . . | 13 . . 367.83 52.40 0.44(SA)
Totals 3714.05
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 17 11- 25 1 22 17 20- 19 25
---- -300 -420 50 -500 -150 -300 -170 -200 50
2> 18 1- 18 18 18 18 3 8- 8-
---- -170 -490 -170 -170 -170 -170 -440 -420 -420
3> 7.29 7.29 7.29 25.46 18.71 7.29 18.71 7.29 7.29
---- -680 -680 -680 -100 -650 -680 -650 -680 -680
4> 2.62 25.46 6.25 11.96 6.25 11.96 18.19 18.19 18.19
-200 ---- 200 -130 -100 -130 -100 90 90 90
5> 14.56 10.92 3.13 21.31 17.67 6.25 14.56 6.25 10.92
50 ---- -90 -120 100 90 -100 50 -100 -90
6> 9.88 17.67 24.94 17.67 17.67 17.67 5.21 9.88 17.67
400 ---- 430 460 430 430 430 -50 400 430
7> 1.58 7.29 23.90 7.29 23.90 17.67 17.67 12.48 23.90
-200 -100 ---- 650 -100 650 620 620 170 650
8> 18.19 7.81 4.69 16.63 19.75 2.62 25.98 4.69 14.04
-100 -420 ---- -500 -150 -50 -920 590 -500 -300
9> 4.17 5.73 16.63 16.63 16.63 16.63 0.02 16.63 7.81
190 200 ---- 420 420 420 420 -110 420 300
10> 21.83 13.52 13.52 23.90 25.46 13.52 4.69 25.46 4.69
660 630 630 ---- 690 1370 630 620 1370 620
11> 5.21 9.37 15.60 5.21 23.90 15.60 23.90 23.90 15.60
450 460 480 ---- 450 980 480 980 980 480
12> 10.92 10.92 3.65 10.92 24.94 10.92 19.75 19.75 10.92
-140 -140 -200 ---- -140 200 -140 50 50 -140
13> 0.54 8.33 17.15 24.94 17.15 8.33 17.15 17.15 17.15
-300 150 600 750 ---- 600 150 600 600 600
14> 16.63 10.92 16.63 8.33 24.94 20.79 16.63 16.63 3.65
110 -50 110 -100 ---- 550 150 110 110 -130
15> 19.75 24.94 19.75 10.40 19.75 10.40 19.75 10.40 10.40
-110 50 -110 -130 ---- -110 -130 -110 -130 -130
16> 20.79 5.73 15.60 20.79 18.71 11.44 4.17 11.44 20.79
100 -170 -100 100 -50 ---- -110 -300 -110 100
17> 9.88 9.88 19.75 9.88 0.54 19.75 6.25 14.04 0.54
170 170 420 170 -400 ---- 420 110 200 -400
18> 13.52 21.31 13.52 5.21 0.02 24.94 5.21 5.21 21.31
-420 -170 -420 -450 -480 ---- 50 -450 -450 -170
19> 15.60 22.35 24.94 15.60 8.33 25.98 22.35 15.60 15.60
110 120 130 110 90 200 ---- 120 110 110
20> 8.33 3.13 18.19 18.19 18.19 8.33 18.19 18.19 18.19
600 130 630 630 630 600 ---- 630 630 630
21> 0.54 9.88 16.63 9.88 21.31 21.31 21.31 9.88 9.88
-420 -140 PASS -140 50 50 ---- 50 -140 -140
22> 9.88 1.06 9.88 20.79 9.88 9.88 9.88 9.88 23.38
-620 -650 -620 -140 -620 -620 -620 ---- -620 100
23> 17.67 7.29 0.54 17.67 8.85 17.67 17.67 17.67 17.67
650 620 -100 650 630 650 650 ---- 650 650
24> 25.46 1.06 7.29 16.12 20.79 7.29 7.29 20.79 7.29
-100 -420 -200 -170 -150 -200 -200 ---- -150 -200
25> 15.60 0.54 24.94 9.88 23.38 25.98 20.79 0.54 20.79
-50 -500 200 -100 110 300 100 -500 ---- 100
26> 9.88 11.96 20.79 23.38 17.67 6.77 1.58 4.17 1.58
110 130 630 660 600 -100 -200 -110 ---- -200
27> 15.08 0.54 23.90 15.08 15.08 25.98 20.79 20.79 15.08
110 -100 130 110 110 300 120 120 ---- 110
28> 14.04 14.04 6.77 24.94 14.04 19.75 6.77 6.77 6.77
-420 -420 -450 100 -420 50 -450 -450 -450 ----
29> 13.52 22.35 6.25 0.54 15.60 24.94 6.25 20.79 6.25
110 400 -100 -200 120 600 -100 300 -100 ----
30> 23.38 4.17 4.17 0.54 7.29 11.96 4.17 16.63 25.98
400 -110 -110 -140 -100 50 -110 100 430 ----
EVENT>Elegant Pairs |SESSION>Only |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2006 |SANCTION>S0604040 | 04/24/2006 19:41|EVENT CODE>2151
---------------------,-- ------------------- -------------,---------------------
DIR> San Ramon, Ca |RATING>Sectional |RANK WITH>A C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |CLUB>Diablo Valley Spring Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=33/B=20/C=10 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Troy Lemons Roberta Lemons B . . . | . . . 329.18 46.89
2 Bob Livsey Teresa Boyd C . . . | . . . 290.82 41.43
3 James Slinger Susan Bertken A . . . | . . . 330.60 47.09
4 Bob Ehrlich Belinda Ledgerwood B . . . | . . . 275.55 39.25
5 Lynn Yokel Georgianna Spinazze A 5 . . | 3 . . 420.61 59.92 2.27(OA)
6 Elena Ziuleva Ashraf El Sadi A . . . | 7 . . 395.06 56.28 0.71(SA)
7 Ellen Gorman Winters Pier Forlani C . . . | . . . 290.94 41.44
8 Charles Manning Sandi Baker B . . . | . . . 316.29 45.06
9 Carol Griffin W Pollacek A . . . | . . . 317.52 45.23
10 Christopher Pisarra Gail Giffen A . . . | . . . 339.38 48.34
Totals 3305.95
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 9 9 14- 5- 1 7 25 1
---- 150 300 300 420 170 -50 200 500 -50
2> 8 8 8 24- 23 8 17- 8 17-
---- 170 170 170 490 440 170 420 170 420
3> 7.29 18.71 18.71 18.71 7.29 18.71 18.71 0.54 18.71
---- 650 680 680 680 650 680 680 100 680
4> 23.38 14.04 0.54 7.81 19.75 7.81 14.04 7.81 19.75
200 ---- 100 -200 -90 130 -90 100 -90 130
5> 11.44 19.75 15.08 11.44 22.87 19.75 4.69 15.08 8.33
-50 ---- 100 90 -50 120 100 -100 90 -90
6> 16.12 8.33 8.33 20.79 1.06 16.12 8.33 8.33 8.33
-400 ---- -430 -430 50 -460 -400 -430 -430 -430
7> 8.33 18.71 8.33 2.10 13.52 18.71 2.10 2.10 24.42
-620 100 ---- -620 -650 -170 100 -650 -650 200
8> 23.38 18.19 0.02 21.31 21.31 9.37 11.96 6.25 7.81
920 420 ---- -590 500 500 150 300 50 100
9> 9.37 20.27 25.98 9.37 9.37 9.37 18.19 9.37 21.83
-420 -200 ---- 110 -420 -420 -420 -300 -420 -190
10> 12.48 21.31 12.48 0.54 2.10 21.31 0.54 4.17 12.48
-630 -620 -630 -----1370 -690 -620 -1370 -660 -630
11> 16.63 2.10 10.40 2.10 20.79 10.40 2.10 20.79 10.40
-460 -980 -480 ---- -980 -450 -480 -980 -450 -480
12> 15.08 6.25 22.35 6.25 15.08 15.08 1.06 15.08 15.08
140 -50 200 ---- -50 140 140 -200 140 140
13> 8.85 8.85 8.85 1.06 8.85 8.85 25.46 17.67 17.67
-600 -600 -600 -750 ---- -600 -600 300 -150 -150
14> 9.37 9.37 9.37 17.67 22.35 1.06 9.37 5.21 15.08
-110 -110 -110 100 ---- 130 -550 -110 -150 50
15> 6.25 6.25 15.60 15.60 15.60 6.25 6.25 15.60 1.06
110 110 130 130 ---- 130 110 110 130 -50
16> 10.40 14.56 5.21 5.21 7.29 5.21 14.56 20.27 21.83
100 110 -100 -100 50 ---- -100 110 170 300
17> 6.25 11.96 16.12 25.46 25.46 16.12 6.25 16.12 19.75
-420 -200 -170 400 400 ---- -170 -420 -170 -110
18> 12.48 20.79 20.79 4.69 25.98 12.48 1.06 4.69 20.79
420 450 450 170 480 ---- 420 -50 170 450
19> 10.40 10.40 10.40 17.67 10.40 0.02 3.65 3.65 1.06
-110 -110 -110 -90 -110 -200 ---- -120 -120 -130
20> 7.81 7.81 7.81 7.81 17.67 17.67 22.87 7.81 7.81
-630 -630 -630 -630 -600 -600 ---- -130 -630 -630
21> 16.12 16.12 16.12 4.69 25.46 4.69 16.12 4.69 9.37
140 140 140 -50 420 -50 ---- 140 -50 PASS
22> 5.21 2.62 16.12 16.12 16.12 24.94 16.12 16.12 16.12
140 -100 620 620 620 650 620 ---- 620 620
23> 8.33 8.33 17.15 8.33 8.33 18.71 8.33 25.46 8.33
-650 -650 -630 -650 -650 -620 -650 ---- 100 -650
24> 9.88 18.71 5.21 0.54 18.71 24.94 18.71 18.71 5.21
170 200 150 100 200 420 200 ---- 200 150
25> 5.21 2.62 10.40 0.02 25.46 5.21 1.06 25.46 16.12
-100 -110 50 -300 500 -100 -200 500 ---- 100
26> 24.42 8.33 16.12 19.23 14.04 24.42 5.21 21.83 2.62
200 -600 -110 100 -130 200 -630 110 ---- -660
27> 10.92 10.92 10.92 0.02 25.46 5.21 2.10 5.21 10.92
-110 -110 -110 -300 100 -120 -130 -120 ---- -110
28> 11.96 11.96 6.25 11.96 19.23 19.23 19.23 1.06 19.23
420 420 -50 420 450 450 450 -100 450 ----
29> 10.40 12.48 1.06 3.65 19.75 19.75 5.21 25.46 19.75
-120 -110 -600 -400 100 100 -300 200 100 ----
30> 18.71 2.62 14.04 21.83 21.83 21.83 9.37 25.46 0.02
100 -400 -50 110 110 110 -100 140 -430 ----
EVENT>Elegant Pairs |SESSION>Only |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2006 |SANCTION>S0604040 | 04/24/2006 19:41|EVENT CODE>2151
---------------------,-- ------------------- -------------,---------------------
DIR> San Ramon, Ca |RATING>Sectional |RANK WITH>A B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |CLUB>Diablo Valley Spring Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=33/B=22/C=11 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dmitri Shabes Christopher Galbraith B 4 1 . | 2 1 . 421.35 60.02 4.15(OB)
2 Tom Stratton Floyd Skelton C . . . | . . 4 342.56 48.80 0.40(SC)
3 Donald Steedman Vicki Chang A . . . | 4 . . 404.56 57.63 1.23(SA)
4 Janice Batcheller Sharron Wulferdingen C . . . | . . . 319.74 45.55
5 Valerie Petersen Al Petersen B . 5 . | 6 3 . 393.29 56.02 1.31(OB)
6 Joseph Fischer Pat Task C . . . | . . . 272.91 38.88
7 Carmen Meuter Charles Roberts B . . . | . . . 311.19 44.33
8 Gopi Aiyar Kay Aiyar C . . . | . . 3 344.69 49.10 0.57(SC)
9 Vince De Pasquale Virginia Herring B . . . | . 8 . 361.51 51.50 0.27(SB)
10 Mary Stephenson Indira Somayajula C . . . | . . . 314.83 44.85
11 Ellen Beltran Ruth Kenney C . . . | . . . 315.40 44.93
12 Carson Liao Hedy Wee C . . . | . . . 294.90 42.01
Totals 4096.93
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 11- 5 17 5 25 23 5 11- 11-
---- ---- -420 -450 -300 -450 50 -100 -450 -420 -420 ----
2> 18 8- 8- 8- 8- 26 8- 18 8-
---- ---- -170 -420 -420 -420 -420 100 -420 -170 -420 ----
3> 7.29 18.71 23.90 7.29 18.71 7.29 22.87 7.29
---- ---- -680 -650 -150 -680 -650 NP -680 -230 -680 ----
4> 11.96 25.46 2.62 2.62 6.25 18.19 23.90 8.85 2.62
---- ---- ---- -100 200 -200 -200 -130 90 180 -110 -200
5> 14.56 17.67 1.06 21.31 17.67 10.92 21.31 24.42 10.92
---- ---- ---- 50 90 -200 100 90 -90 100 110 -90
6> 0.02 5.21 2.10 2.10 24.94 17.67 9.88 17.67 7.29
---- ---- ---- -150 -50 -100 -100 460 430 400 430 130
7> 7.29 7.29 17.67 7.29 23.90 17.67 13.52 1.58 0.02
-100 ---- ---- ---- -100 620 -100 650 620 200 -200 -1100
8> 22.35 2.62 7.81 14.04 20.79 14.04 7.81 10.92 24.42
100 ---- ---- ---- -920 -420 -300 50 -300 -420 -400 420
9> 16.63 23.90 3.13 25.98 5.73 16.63 1.06 16.63 16.63
420 ---- ---- ---- 450 170 800 200 420 -50 420 420
10> 13.52 13.52 13.52 0.02 13.52 21.83 2.10 21.83 13.52
630 630 ---- ---- ---- 630 150 630 660 600 660 630
11> 23.90 15.60 5.21 5.21 1.06 0.02 15.60 15.60 5.21
980 480 ---- ---- ---- 450 450 -50 -150 480 480 450
12> 10.92 10.92 23.90 15.60 5.73 19.75 25.98 5.73 19.75
-140 -140 ---- ---- ---- 140 -110 -170 50 300 -170 50
13> 17.15 25.98 17.15 17.15 17.15 17.15 2.10 3.65 17.15
600 910 600 ---- ---- ---- 600 600 600 -200 -140 600
14> 10.92 1.58 8.33 5.73 22.87 0.02 3.65 1.58 5.73
-50 -150 -100 ---- ---- ---- -110 380 -1100 -130 -150 -110
15> 23.90 25.98 10.40 10.40 4.17 10.40 0.02 10.40 1.58
-100 100 -130 ---- ---- ---- -130 -150 -130 -800 -130 -400
16> 15.60 23.90 15.60 8.33 2.62 2.62 8.33 15.60 24.94
-100 200 -100 -140 ---- ---- ---- -500 -500 -140 -100 300
17> 24.94 19.75 9.88 3.13 4.17 5.21 2.10 19.75 14.04
450 420 170 -150 ---- ---- ---- -130 50 -200 420 200
18> 5.21 13.52 13.52 18.71 21.31 13.52 5.21 21.31 24.94
-450 -420 -420 -200 ---- ---- ---- -170 -420 -450 -170 50
19> 3.13 3.13 3.13 8.33 8.33 15.60 8.33 22.35 3.13
-50 -50 -50 90 90 ---- ---- ---- 110 90 120 -50
20> 24.94 8.33 1.58 8.33 18.19 24.94 8.33 18.19 8.33
660 600 -100 600 630 ---- ---- ---- 660 600 630 600
