ACBL District 21

Let's Play Duplicate Bridge

 

 
EVENT>Stratified Open Pairs    |SESSION>Sat 2nd Of 2 |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 22, 2006     |SANCTION>S0604040  | 04/23/2006 09:21|EVENT CODE>2201
---------------------,-- ------------------- -------------,---------------------
DIR> San Ramon, Ca   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  494.0 |TOP>  38 |MP LIMITS>None/1500/500  |CLUB>Diablo Valley Spring Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=4                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Carmen Meuter          Charles Roberts          B   .     .     .    738.64  361.42    .     .     .    377.22  38.18          

 2 Gary Henry             Lee Medeiros             C   .     .     .    860.58  441.82    .     .     .    418.76  42.38          

 3 Gene Simpson           Laura Kenney             A   .     .     .   1118.02  540.80    5     .     .    577.22  58.42  0.94(SA)

 4 Trudy Moore            Roderic Roark            B   .     .     .    965.56  485.61    .     .     .    479.95  48.58  0.28(SB)

 5 Eldonna Dayton         Joyce Goodman            C   .     .     .    736.42  420.20    .     .     .    316.22  32.01          

 6 Harris Levin           Christopher Bell         A   .     .     .    791.41  437.41    .     .     .    354.00  35.83          

 7 Nora Rosenberg         Teresa Szymczak          A   .     .     .   1051.08  468.22    3     .     .    582.86  58.99  1.09(SA)

 8 Dmitri Shabes          Jessica Lai              B   .     4     .   1098.07  549.87    .     2     .    548.20  55.49  2.80(OB)

 9 Bonnie Johnson         Ronald Olswang           A   6     .     .   1147.56  522.34    1     .     .    625.22  63.28  4.43(OA)

10 Stuart Goodgold        Grant Robinson           A   .     .     .   1083.77  505.02    4     .     .    578.75  58.58  0.76(SA)

11 Derek Fiero            Teddi Fiero              B   .     .     .   1044.08  496.33    .     3     .    547.75  55.44  1.01(SB)

12 Gary Macgregor         Heather Cutting          A   .     .     .   1133.58  581.83    .     .     .    551.75  55.85  1.09(SA)

13 Norman Marks           Karie Willyerd           C   .     6     2   1076.62  575.90    .     .     2    500.72  50.68  2.56(OC)

14 Bin Liang              Jiang Chen               C   1     1     1   1270.94  658.22    2     1     1    612.72  62.02 18.65(OA)

15 Al Petersen            Valerie Petersen         B   .     .     .    528.25    0.00    .     4     .    528.25  53.47  0.44(SB)

16 Al Goldspiel           Joanne Brown             A   .     .     .    571.22    0.00    6     .     .    571.22  57.82  0.36(SA)


                                          Totals                       15215.80 7044.99                   8170.81       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                21-   14-   16    35-   21-    4    21-   29-   21-   35-    4    29-   35-      
         ----  ----  120    90   110   400   120   -50   120   150   120   400   -50   150   400   ----

   2>                37-    2-    1     9-   32     9-   14    21-    9-    2-   32    21-   32       
         ----  ----  150  -300  -400  -120   100  -120  -110    50  -120  -300   100    50   100   ----

   3>                       3-     -   13-   32    23-   37    32    13-   23-   32    23-   37    37 
         ----  ----  ----  -50  -100   150   430   400   460   430   150   400   430   400   460   460 

   4>                       1-   18-   18-   37    18-   18-   18-   18-   18-   18-   18-   18-   18-
         ----  ----  ---- -140  -110  -110   140  -110  -110  -110  -110  -110  -110  -110  -110  -110 

   5>     5                       1-   12    24    24    34-   12    24    34-   12    31-   28-   20-
        -100   ----  ----  ---- -110    50   140   140   200    50   140   200    50   180   170   110 

   6>     9-                      1-   27-   17-   17-   27-   17-   27-   33-    1-   17-   27-   27-
        -140   ----  ----  ---- -620   -50  -100  -100   -50  -100   -50   100  -620  -100   -50   -50 

   7>    31-   36                       2-   31-   15    27-    8     8     0    35    37-    8    15 
        -620  -130   ----  ----  ---- -690  -620  -660  -630  -680  -680 -1400  -200   100  -680  -660 

   8>    19     3-                     19     3-   19    19     3-   19    33    30    33    19    19 
        -420  -450   ----  ----  ---- -420  -450  -420  -420  -450  -420  -200  -400  -200  -420  -420 

   9>    11-    0    26-                      5-   26-   35     5-   26-   18-    1    11-   18-   22 
         100  -140   140   ----  ----  ----  -50   140   300   -50   140   110  -110   100   110   130 

  10>     9    28-    9                      38    28-   15    18-   28-   28-   28-   15     9    36-
        -140   140  -140   ----  ----  ----  300   140  -100   100   140   140   140  -100  -140   200 

  11>     0     9-   32    19                      28    28    28    19     2    35-   28     5    19 
        -150   -50   150   100   ----  ----  ----  140   140   140   100  -120   500   140   -90   100 

  12>    10    10    26    18                       5    33    38    33    18    18    36-   18    15 
        -130  -130   140    50   ----  ----  ---- -150   200   790   200    50    50   650    50  -100 

  13>     9-    2-   19-   32    19-                     19-   32    19-   19-    9-    5     0     2-
        -680 -1430  -650   100  -650   ----  ----  ---- -650   100  -650  -650  -680  -690 -1440 -1430 

  14>     8     1-   20     8     4                      20    37    32-   29    20    20     1-   20 
        -100  -150    50  -100  -120   ----  ----  ----   50   500   150   100    50    50  -150    50 

  15>    18    26    26     8    18      -                      8    26    35    18    18     8     8 
        -420  -200  -200  -450  -420  -500   ----  ----  ---- -450  -200  -100  -420  -420  -450  -450 

  16>    13    22    13    33-    1    22                      33-    5    22    22    22    22    22 
         110   140   110   170  -110   140   ----  ----  ----  170   -50   140   140   140   140   140 

  17>     6-   26-    6-   15-    1    15-   26-                      1    33    24    26-   33    15-
        -100   110  -100   -50  -110   -50   110   ----  ----  ---- -110   140   100   110   140   -50 

  18>    14    14    14    31-   14    14    31-                     31-   27    14    14    31-   31-
        -430  -430  -430  -400  -430  -430  -400   ----  ----  ---- -400  -420  -430  -430  -400  -400 

  19>     0    21    25     8-   34-    8-    8-   13-                     32    21    37    21    28-
       -1100  -110  -100  -150   100  -150  -150  -130   ----  ----  ----  -80  -110   200  -110   -90 

  20>     7-   33-    7-   33-   28    19     1    19                       7-    7-   19    33-   38 
        -200   620  -200   620   130  -100  -300  -100   ----  ----  ---- -200  -200  -100   620   660 

  21>  27.72  0.01 27.72 36.45 17.97  9.25  3.61 36.45 27.72                   17.97 27.72  9.25 27.72
         630  -100   630   660   600   180   150   660   630   ----  ----  ----  600   630   180   630 

  22>    26-    9    26-   34     0     9    34    26-   26-                      9    37-   36     9 
         140   -50   140   170  -100   -50   170   140   140   ----  ----  ----  -50   420   200   -50 

  23>    31-   13    31-   31-    3-   13    31-   37-   37-   24-                     13    13    31-
         620   170   620   620   140   170   620   630   630   300   ----  ----  ----  170   170   620 

  24>     1-    0    27     7-    7-   21    21    36    30-   27                       7-    7-   21 
        -480  -800   -50  -450  -450  -100  -100   400    50   -50   ----  ----  ---- -450  -450  -100 

  25>    22     4-   16     4-   31-    8    31-   37-   16    31-   11                      22    35-
         100   -90    90   -90   200   -80   200   400    90   200   -70   ----  ----  ----  100   300 

  26>    26-   10    10    26-    3      -   13    20    26-   35    15                      33-   18 
         600  -100  -100   600  -200  -500   100   400   600   660   110   ----  ----  ----  630   200 

  27>     2    29    35-   35-    5-    0    23-    9-   16    16    16    16                       2 
         -50   480   490   490   170  -150   460   420   430   430   430   430   ----  ----  ----  -50 

  28>    30-   12    12    12    30-   12    30-   12    30-   12    38    12                      30-
        -450  -480  -480  -480  -450  -480  -450  -480  -450  -480  -170  -480   ----  ----  ---- -450 

  29>     3    35-   30-   19     3     6    19    35-   19    32    19    19    27-                  
         170  1370   720   660   170   600   660  1370   660  1100   660   660   690   ----  ----  ----

  30>    34    34    34     1    23-   13    34    13    23-   13    34    13    23-                  
        -480  -480  -480 -1510  -510  -980  -480  -980  -510  -980  -480  -980  -510   ----  ----  ----

  31>        31.75 27.25   37    16    16    16  27.25  6.25   16    16    16    16  27.25            
         ----  150   140   870   110   110   110   140   100   110   110   110   110   140   ----  ----

  32>           5- 15.25    5- 15.25 28.75 15.25    5- 15.25 28.75 34.75 22.75 22.75 34.75            
         ----  -50   110   -50   110   140   110   -50   110   140   170   120   120   170   ----  ----



EVENT>Stratified Open Pairs    |SESSION>Sat 2nd Of 2 |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 22, 2006     |SANCTION>S0604040  | 04/23/2006 09:21|EVENT CODE>2201
---------------------,-- ------------------- -------------,---------------------
DIR> San Ramon, Ca   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  494.0 |TOP>  38 |MP LIMITS>None/1500/500  |CLUB>Diablo Valley Spring Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=4                     ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Yoko Tanaka            Eddie Moriguchi          B   .     .     .    992.77  438.74    3     1     .    554.03  56.08  1.41(SB)

 2 Susan Vogtlin          Christopher Lohse        C   .     .     .    833.74  459.71    .     .     .    374.03  37.86          

 3 Cheryl Mandala         Jo Ginsberg              A   8     .     .   1134.87  580.12    2     .     .    554.75  56.15  2.95(SA)

 4 Gerald Cunha           Nancy Goelkel            B   .     .     .   1041.36  535.61    .     .     .    505.75  51.19  0.58(SA)

 5 Tom Cadwell            Nancy Cadwell            C   .     .     .    909.15  484.51    .     .     2    424.64  42.98  0.91(SC)

 6 Margaret Halland       Pang-Pen Sheng           A   .     .     .    896.72  473.69    .     .     .    423.03  42.82          

 7 Gail Giffen            Barbara Hanson           A   .     .     .    923.98  490.93    .     .     .    433.05  43.83          

 8 Gene Taylor            Dick Redden              B   .     .     .    975.96  538.93    .     .     .    437.03  44.23  0.63(SA)

 9 Gary Soules            Jan Soules               A   3     .     .   1187.17  603.39    1     .     .    583.78  59.09 10.49(OA)

10 Roger Weiss            Bruce Berman             C   .     .     3   1064.85  550.11    6     4     1    514.74  52.10  1.92(OC)

11 Melinda Foos           Michael Fleisher         B   .     .     .   1010.09  472.84    4     2     .    537.25  54.38  0.99(SB)

12 Verlan Gabrielson      Terri Kiyota             A   .     .     .    980.87  486.62    .     .     .    494.25  50.03          

13 Patricia Taylor        Kathleen Young           C   .     .     .    943.18  570.15    .     .     .    373.03  37.76  1.50(SB)

14 Carol Wallace          David Hoffman            B   .     .     .    972.95  531.45    .     .     .    441.50  44.69  0.51(SA)

15 Mardelle Buss          Marc Franklin            B   .     .     .    466.30    0.00    .     .     .    466.30  47.20          

16 Wayne Vondera          Lynn Gast                B   .     .     .    520.03    0.00    5     3     .    520.03  52.63  0.71(SB)


                                          Totals                       14853.99 7216.80                   7637.19       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                16-          8-   16-   16-   23-    2-   22    34     2-    8-   16-    2-   34 
         ----  ---- -120   ---- -150  -120  -120   -90  -400  -110    50  -400  -150  -120  -400    50 

   2>                24          16-     -   28-   35-   35-   37     6    28-   16-    6     6    28-
         ----  ----  110   ----  -50  -150   120   300   300   400  -100   120   -50  -100  -100   120 

   3>     1                 6          24-   34-   14-   37-    6    24-   14-    6     1    14-    1 
        -460   ----  ---- -430   ---- -150    50  -400   100  -430  -150  -400  -430  -460  -400  -460 

   4>    19-               19-         19-   36-   19-   19-   19-   19-   19-    1    19-   19-   19-
         110   ----  ----  110   ----  110   140   110   110   110   110   110  -140   110   110   110 

   5>    33    26                14           3-   36-   26    26     6-   14     9-   14    17-    3-
         100   -50   ----  ---- -140   ---- -200   110   -50   -50  -180  -140  -170  -140  -110  -200 

   6>    28-   20-               10-          4-   36-   36-   10-   20-   20-   10-   20-   10-   10-
         140   100   ----  ----   50   ---- -100   620   620    50   100   100    50   100    50    50 

   7>    30     2    30                38           3    35-     -    6-   30    23    23    10-    6-
         680   130   680   ----  ---- 1400   ----  200   690  -100   620   680   660   660   630   620 

   8>    34-   34-   19                 5           8    19     5    34-   19    19    19    19    19 
         450   450   420   ----  ----  200   ----  400   420   200   450   420   420   420   420   420 

   9>    38    11-   11-   19-               37          26-   32-   19-   11-   16     3    26-   32-
         140  -140  -140  -110   ----  ----  110   ---- -100    50  -110  -140  -130  -300  -100    50 

  10>     9-    9-   29     9-                9-         23     0    29     9-    1-   23    29    19-
        -140  -140   140  -140   ----  ---- -140   ----  100  -300   140  -140  -200   100   140  -100 

  11>    19     6    36    19     2-               10          33    10    19    10    38    10    28-
        -100  -150   120  -100  -500   ----  ---- -140   ----   90  -140  -100  -140   150  -140    50 

  12>     5    12    20    20    20                 1-         20    33    23     5    28     0    28 
        -200  -140   -50   -50   -50   ----  ---- -650   ----  -50   150   100  -200   130  -790   130 

  13>    18-   18-    6    28-   18-   33                38          35-   18-   28-    6    35-   18-
         650   650  -100   680   650   690   ----  ---- 1440   ---- 1430   650   680  -100  1430   650 

  14>    18     9    30    18    34    18                36-         18    18    30     1    36-    5-
         -50  -100   100   -50   120   -50   ----  ----  150   ----  -50   -50   100  -500   150  -150 

  15>     3    30    20    20    20    37-   30                30          20    30    12    12    12 
         100   450   420   420   420   500   450   ----  ----  450   ----  420   450   200   200   200 

  16>    16     4-   16    37    16    16    16                16          25     4-   16    33    25 
        -140  -170  -140   110  -140  -140  -140   ----  ---- -140   ---- -110  -170  -140    50  -110 

  17>    22-   14    37    11-   22-    5    11-   22-               31-         11-   37    31-    5 
          50  -100   110  -110    50  -140  -110    50   ----  ----  100   ---- -110   110   100  -140 

  18>     6-   24    24    24    24     6-    6-    6-               24          24     6-   24    11 
         400   430   430   430   430   400   400   400   ----  ----  430   ----  430   400   430   420 

  19>    17     3-    1    29-   17    29-    9-   24-   38                17          13     6    29-
         110  -100  -200   150   110   150    90   130  1100   ----  ----  110   ----  100    80   150 

  20>    30-   10    19    19     4-   37     0    19    30-                4-         30-   30-    4-
         200  -130   100   100  -620   300  -660   100   200   ----  ---- -620   ----  200   200  -620 

  21>  20.03 10.28 28.75 28.75 34.39 10.28  1.55 10.28 10.28 37.99             10.28        1.55 20.03
        -600  -630  -180  -180  -150  -630  -660  -630  -630   100   ----  ---- -630   ---- -660  -600 

  22>    38      -   29     2     4    29    11-   11-   11-   29                11-          4    29 
         100  -420    50  -200  -170    50  -140  -140  -140    50   ----  ---- -140   ---- -170    50 

  23>    25    25    25     6-    6-     -    6-     -   25    13-    6-                6-         34-
        -170  -170  -170  -620  -620  -630  -620  -630  -170  -300  -620   ----  ---- -620   ---- -140 

  24>    30-   17    30-   17    17     2    36-    7-   38    11    11                30-         30-
         450   100   450   100   100  -400   480   -50   800    50    50   ----  ----  450   ----  450 

  25>    30    16     6-    2-     -   16    22    33-    6-   22    27    33-                6-      
          80  -100  -200  -300  -400  -100   -90    90  -200   -90    70    90   ----  ---- -200   ----

  26>    37-    4-   25    20    18    11-   11-   28     3    28    23    11-               35       
         500  -630  -100  -200  -400  -600  -600   100  -660   100  -110  -600   ----  ----  200   ----

  27>          14-   36    28-   36    22     9    22     2-   22     2-   22    32-               38 
         ---- -460    50  -420    50  -430  -480  -430  -490  -430  -490  -430  -170   ----  ----  150 

  28>           7-    7-   26     7-    7-   26    26    26     0    26    26     7-               26 
         ----  450   450   480   450   450   480   480   480   170   480   480   450   ----  ----  480 

  29>    19           2-   35    19     2-    6     7-   19    19    19    35    10-   32             
        -660   -----1370  -170  -660 -1370 -1100  -720  -660  -660  -660  -170  -690  -600   ----  ----

  30>     4          25     4    14-    4    25     4     4    37    25    14-   14-   25             
         480   ----  980   480   510   480   980   480   480  1510   980   510   510   980   ----  ----

  31>        10.75       31.75  6.25   22  10.75   22     1    22    22    22    22  10.75   22       
         ---- -140   ---- -100  -150  -110  -140  -110  -870  -110  -110  -110  -110  -140  -110   ----

  32>          32-       22.75   32-  9.25 22.75  3.25   32- 15.25 22.75 15.25  9.25  3.25 22.75      
         ----   50   ---- -110    50  -140  -110  -170    50  -120  -110  -120  -140  -170  -110   ----



EVENT>Stratified Open Pairs    |SESSION>Sat 2nd Of 2 |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 22, 2006     |SANCTION>S0604040  | 04/23/2006 09:21|EVENT CODE>2201
---------------------,-- ------------------- -------------,---------------------
DIR> San Ramon, Ca   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  494.0 |TOP>  38 |MP LIMITS>None/1500/500  |CLUB>Diablo Valley Spring Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=7/C=3                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Robert Pastor          Bob Ehrlich              B   .     2     .   1108.19  571.47    4     2     .    536.72  54.32  4.97(OB)

 2 Cheryl Spaulding       Ruth Kenney              C   .     .     .    724.04  350.68    .     .     .    373.36  37.79          

 3 Franklin Lowenthal     James O'Neil             A   7     .     .   1139.46  495.74    1     .     .    643.72  65.15  3.32(OA)

 4 James Emerson          Harold Pensky            B   .     .     .   1059.12  483.65    3     1     .    575.47  58.25  1.39(SB)

 5 Indira Somayajula      Prakash Somayajula       C   .     .     .    854.49  381.02    .     3     1    473.47  47.92  0.70(SC)

 6 Lisa Evans             Jack Fulcher             A   .     .     .    951.30  561.30    .     .     .    390.00  39.47  0.58(SA)

 7 Tania Moalem           Dana Brown               A   .     .     .   1095.85  623.13    .     .     .    472.72  47.85  2.04(SA)

 8 Miriam Newman          Annie Finkelstein        B   .     .     .    869.71  411.85    .     .     .    457.86  46.34          

 9 Nick Wiebe             Susan Wiebe              A   .     .     .    847.55  457.69    .     .     .    389.86  39.46          

10 Marolyn Imaoka-Yancey  Marshall Yancey          A   .     .     .    972.26  543.51    .     .     .    428.75  43.40  0.75(SA)

11 Troy Lemons            Roberta Lemons           B   .     .     .    883.49  435.99    .     .     .    447.50  45.29          

12 Angeline Murray        Vera Jaffe               A   .     .     .    988.99  492.99    .     .     .    496.00  50.20          

13 Loretta Dimitruck      Jan Parker               C   .     .     .    847.98  385.51    .     .     .    462.47  46.81          

14 Clark Millikan         Elena Ziuleva            A   .     .     .    985.93  457.96    5     .     .    527.97  53.44  0.43(SA)

15 Jack Scott             Carol Scott              A   .     .     .    496.36    0.00    6     .     .    496.36  50.24  0.36(SA)

16 Kit Humphrey           Henri Farhi              A   .     .     .    603.22    0.00    2     .     .    603.22  61.05  1.52(SA)


                                          Totals                       14427.94 6652.49                   7775.45       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                11    21-    4     4     4    21-    4    29-   11    11    14-   21-   11       
         ----  ----   50   120   -50   -50   -50   120   -50   150    50    50    90   120    50   ----

   2>                 9-    9-    0    21-   21-   32     4-   32    21-    9-   37-    9-   32       
         ----  ---- -120  -120  -500    50    50   100  -150   100    50  -120   150  -120   100   ----

   3>                       8-    6    13-    3-    8-   23-   23-   32    17-   32     8-    8-   13-
         ----  ----  ----  120  PASS   150   -50   120   400   400   430   180   430   120   120   150 

   4>                      18-   18-   18-   18-   38    18-   18-   18-   35     0    18-   18-   36 
         ----  ----  ---- -110  -110  -110  -110   200  -110  -110  -110  -100  -200  -110  -110   100 

   5>    31-                     18-   31-    1-   12    12     5    28-    5    24    36    16-   24 
         180   ----  ----  ----  100   180  -110    50    50  -100   170  -100   140   300    90   140 

   6>    17-                      4     4    17-    7    17-   17-   33-    9-    4    17-   33-   36 
        -100   ----  ----  ---- -300  -300  -100  -150  -100  -100   100  -140  -300  -100   100   110 

   7>    22     8                      22    22    31-   22     8    27-    8     8    22    22     1 
        -650  -680   ----  ----  ---- -650  -650  -620  -650  -680  -630  -680  -680  -650  -650  -800 

   8>     0    19                       3-   35    37-   19    19    19    33    19     7-   19    19 
        -590  -420   ----  ----  ---- -450  -180    50  -420  -420  -420  -200  -420  -430  -420  -420 

   9>    32-   18-   37-                     18-    5-   11-   32-   32-   26-   18-   11-   11-   36 
         200   110   500   ----  ----  ----  110   -50   100   200   200   140   110   100   100   420 

  10>     3-     -   15                      28-   15     9      -    9    28-   20-   36-   28-   28-
        -170  -620  -100   ----  ----  ----  140  -100  -140  -620  -140   140   110   200   140   140 

  11>    19    14-   35-   34                      19    19     2     9-   28    37    19     9-    9-
         100    50   500   470   ----  ----  ----  100   100  -120   -50   140   570   100   -50   -50 

  12>    36-   13-   26    26                      10     1-   13-    5    26    30-   30-   18    10 
         650  -110   140   140   ----  ----  ---- -130  -200  -110  -150   140   170   170    50  -130 

  13>     9-   19-   19-   32    32                      19-   32     9-    9-    9-   32    32    19-
        -680  -650  -650   100   100   ----  ----  ---- -650   100  -680  -680  -680   100   100  -650 

  14>    29    29    29     8    26                      20    20     5-   29     1-   12    12    34-
         100   100   100  -100    90   ----  ----  ----   50    50  -110   100  -150   -90   -90   200 

  15>    26    32    35    18     8    18                        -    8     8    35    37    18     8 
        -200  -170  -100  -420  -450  -420   ----  ----  ---- -500  -450  -450  -100   100  -420  -450 

  16>    22    22    33-   22    33-   10                      10     8    33-   10    22    33-   38 
         140   140   170   140   170   100   ----  ----  ----  100  PASS   170   100   140   170   200 

  17>    33     6-   15-   38    15-   22    26-                      6-   15-    6-   22    33    33 
         140  -100   -50   300   -50    50   110   ----  ----  ---- -100   -50  -100    50   140   140 

  18>    14    14    14    37-   31-   31-   14                      14    37-   14      -   36    14 
        -430  -430  -430    50  -400  -400  -430   ----  ----  ---- -430    50  -430  -500  -130  -430 

  19>    34-    6    16    28-   28-    4    34-    2                      21    21     4    11-   13-
         100  -300  -120   -90   -90  -600   100  -630   ----  ----  ---- -110  -110  -600  -140  -130 

  20>     7-   25    19    19     0     7-    7-   19                      19    29    33-    7-    7-
        -200   100  -100  -100  -400  -200  -200  -100   ----  ----  ---- -100   140   620  -200  -200 

  21>  27.72  3.61 27.72 27.72 17.97  9.25 27.72  3.61 13.36                   27.72 27.72 13.36 27.72
         630   150   630   630   600   180   630   150   210   ----  ----  ----  630   630   210   630 

  22>     9    19    26-   26-   37-    9     9     9    26-                      9     9     9    26-
         -50   110   140   140   420   -50   -50   -50   140   ----  ----  ----  -50   -50   -50   140 

  23>    13    22-   31-   13    24-   13    13     1    13    13                      13    13    31-
         170   200   620   170   300   170   170  -100   170   170   ----  ----  ----  170   170   620 

  24>    33    27    14-   21    14-    1-    7-   35    21    38                      17     7-   37 
         100   -50  -300  -100  -300  -480  -450   250  -100  1090   ----  ----  ---- -200  -450   500 

  25>    16    11    27    35-   31-   14    22    31-    4-   11    22                       4-   31-
          90   -70   120   300   200   -50   100   200   -90   -70   100   ----  ----  ----  -90   200 

  26>    33-    6    36    38    26-     -   17    10    15    26-   26-                     37    26-
         630  -140   750   950   600  -500   130  -100   110   600   600   ----  ----  ----  800   600 

  27>    16     5-   35-    9-    9-   29    29     2    21    23-   16     4                      29 
         430   170   490   420   420   480   480   -50   450   460   430   140   ----  ----  ----  480 

  28>    12    12    12    12    12    30-   12    30-   12    12    30-   12                      12 
        -480  -480  -480  -480  -480  -450  -480  -450  -480  -480  -450  -480   ----  ----  ---- -480 

  29>    35-    9-   19     3     0    35-   19    19    19    19    19    27-    9-                  
        1370   620   660   170  -300  1370   660   660   660   660   660   690   620   ----  ----  ----

  30>     3    23-   28-   23-   13     5    28-   13     5    13    13    23-   13                   
       -1100  -510  -500  -510  -980 -1010  -500  -980 -1010  -980  -980  -510  -980   ----  ----  ----

  31>         0.25 31.75   16  31.75   16  34.75   16   3.25  3.25   16   3.25   16    37             
         ---- -100   150   110   150   110   300   110    50    50   110    50   110   870   ----  ----

  32>           5- 37.75 28.75 28.75 15.25  0.25 28.75 34.75    5-    5- 15.25 15.25 22.75            
         ----  -50   400   140   140   110  -100   140   170   -50   -50   110   110   120   ----  ----



EVENT>Stratified Open Pairs    |SESSION>Sat 2nd Of 2 |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 22, 2006     |SANCTION>S0604040  | 04/23/2006 09:21|EVENT CODE>2201
---------------------,-- ------------------- -------------,---------------------
DIR> San Ramon, Ca   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  494.0 |TOP>  38 |MP LIMITS>None/1500/500  |CLUB>Diablo Valley Spring Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=4                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Patricia Keenan        Myrna Camp               B   .     .     .    875.91  402.38    .     .     .    473.53  47.93          

 2 Yang Ching Lai         Show-Ling Lai            C   .     .     5    972.28  442.75    .     4     2    529.53  53.60  1.08(OC)

 3 Harvey Brody           Kate Hill                A   .     .     .    990.06  483.81    .     .     .    506.25  51.24          

 4 Daniel Rubinfeld       Keith Gunn               B   .     .     .    979.10  444.46    5     3     .    534.64  54.11  0.64(SB)

 5 Michael Harding        Brian Eisenberg          C   .     .     .    945.38  542.35    .     .     .    403.03  40.79  0.68(SA)

 6 Chuck Wong             James Merzon             A   .     .     .   1001.34  522.81    .     .     .    478.53  48.43  0.46(SA)

 7 James Slinger          Susan Bertken            A   .     .     .   1073.36  508.47    2     .     .    564.89  57.18  1.94(SA)

 8 Michael Nistler        William George           B   .     5     .   1078.10  532.82    3     1     .    545.28  55.19  2.10(OB)

 9 Christopher Pisarra    Manfred Michlmayr        A   .     .     .   1126.95  622.56    .     .     .    504.39  51.05  4.08(SA)

10 Lawrence Calof         Padam Khanna             C   .     .     4   1009.58  471.19    4     2     1    538.39  54.49  1.46(SB)

11 J Dudley Alexander     Carlton Furnberg         B   .     .     .    888.99  492.99    .     .     .    396.00  40.08  0.32(SB)

12 Steve Smolen           Eric Mayefsky            A   .     .     .   1092.98  509.73    1     .     .    583.25  59.03  2.61(SA)

13 Mark Moss              Vicki Laycock            A   .     .     .   1001.02  468.99    6     .     .    532.03  53.85  0.36(SA)

14 G Venkatesh            Narayan Mohanram         A   5     .     .   1151.62  626.87    .     .     .    524.75  53.11  5.90(OA)

15 Martin Holtz           Elisabeth Rutter         B   .     .     .    464.78    0.00    .     .     .    464.78  47.04          

16 Iris Libby             Christopher Stack        C   .     .     .    453.28    0.00    .     .     .    453.28  45.88          


                                          Totals                       15104.73 7072.18                   8032.55       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                34           8-   27    27    16-   27    34    23-   34    16-   34    27    16-
