|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
STRAT 500/1500/+ PAIRS SATURDAY AFT Session April 14, 2007
Scores after 9 rounds Average: 229.5 Section A North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
3 63.51 291.50 A 1 259.00 550.50 3 9.00(OA) Clark Millikan - William Watson
7 61.76 283.50 A 2 215.35 498.85 1.23(SA) Richard Feinberg - Pang-Pen Sheng
9 54.03 248.00 A 3 267.50 515.50 5 5.06(OA) Jessica Lai - Grant Vance
1 53.05 243.50 B 4 1 269.82 513.32 8 1 4.42(OB) Barbara Berwick - Eleanor Parker
11 48.58 223.00 B 2 257.50 480.50 4 1.86(OB) Sharron Wulferdingen - Jane McCoy
8 48.15 221.00 B 3 207.00 428.00 0.57(SB) Daniel Harp - James Gardner
2 42.81 196.50 C 1 225.32 421.82 1.30(SC) Howard Reed - Pat Simpson
10 42.70 196.00 B 225.32 421.32 Erwin Chernoff - Katherine Gray
6 42.05 193.00 C 232.82 425.82 4 1.03(OC) Eldonna Dayton - Joyce Goodman
5 35.62 163.50 A 201.18 364.68 Helga Schick - Nora Rosenberg
4 34.10 156.50 B 143.29 299.79 Cliff Smedley - Robert Collins
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 11 11 4 4 4 4 15 17 16
---- -300 -300 -450 -450 -450 -450 -50 130 100 ----
2> 7 12- 12- 12- 12- 12- 8- 12- 5-
---- -90 50 50 50 50 50 PASS 50 -110 ----
3> 3 12 8- 3 8- 16- 8- 16- 5
---- -650 -600 -620 -650 -620 200 -620 200 -630 ----
4> 17 - 12 - 8 7 12 2- 4-
---- ---- 660 110 630 110 600 210 630 130 150
5> 12 7 2- 16- 12 2- 2- 7 2-
---- ---- 50 -400 -430 100 50 -430 -430 -400 -430
6> 17 5 3 8 0 1 5 2 15
---- ---- 790 -300 -620 100 -1100 -800 -300 -790 650
7> 2- 2- 10- 10- 10- 2- 10- 10- 10-
130 ---- ---- 130 630 630 630 130 630 630 630
8> 10- 3- 3- 3- 3- 10- 10- 0 10-
50 ---- ---- -90 -90 -90 -90 50 50 -100 50
9> 8- 0 1- 8- 17 8- 1- 15 13
-50 ---- ---- -300 -110 -50 120 -50 -110 110 90
10> 6 3- 14 7- 14 10- 10- 10- 1
PASS -110 ---- ---- 300 100 300 200 200 200 -140
11> 14 - 14 6- 14 - 14 6- 14
50 -420 ---- ---- 50 -170 50 -420 50 -170 50
12> 11 1- 1- 7 5 8- 13- 10 13-
600 -100 ---- ---- -100 150 130 300 630 500 630
13> 14- 5- 14- 0 5- 9- 5- 14- 1-
620 170 620 ---- ---- -110 170 200 170 620 -100
14> 11 11 5 2 15 2 11 2 6-
50 50 -110 ---- ---- -140 100 -140 50 -140 -100
15> 9 9 9 0 9 9 9 1- 16-
-420 -420 -420 ---- ---- -480 -420 -420 -420 -450 100
16> 14- 5 8 0 1- 3 5 17 5
500 -300 -50 -680 ---- ---- -650 -620 -300 550 -300
17> 0 15 8- 5 6 8- 1- 8- 12
-800 -90 -150 -430 ---- ---- -400 -150 -490 -150 -130
18> 2 7 12- 0 15- 15- 7 1 3
100 600 630 -110 ---- ---- 660 660 600 -100 110
19> 16 6 12- 2 6 9- 9- 3 1
420 140 170 -50 140 ---- ---- 150 150 110 -100
20> 6 6 6 6 6 13 6 6 15-
-1440 -1440 -1440 -1440 -1440 ---- -----1370 -1440 -1440 -690
21> 12 0 16- 4- 4- 4- 9 4- 4-
50 -490 150 -400 -400 ---- ---- -400 -130 -400 -400
22> 3 16- 3 13 7- 16- 3 11 7-
-600 200 -600 -150 -500 200 ---- ---- -600 -300 -500
23> 16- 12 16- 3- - 12 15 10 8-
200 -620 200 -1440 -1470 -620 ---- ---- 100 -650 -660
24> 4 15 10 12 2- 15 11 6- 2-
-430 50 -170 -110 -450 50 ---- ---- -140 -400 -450
25> 14 14 7 2- 7 - 17 7 11
430 430 170 150 170 140 460 ---- ---- 170 420
26> 6 - 15- 12 6 3 9 3 3
170 -200 650 620 170 -100 200 ---- ---- -100 -100
27> 10 10 10 10 10 1- 10 10 1-
450 450 450 450 450 420 450 ---- ---- 450 420
28> 14 0 4 16 9- 11- 4 16 16
180 -300 -200 600 90 100 -200 600 ---- ---- 600
29> 0 4- 10 4- 4- 10 16- 4- 10
-710 -130 100 -130 -130 100 300 -130 ---- ---- 100
30> 10- 13 5 13 3 7 16- 3 13
100 110 -80 110 -100 -50 150 -100 ---- ---- 110
31> 5- 2- 16- 8 5- 14 15 9- 12
-100 -200 600 100 -100 150 300 110 140 ---- ----
32> 13 8 13 0 4- 4- 13 13 13
140 110 140 -150 -50 -50 140 140 140 ---- ----
33> 9- 9- 7 1 4- 2 13 17 4-
50 50 -50 -170 -100 -140 100 650 -100 ---- ----
STRAT 500/1500/+ PAIRS SATURDAY AFT Session April 14, 2007
Scores after 9 rounds Average: 229.5 Section A East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
4 60.57 278.00 A 1 205.35 483.35 1.75(SA) Manning - Thomas Franklin III
9 58.39 268.00 A 2 223.50 491.50 1.23(SA) Gary Soules - Jan Soules
2 56.21 258.00 C 3 1 1 213.12 471.12 6 1 2.44(OC) Gerald Cunha - Rosalind Juo
5 56.10 257.50 A 4 238.94 496.44 0.98(SA) Tania Reyes - Rob Roman
3 55.56 255.00 A 259.56 514.56 6 3.80(OA) Pat Patrick - Jean Barry
10 54.25 249.00 A 234.68 483.68 Steve Smolen - Eric Mayefsky
7 51.09 234.50 A 273.53 508.03 1.83(SA) Dmitri Shabes - Daniel Tataru
1 48.80 224.00 B 2 241.48 465.48 1.80(SB) John O'Brien - Christina Nevin
11 47.39 217.50 A 213.44 430.94 Ameen Paul - Donald Smith
8 44.12 202.50 B 205.50 408.00 Darlene Gilmore - Jackie Howe
6 41.18 189.00 C 239.94 428.94 3 1.37(OC) Alice Johnson - Thayer Johnson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 13 13 6 2 6 0 13 1 13
---- 450 ---- 450 300 50 300 -130 450 -100 450
2> 4- 4- 10 8- 4- 4- 4- 11- 4-
---- -50 ---- -50 90 PASS -50 -50 -50 110 -50
3> 8- - 14 8- 5 - 8- 12 14
---- 620 ---- -200 650 620 600 -200 620 630 650
4> 16- 9 10 0 5 16- 14- 5 12-
-110 ---- -600 ---- -210 -660 -630 -110 -130 -630 -150
5> - 5 14- 5 14- 10 10 14- 14-
-100 ---- -50 ---- 430 -50 430 400 400 430 430
6> 9 17 16 0 12 12 15 14 2
-100 ---- 1100 ---- 800 -790 300 300 790 620 -650
7> 14- 6- 14- 6- 14- 6- 6- 6- 6-
-130 -630 ---- -130 ---- -630 -130 -630 -630 -630 -630
8> 6- 13- 6- 6- 13- 17 13- 6- 13-
-50 90 ---- -50 ---- -50 90 100 90 -50 90
9> 8- 0 8- 15- 17 2 15- 4 8-
50 -120 ---- 50 ---- 110 300 -110 110 -90 50
10> 3 13- 6- 6- 6- 3 16 9- 11
-300 110 -200 ---- -200 ---- -200 -300 140 -100 PASS
11> 3 16- 16- 3 10- 3 3 10- 3
-50 420 420 ---- -50 ---- 170 -50 -50 170 -50
12> 12 15- 8- 3- 7 15- 3- 10 6
-130 100 -300 ---- -630 ---- -500 100 -630 -150 -600
13> 11- 7- 2- 11- 2- 15- 17 2- 11-
-170 -200 -620 -170 ---- -620 ---- 100 110 -620 -170
14> 6 15 12 6 15 10- 15 6 2
-50 140 110 -50 ---- 140 ---- 100 140 -50 -100
15> 8 8 8 8 15- - 17 8 8
420 420 420 420 ---- 450 ---- -100 480 420 420
16> 14 9 12 17 0 12 2- 15- 12
620 50 300 680 -550 ---- 300 ---- -500 650 300
17> 8- 8- 15- 12 8- 5 17 11 2
150 150 490 430 150 ---- 130 ---- 800 400 90
18> 1- 4- 10 17 16 14 15 1- 10
-660 -630 -600 110 100 ---- -110 ---- -100 -660 -600
19> 4- 7- 15 14 11 16 1 11 7-
-170 -150 50 -110 -140 100 ---- -420 ---- -140 -150
20> 11 11 11 11 11 1- 11 11 4
1440 1440 1440 1440 1440 690 ---- 1440 ---- 1440 1370
21> - 8 12- 12- 12- 12- 5 17 12-
-150 130 400 400 400 400 ---- -50 ---- 490 400
22> 14 4 6 9- 9- - 14 - 14
600 150 300 500 500 -200 600 ---- -200 ---- 600
23> 2 13- 7 16- 8- 5 - 5 -
-100 1440 650 1470 660 620 -200 ---- 620 ---- -200
24> 6 5 10- 14- 14- 2 13 2 7
140 110 400 450 450 -50 430 ---- -50 ---- 170
25> 14- 10 10 6 16- 3 0 3 10
-150 -170 -170 -420 -140 -430 -460 -430 ---- -170 ----
26> 5 14 11 14 14 11 8 16- 1-
-620 100 -170 100 100 -170 -200 200 ---- -650 ----
27> 7 7 7 15- 15- 7 7 7 7
-450 -450 -450 -420 -420 -450 -450 -450 ---- -450 ----
28> 7- 1 5- 3 13 17 1 13 1
---- -90 -600 -100 -180 200 300 -600 200 ---- -600
29> 12- 7 7 17 - 12- 12- 7 12-
---- 130 -100 -100 710 -300 130 130 -100 ---- 130
30> 14 4 10 6- - 4 14 12 4
---- 100 -110 50 -100 -150 -110 100 80 ---- -110
31> 11- 3 11- 2 14- 7- - 5 9
100 ---- -150 100 -300 200 -110 -600 -140 -100 ----
32> 12- 12- 4 4 9 4 4 4 17
50 ---- 50 -140 -140 -110 -140 -140 -140 150 ----
33> 12- 15 7- 4 7- 0 10 12- 16
100 ---- 140 -50 -100 -50 -650 50 100 170 ----
STRAT 500/1500/+ PAIRS SATURDAY AFT Session April 14, 2007
Scores after 9 rounds Average: 229.5 Section B North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
3 65.69 301.50 A 1 259.94 561.44 1 16.00(OA) Jeff Reynolds - Harvey Brody
8 61.11 280.50 B 2 1 224.30 504.80 2 3.32(OB) Melinda Foos - Michael Fleisher
11 59.04 271.00 A 3 192.58 463.58 0.92(SA) John Begley - Helen Studabaker
7 57.63 264.50 A 4 259.28 523.78 4 6.75(OA) David Neuman - Robert Klein
9 53.05 243.50 A 5 271.00 514.50 7 2.85(OA) Ashraf El Sadi - Elena Ziuleva
5 51.53 236.50 A 230.69 467.19 0.37(SA) Marcel Nathans - Teresa Szymczak
10 48.26 221.50 B 2 203.94 425.44 0.75(SB) Dennis Dunn - Kimberly Yatim
1 47.17 216.50 A 255.32 471.82 0.92(SA) Angeline Murray - Judy Guillen
6 46.51 213.50 C 1 199.69 413.19 0.70(SC) Greg Foss - Jeannene LeVitre
12 45.21 207.50 C 207.50 415.00 0.70(SC) Carole Polk - Lilah Newton
2 44.77 205.50 C 191.61 397.11 Richard Rogers - Stephanie Rogers
4 43.68 200.50 B 229.57 430.07 0.80(SB) James Emerson - Myrna Camp
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 11 11 4 0 11 11 4 11 4
---- ---- -300 -300 -450 -650 -300 -300 -450 -300 -450 ----
2> 16- 2- 16- 2- 8- 2- 0 5- 2-
---- ---- 100 -120 100 -120 PASS -120 -150 -110 -120 ----
3> 14 8- 15 0 1 8- 13 3 8-
---- ---- -170 -620 100 -1100 -800 -620 -500 -650 -620 ----
4> 4- 2- 12 12 12 12 16 6 12
---- ---- ---- 150 130 630 630 630 630 650 180 630
5> 2- 12 12 12 12 2- 16- 7 12
---- ---- ---- -430 50 50 50 50 -430 100 -400 50
6> 16 10 7 5 13 13 10 10 13
---- ---- ---- 750 200 -50 -300 450 450 200 200 450
7> 0 10- 10- 17 10- 10- 10- 2- 10-
-100 ---- ---- ---- 630 630 660 630 630 630 130 630
8> 3- 10- 16 10- 16 3- 10- 16 10-
-90 ---- ---- ---- 50 100 50 100 -90 50 100 50
9> 15 8- 15 8- 3- 8- 3- 8- 8-
110 ---- ---- ---- -50 110 -50 -100 -50 -100 -50 -50
10> 3- 10- 3- 16 14 3- 7- 17 0
-110 200 ---- ---- ---- -110 400 300 -110 100 500 -620
11> 2- 2- 6- 6- 14 6- 10 14 6-
-300 -300 ---- ---- ---- -170 -170 50 -170 -90 50 -170
12> 1- 5 8- 13- 16 17 1- 13- 5
-100 130 ---- ---- ---- 300 630 660 1000 -100 630 130
13> 9- 14- 5- 14- 14- 5- 11 5- 1-
200 620 170 ---- ---- ---- 620 620 170 500 170 -100
14> 2 8 11 15 15 6- 2 11 17
-140 PASS 50 ---- ---- ---- 100 100 -100 -140 50 110
15> 9 3- 16- 3- 1- 14- 14- 9 9
-420 -430 100 ---- ---- ---- -430 -450 -400 -400 -420 -420
16> 9- 1- 13 14- 9- 16 7 11- 11-
100 -650 400 500 ---- ---- ---- 100 510 -200 150 150
17> 8- 1- 14 12 3- 16 3- 12 17
-150 -490 -110 -130 ---- ---- ---- -460 50 -460 -130 100
18> 7 17 12- 12- 7 12- 7 7 7
600 690 630 630 ---- ---- ---- 600 630 600 600 600
19> 16 0 12- 6 12- 12- 16 6 6
420 -180 170 140 170 ---- ---- ---- 170 420 140 140
20> 6 17 6 6 6 0 15- 13 13
-1440 -170 -1440 -1440 -1440 ---- ---- -----1470 -690 -1370 -1370
21> 16- 8 12 1 4- 15 12 12 12
150 -150 50 -430 -400 ---- ---- ---- 100 50 50 50
22> 3 3 11 7- 14 11 7- 15 0
-600 -600 -300 -500 -100 -300 ---- ---- ---- -500 100 -620
23> 14 8- 3- 6 12 7 3- 3- -
-600 -660 -1440 -1370 -620 -680 ---- ---- -----1440 -1440 -1470
24> 6- 15 9 8 17 0 1 13 5
-400 50 -180 -200 100 -670 ---- ---- ---- -460 -100 -420
25> 7 7 14 - 7 14 7 14 2-
170 170 430 140 170 430 170 ---- ---- ---- 430 150
26> 15- 9 15- - 6 9 15- 12 12
650 200 650 -200 170 200 650 ---- ---- ---- 620 620
27> 10 1- 10 10 10 1- 10 17 10
450 420 450 450 450 420 450 ---- ---- ---- 480 450
28> 4 9- 4 4 8 13 4 11- 4
-200 90 -200 -200 -100 140 -200 100 ---- ---- ---- -200
29> 13 16- 10 4- 14- 10 4- 14- 1
140 300 100 -130 200 100 -130 200 ---- ---- ---- -600
30> 7 9 - 7 3 15 10- 16- -
-50 80 -300 -50 -100 140 100 150 ---- ---- ---- -300
31> 5- 1 16- 2- 12 0 5- 12 9-
-100 -300 600 -200 140 -470 -100 140 110 ---- ---- ----
32> 8 1- 4- 1- 4- 8 17 13 13
110 -100 -50 -100 -50 110 300 140 140 ---- ---- ----
33> 13 4- 16 15 4- 0 9- 9- 13
100 -100 130 120 -100 -530 50 50 100 ---- ---- ----
34> 5- 16- 5- 9- 14- 12- 9- 1- 1-
---- -110 600 -110 -100 90 PASS -100 -200 -200 ---- ----
35> 10- 16- 14- 1- 10- 4- 6- 1- 10-
---- 400 650 550 -100 400 -50 170 -100 400 ---- ----
36> 14- 9- 16- - 6- 9- 3- 12- 3-
---- 800 650 990 -100 600 650 200 690 200 ---- ----
STRAT 500/1500/+ PAIRS SATURDAY AFT Session April 14, 2007
Scores after 9 rounds Average: 229.5 Section B East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
3 61.00 280.00 A 1 272.68 552.68 2 12.00(OA) Gary Macgregor - James O'Neil
12 56.32 258.50 A 2 0.00 258.50 1.28(SA) Linda Friedman - Ronald Powell
5 53.27 244.50 A 3 247.50 492.00 1.53(SA) Gary Peck - Edward Krug
6 53.16 244.00 C 4 1 1 223.79 467.79 2 1.83(OC) Reichert - Rainer Rungaldier
11 50.33 231.00 B 5 2 234.71 465.71 1.37(SB) Marilyn Horan - Brenda Aday
10 49.78 228.50 B 3 246.68 475.18 5 1.40(OB) Jerry Cupps - Jane Cupps
1 48.47 222.50 B 258.21 480.71 3 2.49(OB) Daniel Rubinfeld - Keith Gunn
9 47.28 217.00 A 260.50 477.50 1.23(SA) Jo Ginsberg - Len Vishnevsky
7 43.79 201.00 A 254.65 455.65 Schneider - Andrea Schneider
2 39.22 180.00 C 179.13 359.13 Amy Liang Wu - Jo Ann Teixeira
8 37.58 172.50 B 235.73 408.23 0.57(SB) Furnberg - J Dudley Alexander
4 36.17 166.00 C 129.68 295.68 Sheila Schroth - Marge Moffatt
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 6 6 13 6 6 13 13 17
---- ---- 300 ---- 300 300 450 300 300 450 450 650
2> 8- 14- - 17 14- 11- - 14- 14-
---- ---- PASS ---- 120 -100 150 120 110 -100 120 120
3> 16 8- 3 4 8- 14 2 8- 17
---- ---- 800 ---- 620 170 500 620 650 -100 620 1100
4> 5 5 5 12- 1 14- 11 5 5
-630 ---- ---- -630 ---- -630 -150 -650 -130 -180 -630 -630
5> 5 5 14- 14- - 5 10 5 5
-50 ---- ---- -50 ---- 430 430 -100 -50 400 -50 -50
6> 12 4 4 1 7 7 7 10 4
300 ---- ---- -450 ---- -450 -750 -200 -200 -200 50 -450
7> 17 6- 6- 6- 6- 14- 6- 6- 0
100 -630 ---- ---- -630 ---- -630 -630 -130 -630 -630 -660
8> 13- 1 13- 6- 6- 1 1 6- 6-
90 -100 ---- ---- 90 ---- -50 -50 -100 -100 -50 -50
9> 2 13- 8- 13- 8- 8- 2 8- 8-
-110 100 ---- ---- 50 ---- 100 50 50 -110 50 50
10> 3 6- 13- 9- 0 13- 17 1 13-
-300 -200 110 ---- ---- -100 ---- -500 110 620 -400 110
11> 3 14- 10- 7 3 10- 10- 10- 14-
-50 300 170 ---- ---- 90 ---- -50 170 170 170 300
12> 1 12 0 15- 3- 8- 12 3- 15-
-660 -130 -1000 ---- ---- 100 ---- -630 -300 -130 -630 100
13> 2- 11- 11- 6 11- 15- 2- 7- 2-
-620 -170 -170 -500 ---- ---- -170 ---- 100 -620 -200 -620
14> 9 10- 6 15 6 0 2 15 2
PASS 100 -50 140 ---- ---- -50 ---- -110 -100 140 -100
15> 13- 2- - 2- 8 8 13- 8 15-
430 400 -100 400 ---- ---- 420 ---- 420 430 420 450
16> 1 4 10 2- 5- 5- 7- 7- 15-
-510 -400 200 -500 -150 ---- ---- -150 ---- -100 -100 650
17> 1 3 13- 5 5 0 8- 13- 15-
-50 110 460 130 130 ---- ---- -100 ---- 150 460 490
18> 4- 4- 10 4- 10 10 10 10 0
-630 -630 -600 -630 -600 ---- ---- -600 ---- -600 -600 -690
19> 4- 1 11 11 4- 11 1 17 4-
-170 -420 -140 -140 -170 -140 ---- ---- -420 ---- 180 -170
20> 11 1- 11 4 11 4 11 0 17
1440 690 1440 1370 1440 1370 ---- ---- 1440 ---- 170 1470
21> 5 5 16 5 12- 5 - 9 2
-50 -50 430 -50 400 -50 ---- ---- -150 ---- 150 -100
22> 9- 9- 2 3 17 6 14 14 6
500 500 -100 100 620 300 600 ---- ---- 600 ---- 300
23> 13- 11 13- 5 16- 10 3 8- 13-
1440 1370 1440 620 1470 680 600 ---- ---- 660 ---- 1440
24> 16 9 4 0 12 17 10- 2 8
460 200 100 -100 420 670 400 ---- ---- -50 ---- 180
25> 16- 3 10 14- 3 10 10 10 3
-140 -430 -170 -150 -430 -170 -170 -170 ---- ---- -430 ----
26> 16- 5 11 5 8 1- 1- 8 1-
200 -620 -170 -620 -200 -650 -650 -200 ---- ---- -650 ----
27> 7 0 7 7 15- 7 7 15- 7
-450 -480 -450 -450 -420 -450 -450 -420 ---- ---- -450 ----
28> 9 13 4 13 13 7- 5- 13 13
---- 100 200 -140 200 200 -90 -100 200 ---- ---- 200
29> 2- 16 7 4 12- - 2- 7 12-
---- -200 600 -100 -140 130 -300 -200 -100 ---- ---- 130
30> 14 16- 2 10 6- 8 - 16- 10
---- 100 300 -140 50 -100 -80 -150 300 ---- ---- 50
31> 5 17 11- 11- 16 5 - 7- 14-
-140 ---- 470 100 100 300 -140 -600 -110 200 ---- ----
32> 12- 9 9 0 15- 4 12- 4 15-
50 ---- -110 -110 -300 100 -140 50 -140 100 ---- ----
33> 12- 17 4 7- 12- 7- 1 4 2
100 ---- 530 -100 -50 100 -50 -130 -100 -120 ---- ----
34> 2- 4- 11- 7- - 15- 11- 15- 7-
---- -90 ---- PASS 110 100 -600 200 110 200 100 ----
35> 6- 12- 6- 10- - 15- 2- 6- 15-
---- -400 ---- 50 -400 -170 -650 100 -550 -400 100 ----
36> 10- 7- 2- 13- 7- 4- - 13- 16-
---- -600 ---- -650 -800 -200 -650 -690 -990 -200 100 ----
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
04/17/07