|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
SAT AFT SIDE PAIRS SATURDAY AFT Session April 14, 2007
Scores after 5 rounds Average: 50.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 59.00 59.00 A 1 3 0.92(OA) Corey Largman - Doug Handler
5 57.50 57.50 C 2 1 1 4 2 1 1.52(OC) Hedy Wee - Donna Rolle
3 49.00 49.00 C 2 2 3 0.86(OC) C Conrad - Ann Conrad
1 44.00 44.00 C Judy Keilin - J W Jack Meng
2 40.50 40.50 C William Beeson - June Cost
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2 3- - 3- -
-300 -100 -450 -100 -450
2> 3 3 1 3 0
50 50 PASS 50 -120
3> 3 1 2 4 0
100 -620 -140 300 -650
4> 4 2 2 0 2
660 630 630 180 630
5> 1 1 4 3 1
-400 -400 50 -150 -400
6> 3- 0 1- 3- 1-
480 -620 450 480 450
7> 3 1 3 3 0
630 600 630 630 130
8> 0 2- 2- 1 4
-120 50 50 -90 100
9> - - 2- 2- 4
-110 -110 -50 -50 120
10> 0 1- 1- 4 3
-140 100 100 500 300
11> - 2 - 3 4
-420 -150 -420 -110 -90
12> 2- 2- - 4 -
130 130 -100 660 -100
13> 0 3- 1- 3- 1-
-100 620 170 620 170
14> 1 1 1 3 4
-140 -140 -140 PASS 50
15> 1 2- 0 2- 4
-430 -420 -450 -420 -400
16> 3 0 4 1 2
130 -620 150 -110 100
17> 0 1 2 3 4
-490 -460 -430 -130 100
18> 1- 1- 0 3 4
-100 -100 -200 600 660
19> 1- 0 4 1- 3
140 -150 200 140 170
20> - 3 2 - 4
-1440 100 -660 -1440 200
21> 1 1 3- 3- 1
-400 -400 50 50 -400
22> 1- 1- 3- 0 3-
-150 -150 -130 -300 -130
23> 4 1- 1- 0 3
100 -690 -690 -1440 -660
24> 2- 0 4 2- 1
50 -430 100 50 -140
25> 3- 3- - - 2
430 430 140 140 400
SAT AFT SIDE PAIRS SATURDAY AFT Session April 14, 2007
Scores after 5 rounds Average: 50.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 64.00 64.00 A 1 1 1.63(OA) Harris Levin - Christopher Bell
3 60.50 60.50 B 2 1 2 1 1.52(OB) Bert Hall - Richard Green
5 51.50 51.50 C 2 1 3 2 1.14(OC) Richard Mayer - Dianne Mayer
2 42.50 42.50 C Jim Canty - Gretchen Smith
1 31.50 31.50 C Ed Grady - Beth Grady
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2 - - 3- 3-
300 100 100 450 450
2> 1 1 1 4 3
-50 -50 -50 120 PASS
3> 1 0 3 4 2
-100 -300 620 650 140
4> 0 4 2 2 2
-660 -180 -630 -630 -630
5> 3 1 3 3 0
400 150 400 400 -50
6> - 4 2- 2- -
-480 620 -450 -450 -480
7> 1 3 4 1 1
-630 -600 -130 -630 -630
8> 3 1- 0 1- 4
90 -50 -100 -50 120
9> 1- 3- 0 1- 3-
50 110 -120 50 110
10> 0 2- 1 2- 4
-500 -100 -300 -100 140
11> 2 0 3- 3- 1
150 90 420 420 110
12> 1- 3- 3- 1- 0
-130 100 100 -130 -660
13> - 2- 2- 4 -
-620 -170 -170 100 -620
14> 3 0 3 3 1
140 -50 140 140 PASS
15> 1- 0 4 3 1-
420 400 450 430 420
16> 2 0 1 3 4
-100 -150 -130 110 620
17> 0 2 4 1 3
-100 430 490 130 460
18> 0 4 2- 1 2-
-660 200 100 -600 100
19> 1 0 2- 2- 4
-170 -200 -140 -140 150
20> 0 2 3- 3- 1
-200 660 1440 1440 -100
21> - 3 - 3 3
-50 400 -50 400 400
22> - 2- 4 2- -
130 150 300 150 130
23> 2- 0 4 2- 1
690 -100 1440 690 660
24> 0 1- 1- 4 3
-100 -50 -50 430 140
25> 3- - 3- - 2
-140 -430 -140 -430 -400
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
04/17/07