|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
SAT MORN 199'ER PAIRS SAT MORN ONLY Session April 14, 2007
Scores after 8 rounds Average: 84.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
4 66.37 111.50 D 1 1 2.95(OD) Roberta Brenner - Cheryl Spaulding
10 64.88 109.00 D 2 2 2.21(OD) Beth Eggers - Andrew Fine
1 55.06 92.50 E 3 1 0.64(SE) Thomas Feury - Claire Feury
5 52.08 87.50 F 4 2 1 3 0.76(OF) Patricia Lawrence - Yvonne Serbin
7 51.49 86.50 F 2 4 0.57(OF) Constance Klemme - Linda Seifert
8 48.21 81.00 D Bill Berck - Paul Zarcone
9 47.32 79.50 F Stuart Schneck - Shelley Cooper
3 42.26 71.00 F Mary Lubin - Michael Lubin
6 38.69 65.00 D Lynn Groh - Alfred Groh
2 33.63 56.50 D Shirlee Holland - Penny McFarland
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 7 4 2 6 2 5 2
---- ---- -480 100 -420 -450 50 -450 -170 -450
2> 4 4 - 4 - 4 7 4
---- ---- -460 -460 -490 -460 -490 -460 -130 -460
3> - 5 5 - 2 5 5 5
---- ---- -140 140 140 -140 100 140 140 140
4> 4 4 4 0 4 4 4 4
680 ---- ---- 680 680 650 680 680 680 680
5> 6- 6- 1 0 3 2 4 5
50 ---- ---- 50 -400 -420 -170 -200 -150 -120
6> 7 4- 1 2 6 3 4- 0
300 ---- ---- 100 -600 -210 200 -170 100 -630
7> 5- 5- 2- 0 5- 2- 1 5-
140 140 ---- ---- 110 -200 140 110 -100 140
8> 4- 2 4- 4- 1 0 7 4-
-490 -520 ---- ---- -490 -490 -980 -990 -460 -490
9> 5- 0 5- 1 2 3- 3- 7
200 -660 ---- ---- 200 -620 -110 100 100 500
10> 3 3 6 0 7 3 1 5
620 620 680 ---- ---- -200 690 620 -100 650
11> 5 3 6 - - 3 7 3
150 130 200 ---- ---- -150 -150 130 400 130
12> 5 1 1 5 1 5 5 5
-450 -480 -480 ---- ---- -450 -480 -450 -450 -450
13> 4 4 1 6 4 1 1 7
-600 -600 -630 -180 ---- ---- -600 -630 -630 200
14> 5- 1 3 5- 0 5- 2 5-
420 -50 170 420 ---- ---- -100 420 150 420
15> 4- 2 2 4- 6 0 2 7
130 120 120 130 ---- ---- 150 100 120 180
16> 2 4- 4- 2 6 7 0 2
400 430 430 400 460 ---- ---- 490 -100 400
17> 6 1 3 7 1 4- 1 4-
100 -420 -400 420 -420 ---- ---- -50 -420 -50
18> 3- 1- 3- 5- 5- 0 1- 7
-130 -200 -130 -100 -100 ---- ---- -800 -200 110
19> 1- 5 5 1- 1- 5 1- 7
-100 90 90 -100 -100 90 ---- ---- -100 150
20> 2- 2- 4- 7 4- 1 0 6
120 120 140 170 140 110 ---- ---- -200 150
21> 2 0 4 1 6- 4 6- 4
-170 -450 -150 -420 100 -150 ---- ---- 100 -150
22> 2 1 0 5- 5- 7 4 3
-710 -1440 -1470 100 100 200 -210 ---- ---- -660
23> 2 3 4 7 - - 5 6
-140 -110 -100 130 -200 -200 90 ---- ---- 110
24> 4- 3 2 7 1 6 4- 0
50 -110 -120 300 -150 150 50 ---- ---- -430
25> 3- 3- 3- 6 3- 0 1 7
-90 -90 -90 100 -90 -140 -130 200 ---- ----
26> 3 3 1 5- 5- 0 7 3
170 170 150 620 620 -100 650 170 ---- ----
27> 0 2 1 3 5- 5- 4 7
-150 50 -50 100 400 400 150 800 ---- ----
28> 2 3- 1 5 6 3- 0 7
---- -420 -400 -450 -150 -140 -400 -460 100 ----
29> 2 7 2 2 5- 5- 2 2
---- 600 630 600 600 620 620 600 600 ----
30> 1 1 3- 6 5 3- 7 1
---- -450 -450 -420 50 -150 -420 140 -450 ----
SAT MORN 199'ER PAIRS SAT MORN ONLY Session April 14, 2007
Scores after 8 rounds Average: 84.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
2 60.42 101.50 D 1 3 1.66(OD) Barbara De Heus - Tomi Murr
9 58.33 98.00 F 2 1 1 6 3 1 1.35(OF) John Sherwood - Judy Sherwood
4 55.06 92.50 D 3 0.48(SD) Yang Ching Lai - Show-Ling Lai
5 52.68 88.50 F 4 2 2 2 1.01(OF) Marilyn Krikorian - Oscar Krikorian
10 50.30 84.50 E 3 0.36(SE) Richard Halliday - Lois Halliday
8 46.13 77.50 E Almer Wood - Olga Alexander
1 45.83 77.00 E Marcia Laird - Mary Quinn
3 44.94 75.50 F Victoria Austin - Debra Ziegler
7 44.35 74.50 F Mark Dowley - Mary Dowley
6 41.96 70.50 D Gopi Aiyar - Kay Aiyar
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 1 7 5 0 2 3 5
---- 450 ---- -50 480 450 -100 170 420 450
2> 3 6- 3 3 3 0 6- 3
---- 460 ---- 490 460 460 460 130 490 460
3> 6- 5 6- 2 2 2 2 2
---- 140 ---- -100 140 -140 -140 -140 -140 -140
4> 3 3 3 3 3 3 3 7
-680 ---- -680 ---- -680 -680 -680 -680 -680 -650
5> - 4 5 - 3 6 2 7
-50 ---- 170 ---- 200 -50 150 400 120 420
6> 0 1 4 2- 2- 6 7 5
-300 ---- -200 ---- 170 -100 -100 600 630 210
7> 1- 1- 4- 6 4- 1- 7 1-
-140 -140 ---- -110 ---- 100 -110 -140 200 -140
8> 6 5 7 0 2- 2- 2- 2-
980 520 ---- 990 ---- 460 490 490 490 490
9> 5 7 3- 3- 1- 0 6 1-
110 660 ---- -100 ---- -100 -200 -500 620 -200
10> 4 4 1 6 2 7 4 0
-620 -620 -680 ---- 100 ---- -650 200 -620 -690
11> 4 4 1 0 4 6- 2 6-
-130 -130 -200 ---- -400 ---- -130 150 -150 150
12> 6 2 6 2 2 2 2 6
480 450 480 ---- 450 ---- 450 450 450 480
13> 6 6 6 1 0 3 3 3
630 630 630 180 ---- -200 ---- 600 600 600
14> 1- 4 5 1- 1- 1- 7 6
-420 -170 -150 -420 ---- -420 ---- -420 100 50
15> 7 5 5 2- 0 2- 1 5
-100 -120 -120 -130 ---- -180 ---- -130 -150 -120
16> 2- 7 5 5 1 5 2- 0
-430 100 -400 -400 -460 ---- -400 ---- -430 -490
17> 4 6 0 2- 6 1 6 2-
400 420 -420 50 420 ---- -100 ---- 420 50
18> 3- 5- 1- 0 1- 3- 5- 7
130 200 100 -110 100 ---- 130 ---- 200 800
19> 5- 5- 0 5- 5- 2 2 2
100 100 -150 100 100 -90 ---- -90 ---- -90
20> 7 0 1 2- 4- 6 4- 2-
200 -170 -150 -140 -120 -110 ---- -120 ---- -140
21> - 6 3 - 5 3 7 3
-100 420 150 -100 170 150 ---- 450 ---- 150
22> 1- 4 1- 5 0 6 3 7
-100 660 -100 710 -200 1440 210 ---- 1470 ----
23> 0 1 6- 5 6- 4 2 3
-130 -110 200 140 200 110 -90 ---- 100 ----
24> 0 7 6 2- 1 4 2- 5
-300 430 150 -50 -150 110 -50 ---- 120 ----
25> 3- 3- 7 3- 6 3- 0 1
---- 90 90 140 90 130 90 -200 ---- -100
26> 1- 4 7 4 0 6 4 1-
---- -620 -170 100 -170 -650 -150 -170 ---- -620
27> 1- 7 1- 5 3 6 0 4
---- -400 150 -400 -50 -150 50 -800 ---- -100
28> 2 1 5 3- 3- 7 6 0
150 ---- 140 420 400 400 460 450 -100 ----
29> 5 1- 5 1- 0 5 5 5
-600 ---- -620 -600 -620 -630 -600 -600 -600 ----
30> 1 2 6 3- 6 0 3- 6
-50 ---- 150 450 420 450 -140 420 450 ----
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
04/17/07