|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
SAT MORN 199'ER PAIRS SAT MORN ONLY Session April 14, 2007
Scores after 8 rounds Average: 84.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
8 59.82 100.50 E 1 1 4 1 2.04(OE) Denna Borges - Jacqueline Marshall
1 58.70 98.61 E 2 2 5 2 1.53(OE) Zina Stokol - Amy Nolan
6 56.21 94.43 D 3 0.50(SD) Christopher Lohse - Robert Lohse
10 53.65 90.14 E 4 0.35(SD) Valerie Mason - Eryl Barker
5 51.02 85.71 D Mitch Miladinovich - Terri Miladinovich
9 49.40 83.00 F 1 0.49(SF) Kristine Chen - Darrell Fung
3 46.68 78.43 F Sylvia Allen - Heather Race
4 45.88 77.07 D Frances Thompson - Sandy Bulger
2 45.41 76.29 D Linda Davito - Anthony Davito
7 44.05 74.00 F Joyce Mirwald - Ted Mirwald
11 39.54 66.43 E Robert Cave - Harold Hayashi
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 0 5 5 2 2 2 5
---- ---- 50 -480 -420 -420 -450 -450 -450 -420 ----
2> 6 4- 7 3 1 1 1 4-
---- ---- 100 -430 150 -460 -490 -490 -490 -430 ----
3> 6- 4 5 1- 1- 6- 1- 1-
---- ---- 140 -100 -50 -140 -140 140 -140 -140 ----
4> 3 3 0 3 7 3 6 3
---- ---- ---- 680 680 -200 680 1430 680 800 680
5> 3- 3- 6 1 7 5 2 0
---- ---- ---- -140 -140 -100 -400 50 -120 -150 -430
6> 3- 6- 0 2 5 6- 1 3-
---- ---- ---- -170 200 -630 -600 100 200 -620 -170
7> 5- 1 5- 5- 1 5- 3 1
140 ---- ---- ---- -100 140 140 -100 140 110 -100
8> 3 6 6 1 4 1 6 1
420 ---- ---- ---- 490 490 -50 460 -50 490 -50
9> 5- 2- 2- 5- 2- 2- 0 7
200 ---- ---- ---- 100 100 200 100 100 -600 500
10> 7 3 3 3 3 6 0 3
650 -100 ---- ---- ---- -100 -100 -100 620 -500 -100
11> 1 1 1 3 4- 6- 4- 6-
-50 -50 ---- ---- ---- -50 90 100 150 100 150
12> 1 5 1 5 5 5 5 1
-480 -450 ---- ---- ---- -480 -450 -450 -450 -450 -480
13> 3- 1- 6 6 3- 6 1- 0
100 -110 200 ---- ---- ---- 200 100 200 -110 -620
14> - 4- 4- 4- 4- 4- 4- -
-50 420 420 ---- ---- ---- 420 420 420 420 -50
15> 6 3 1 4 6 0 6 2
150 130 50 ---- ---- ---- 140 150 -90 150 100
16> 7 2 - 4- 4- 4- 4- -
460 400 -50 430 ---- ---- ---- 430 430 430 -50
17> 2 4 0 2 5- 2 7 5-
-50 100 -420 -50 ---- ---- ---- 420 -50 590 420
18> 7 0 5- 4 2 2 5- 2
600 -800 -100 -130 ---- ---- ---- -200 -200 -100 -200
19> 6 - 4- 2- 7 2- - 4-
200 -150 90 -100 400 ---- ---- ---- -100 -150 90
20> 4 6 1 3 7 5 1 1
90 110 -100 -80 180 ---- ---- ---- 100 -100 -100
21> 0 4 4 4 1 4 7 4
-730 50 50 50 -110 ---- ---- ---- 50 100 50
22> 7 1- 0 4- 4- 1- 4- 4-
200 -1440 -1460 100 100 -1440 ---- ---- ---- 100 100
23> 7 6 1 4 2 3 5 0
500 100 -140 -100 -130 -110 ---- ---- ---- 90 -300
24> 5.79 2.93 0.07 1.21 6.93 4.64 2.93
NP 160 100 -400 50 300 ---- ---- ---- 150 100
25> 1- 3- 3- 0 6- 6- 5 1-
-150 -120 -120 -600 100 100 -70 ---- ---- ---- -150
26> 4- 4- 1- 4- 1- 7 0 4-
620 620 -100 620 -100 1100 -200 ---- ---- ---- 620
27> 1- 3 0 1- 5- 5- 4 7
50 100 -110 50 150 150 130 ---- ---- ---- 400
28> 2- 2- 4 6- 0 5 1 6-
-150 -150 -120 50 -450 -110 -400 50 ---- ---- ----
29> 6- 6- 0 2- 2- 5 2- 2-
630 630 -400 600 600 620 600 600 ---- ---- ----
30> 5 2 6- 2 2 2 6- 2
-170 -420 50 -420 -420 -420 50 -420 ---- ---- ----
31> 6 3 6 3 6 0 3 1
---- 680 620 680 620 680 -100 620 200 ---- ----
32> - 2- 2- - 7 5 6 4
---- -630 -600 -600 -630 200 -150 100 -200 ---- ----
33> 0 7 4- 2 4- 2 6 2
---- 130 500 430 150 430 150 460 150 ---- ----
SAT MORN 199'ER PAIRS SAT MORN ONLY Session April 14, 2007
Scores after 8 rounds Average: 84.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
8 58.04 97.50 E 1 1 4 1.00(SD) Daisy Lennon - Kathleen Briggs
1 56.55 95.00 E 2 2 5 0.70(SD) Monte Hall - William Sullivan
4 55.83 93.79 E 3 3 6 0.50(SD) Benny Mahlberg - Arlene Mahlberg
2 55.32 92.93 D 4 0.35(SD) Pam Elliott - Susan Cogan
6 55.10 92.57 D Frank Concepcion - Carol Cottam
10 54.46 91.50 D Rose Ann Kase - Elizabeth Silverman
11 51.23 86.07 F 4 1 5 0.56(SF) Neil Chua - Stephanie Kung
9 49.83 83.71 F 2 0.39(SF) John Wild - David Silberman
3 44.56 74.86 F Ally Whiteneck - Rosemary Boss
7 37.58 63.13 F Gloria Marchick - Richard Marchick
5 30.99 52.07 F Peggy Rose - Ron Rose
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 5 5 0 5 7 2 2
---- 420 ---- 450 ---- 450 -50 450 480 420 420
2> 4 6 6 1 6 2- 2- 0
---- 460 ---- 490 ---- 490 -100 490 430 430 -150
3> 5- 5- - - 5- 3 5- 2
---- 140 ---- 140 ---- -140 -140 140 100 140 50
4> 7 4 0 4 4 1 4 4
200 ---- -680 -----1430 ---- -680 -680 -800 -680 -680
5> 1 6 0 2 3- 5 3- 7
100 ---- 400 ---- -50 ---- 120 140 150 140 430
6> 7 5 2 - 3- 6 - 3-
630 ---- 600 ---- -100 ---- -200 170 620 -200 170
7> 1- 1- 6 1- 4 6 6 1-
-140 -140 ---- 100 ---- -140 ---- -110 100 100 -140
8> 4 6 3 6 1 1 6 1
-420 50 ---- -460 ---- 50 ---- -490 -490 50 -490
9> 1- 1- 4- 4- 7 4- 0 4-
-200 -200 ---- -100 ---- -100 ---- 600 -100 -500 -100
10> 4 4 4 1 7 4 4 0
100 100 100 ---- -620 ---- 500 ---- 100 100 -650
11> 4 6 2- - 2- - 6 6
-90 50 -100 ---- -150 ---- -100 ---- -150 50 50
12> 2 2 2 2 2 6 6 6
450 450 450 ---- 450 ---- 450 ---- 480 480 480
13> 5- 3- 1 1 5- 7 3- 1
110 -100 -200 -200 ---- 110 ---- 620 ---- -100 -200
14> 2- 2- 2- 2- 2- 6- 6- 2-
-420 -420 -420 -420 ---- -420 ---- 50 ---- 50 -420
15> 4 1 6 7 1 5 1 3
-130 -150 -50 90 ---- -150 ---- -100 ---- -150 -140
16> 2- 6- 2- 2- 2- 6- 0 5
-430 50 -430 -430 -430 ---- 50 ---- -460 ---- -400
17> 1- 7 5 5 0 1- 5 3
-420 420 50 50 -590 ---- -420 ---- 50 ---- -100
18> 5 1- 5 3 1- 5 0 7
200 100 200 130 100 ---- 200 ---- -600 ---- 800
19> 2- 4- 4- 6- 0 2- 1 6-
-90 100 100 150 -400 -90 ---- -200 ---- 150 ----
20> 6 2 4 6 0 6 3 1
100 -100 80 100 -180 100 ---- -90 ---- -110 ----
21> 3 3 3 0 6 3 7 3
-50 -50 -50 -100 110 -50 ---- 730 ---- -50 ----
22> 2- 2- 2- 2- 5- 0 5- 7
---- -100 -100 -100 -100 1440 -200 ---- 1440 ---- 1460
23> 3 2 5 7 4 0 1 6
---- 100 -90 130 300 110 -500 ---- -100 ---- 140
24> 6.93 2.36 5.79 4.07 0.07 1.21 4.07
---- 400 -150 -50 -100 -300 NP ---- -160 ---- -100
25> 7 - 5- - 5- 2 3- 3-
600 ---- -100 150 -100 150 70 120 ---- 120 ----
26> 2- 5- 2- 0 2- 7 2- 5-
-620 ---- 100 -620 -1100 -620 200 -620 ---- 100 ----
27> 5- 1- 0 1- 5- 3 4 7
-50 ---- -150 -400 -150 -50 -130 -100 ---- 110 ----
28> 7 2 4- 6 4- - 3 -
---- 450 ---- 110 150 400 150 -50 120 ---- -50
29> 4- 2 - 4- - 4- 7 4-
---- -600 ---- -620 -630 -600 -630 -600 400 ---- -600
30> 5 5 2 - 5 5 - 5
---- 420 ---- 420 170 -50 420 420 -50 ---- 420
31> 4 1 7 1 4 4 6 1
-620 ---- -680 ---- 100 -680 -620 -620 -200 -680 ----
32> 6- 0 2 6- 1 4- 3 4-
630 ---- -200 ---- 150 630 -100 600 200 600 ----
33> 5 2- 5 7 1 0 5 2-
-150 ---- -430 ---- -150 -130 -460 -500 -150 -430 ----
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
04/17/07