|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
STRAT 500/1500/+ PAIRS SAT MORN 1of2 Session April 14, 2007
Scores after 9 rounds Average: 229.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 59.41 272.68 A 1 1.75(A) Gary Macgregor - James O'Neil
9 56.75 260.50 A 2 1.23(A) Jo Ginsberg - Len Vishnevsky
1 56.25 258.21 B 3 1 1.14(B) Daniel Rubinfeld - Keith Gunn
5 53.92 247.50 A 4 0.61(A) Gary Peck - Edward Krug
10 53.74 246.68 B 2 0.80(B) Jerry Cupps - Jane Cupps
11 51.14 234.71 B 3 0.57(B) Marilyn Horan - Brenda Aday
6 50.72 232.82 C 1 0.70(C) Eldonna Dayton - Joyce Goodman
7 46.92 215.35 A Richard Feinberg - Pang-Pen Sheng
8 45.10 207.00 B Daniel Harp - James Gardner
2 39.03 179.13 C Amy Liang Wu - Jo Ann Teixeira
4 28.25 129.68 C Sheila Schroth - Marge Moffatt
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 11- 11- 1- 11- 11- 11- 11- 1- 5
---- -420 -420 -480 -420 -420 -420 -420 -480 -450 ----
2> 10 2- 10 10 2- 10 10 16- 2-
---- -460 -490 -460 -460 -490 -460 -460 -430 -490 ----
3> 0 16 2 7 11- 7 7 14- 17
---- -140 200 -100 -50 100 -50 -50 140 530 ----
4> 13- 5 5 5 13- 5 13- 5 5
---- ---- 1430 680 680 680 1430 680 1430 680 680
5> 11 6- 11 3- 11 11 16- 11 11
---- ---- -150 -170 -150 -400 -150 -150 50 -150 -150
6> 11 1 11 11 11 11 11 11 4
---- ---- 200 -600 200 200 200 200 200 200 100
7> 5- 5- 16- 14 11 11 5- 5- 16-
-100 ---- ---- -100 170 140 110 110 -100 -100 170
8> 11 0 4- 4- 11 15 4- 11 11
-490 ---- -----1020 -520 -520 -490 -460 -520 -490 -490
9> 15 0 8 15 8 8 8 2 15
200 ---- ---- -630 100 200 100 100 100 -620 200
10> 9 14- 11 6 17 3 14- 11 11
600 650 ---- ---- 620 -100 660 -200 650 620 620
11> 10 2- 15 6- 10 6- 15 13 10
150 -50 ---- ---- 430 130 150 130 430 400 150
12> 8- 8- 8- 8- 8- 8- 8- - 8-
-480 -480 ---- ---- -480 -480 -480 -480 -480 -980 -480
13> 5 0 13 13 5 5 5 13 5
100 -110 200 ---- ---- 200 100 100 100 200 100
14> 11 2- 11 2- 2- 0 11 11 11
420 -50 420 ---- ---- -50 -50 -100 420 420 420
15> 10- 0 15 2 4- 4- 15 15 10-
150 PASS 180 ---- ---- 110 120 120 180 180 150
16> 11 0 16 11 5- 1 11 11 5-
460 -100 490 460 ---- ---- 430 180 460 460 430
17> 0 4 11 17 11 1- 1- 4 7-
-650 -420 -50 420 ---- ---- -50 -450 -450 -420 -100
18> 4- 7 15 16 1- 13 3 17 6
-400 -200 110 140 ---- ---- -500 80 -470 650 -300
19> 8 15- 4 1 12- 12- 8 15- 4
-50 120 -100 -150 90 ---- ---- 90 -50 120 -100
20> 12 9- 16 4- 1- 6- 15 13- 4-
150 140 210 110 -100 ---- ---- 120 180 170 110
21> 16 9- 4- 4- 1- 12- 12- 16 1-
100 -130 -200 -200 -420 ---- ---- -110 -110 100 -420
22> 3- 3- 15- 3- 11 11 3- 3- 15-
-1440 -1440 200 -1440 100 100 ---- -----1440 -1440 200
23> 13- 4- 6- 1 9- 17 13- 3 4-
100 -140 -130 -200 -100 130 ---- ---- 100 -170 -140
24> 14- 7 9- 7 16- 3- 11- 7 16-
500 50 100 50 800 -120 ---- ---- 150 50 800
25> 12- 6- 6- 1 2 16 0 12- 6-
100 -90 -90 -140 -120 200 -150 ---- ---- 100 -90
26> 3 0 15 7- 13- 1- 1- 7- 13-
500 -100 690 620 660 170 170 ---- ---- 620 660
27> 12.21 2.68 2.68 8- 14.32 5.85 2.68 12.21
400 NP 50 50 120 430 100 ---- ---- 50 400
28> 5 10- 14- - 12 14- 8 5 9
-420 -170 50 -450 -120 50 -400 -420 ---- ---- -240
29> 5- 14 5- 5- 5- 0 5- 11- 5-
600 630 600 600 600 -200 600 620 ---- ---- 600
30> 14 4 4 0 14 12 4 9- 4
50 -450 -450 -480 50 -110 -450 -420 ---- ---- -450
31> 10 10 10 2 10 10 10 1 10
680 680 680 620 680 680 680 500 680 ---- ----
32> 17 10- 10- 10- 10- 10- 10- 10- 0
-120 -600 -600 -600 -600 -600 -600 -600 -660 ---- ----
33> 10- 7 1- 3 0 5- 10- 5- 10-
430 180 100 130 -50 170 430 170 430 ---- ----
STRAT 500/1500/+ PAIRS SAT MORN 1of2 Session April 14, 2007
Scores after 9 rounds Average: 229.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 58.78 269.82 B 1 1 1.75(A) Barbara Berwick - Eleanor Parker
9 58.28 267.50 A 2 1.23(A) Jessica Lai - Grant Vance
3 56.43 259.00 A 3 0.88(A) Clark Millikan - William Watson
11 56.10 257.50 B 4 2 0.80(B) Sharron Wulferdingen - Jane McCoy
7 55.48 254.65 A Michel Schneider - Andrea Schneider
8 51.36 235.73 B 3 0.57(B) Carlton Furnberg - J Dudley Alexander
2 49.09 225.32 C 1 0.65(C) Howard Reed - Pat Simpson
10 49.09 225.32 B Erwin Chernoff - Katherine Gray
6 48.76 223.79 C Gregory Reichert - Rainer Rungaldier
5 43.83 201.18 A Helga Schick - Nora Rosenberg
4 31.22 143.29 B Cliff Smedley - Robert Collins
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 5- 5- 5- 5- 15- 15- 12 5-
---- 420 ---- 420 420 420 420 480 480 450 420
2> 14- 7 7 7 14- - 7 14- 7
---- 490 ---- 460 460 460 490 430 460 490 460
3> 5- 10 17 10 1 2- 15 0 10
---- -100 ---- 50 140 50 -200 -140 100 -530 50
4> 12 3- 12 3- 3- 12 12 12 12
-680 -----1430 ---- -680 -1430 -1430 -680 -680 -680 -680
5> 13- 6 6 6 - 10- 6 6 6
400 ---- 150 ---- 150 150 -50 170 150 150 150
6> 6 6 6 6 6 16 6 6 13
-200 ---- -200 ---- -200 -200 -200 600 -200 -200 -100
7> 11- 6 6 11- 11- 11- - - 3
100 -110 ---- -110 ---- 100 100 100 -170 -170 -140
8> 6 6 2 12- 17 6 12- 6 12-
490 490 ---- 460 ---- 520 1020 490 520 490 520
9> 2 9 9 9 17 15 9 2 2
-200 -100 ---- -100 ---- -100 630 620 -100 -200 -200
10> 0 2- 14 2- 6 6 6 11 8
-660 -650 200 ---- -650 ---- -620 -620 -620 100 -600
11> 7 14- 10- 2 4 2 7 10- 7
-150 50 -130 ---- -430 ---- -400 -430 -150 -130 -150
12> 8- 8- 8- 8- 16- 8- 8- 8- 8-
480 480 480 ---- 480 ---- 980 480 480 480 480
13> 17 12 4 12 4 12 4 12 12
110 -100 -200 -100 ---- -200 ---- -100 -200 -100 -100
14> 14- 17 6 6 6 6 14- 6 14-
50 100 -420 -420 ---- -420 ---- -420 50 -420 50
15> 17 12- 2 2 2 6- 15 6- 12-
PASS -120 -180 -180 ---- -180 ---- -150 -110 -150 -120
16> 16 1 6 6 6 11- 6 11- 17
-180 -490 -460 -460 -460 ---- -430 ---- -460 -430 100
17> 15- 6 15- 0 13 9- 17 6 13
450 50 450 -420 420 ---- 100 ---- 650 50 420
18> 4 2 14 1 0 11 12- 15- 10
-80 -110 470 -140 -650 ---- 300 ---- 400 500 200
19> 13 9 16 1- 4- 13 9 1- 4-
100 50 150 -120 -90 100 ---- 50 ---- -120 -90
20> 1 2 12- 3- 15- 12- 5 7- 10-
-210 -180 -110 -170 100 -110 ---- -150 ---- -140 -120
21> 12- 4- 12- 1 15- 15- 1 7- 4-
200 110 200 -100 420 420 ---- -100 ---- 130 110
22> 13- 13- 13- 6 1- 6 13- 13- 1-
1440 1440 1440 -100 -200 -100 1440 ---- 1440 ---- -200
23> 3- 16 14 7- 12- 0 3- 12- 10-
-100 200 170 100 140 -130 -100 ---- 140 ---- 130
24> 5- 10 10 - - 13- 2- 10 7-
-150 -50 -50 -800 -800 120 -500 ---- -50 ---- -100
25> 16 4- 15 10- 1 4- 17 10- 10-
140 -100 120 90 -200 -100 150 90 ---- 90 ----
26> 9- 9- 3- 3- 15- 14 15- 17 2
-620 -620 -660 -660 -170 -500 -170 100 ---- -690 ----
27> 14.32 14.32 8- 4.79 2.68 4.79 11.15 14.32
-50 -50 -120 -400 -430 -400 -100 NP ---- -50 ----
28> 5 8 2- 12 9 6- 12 2- 16-
---- 120 240 -50 420 400 170 420 -50 ---- 450
29> 11- 11- 17 11- 11- 3 5- 11- 11-
---- -600 -600 200 -600 -600 -630 -620 -600 ---- -600
30> 3 13 5 3 13 13 7- 13 17
---- -50 450 110 -50 450 450 420 450 ---- 480
31> 7 7 7 7 7 16 7 7 15
-680 ---- -680 -680 -680 -680 -500 -680 -680 -620 ----
32> 6- 6- 0 6- 6- 6- 6- 17 6-
600 ---- 600 120 600 600 600 600 660 600 ----
33> 17 11- 6- 6- 10 11- 15- 6- 14
50 ---- -170 -430 -430 -180 -170 -100 -430 -130 ----
STRAT 500/1500/+ PAIRS SAT MORN 1of2 Session April 14, 2007
Scores after 9 rounds Average: 229.5 Section B North-South
Pair Pct Score Section Rank MPs
A B C
7 59.59 273.53 A 1 1.83(A) Dmitri Shabes - Daniel Tataru
3 56.55 259.56 A 2 1.28(A) Pat Patrick - Jean Barry
1 55.63 255.32 A 3 0.92(A) Angeline Murray - Judy Guillen
6 52.27 239.94 C 4 1 1 0.87(B) Alice Johnson - Thayer Johnson
5 52.06 238.94 A 5 0.37(A) Tania Reyes - Rob Roman
10 51.13 234.68 A Steve Smolen - Eric Mayefsky
9 48.69 223.50 A Gary Soules - Jan Soules
11 46.50 213.44 A Ameen Paul - Donald Smith
2 46.43 213.12 C Gerald Cunha - Rosalind Juo
8 44.77 205.50 B Darlene Gilmore - Jackie Howe
4 44.74 205.35 A Charles Manning - Thomas Franklin III
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 11- 5 17 11- 11- 1- 1- 5 11-
---- -420 -450 50 -420 -420 -480 -480 -450 -420 ----
2> 2- 10 2- 10 2- 15 10 10 16-
---- -490 -460 -490 -460 -490 -450 -460 -460 -430 ----
3> 2 11- 2 7 7 7 13 14- 7
---- -100 100 -100 -50 -50 -50 110 140 -50 ----
4> 5 0 5 13- 5 13- 13- 13- 13-
---- ---- 680 -100 680 1430 680 1430 1430 1430 1430
5> 1 15 1 1 6- 11 16- 5 3-
---- ---- -420 -130 -420 -420 -170 -150 50 -200 -400
6> 11 11 11 2- 11 2- 11 11 0
---- ---- 200 200 200 -120 200 -120 200 200 -620
7> 5- 5- 0 14 14 11 5- 1 5-
-100 ---- ---- -100 -500 140 140 110 -100 -200 -100
8> 4- 1 11 11 16- 4- 11 4- 16-
-520 ---- ---- -990 -490 -490 50 -520 -490 -520 50
9> 8 8 2 2 8 15 8 8 15
100 ---- ---- 100 -620 -620 100 200 100 100 200
10> 1- 6 6 1- 14- 0 6 14- 6
-300 -100 ---- ---- -100 -300 650 -400 -100 650 -100
11> 10 5 10 2- 15 0 17 4 1
150 110 ---- ---- 150 -50 430 -150 800 100 -100
12> 8- 8- 8- 17 16 8- 8- 8- -
-480 -480 ---- ---- -480 600 -450 -480 -480 -480 -980
13> 5 5 13 13 5 17 13 5 13
100 100 200 ---- ---- 200 100 500 200 100 200
14> 11 11 6 16- 11 11 5 16- 2-
420 420 300 ---- ---- 500 420 420 140 500 -50
15> 10- 4- 1 7- 15 10- 7- 15 4-
150 120 100 ---- ---- 130 180 150 130 180 120
16> 2- 5- 16 11 5- 2- 11 16 11
400 430 490 460 ---- ---- 430 400 460 490 460
17> 11 11 14 4 15- 7- 11 15- 6
-50 -50 50 -420 ---- ---- 100 -100 -50 100 -300
18> 12 9- 14 4- 9- 0 9- 9- 1-
50 -100 100 -400 ---- ---- -100 -1100 -100 -100 -500
19> 12- 8 8 4 1 17 8 1 12-
90 -50 -50 -100 -150 ---- ---- 430 -50 -150 90
20> 17 13- 6- 1- 9- 9- 1- 1- 9-
600 170 120 -100 140 ---- ---- 140 -100 -100 140
21> 8 1- 12- 9- 16 12- 1- 6- 6-
-140 -420 -110 -130 100 ---- ---- -110 -420 -150 -150
22> 3- 3- 15- 11 11 15- 8 3- 11
-1440 -1440 200 100 100 200 ---- ---- -690 -1440 100
23> 1 13- 11 1 8 16 13- 6- 9-
-200 100 90 -200 -110 110 ---- ---- 100 -130 -100
24> 13 1 9- 14- 5 2 0 11- 3-
200 -460 100 500 -90 -300 ---- ---- -650 150 -120
25> 12- 12- 12- 6- 12- 6- 17 3 6-
100 100 100 -90 100 -90 300 ---- ---- -110 -90
26> 17 7- 7- 7- 7- 7- 12 16 7-
1370 620 620 620 620 620 650 ---- ---- 800 620
27> 14.32 10.62 9.56 5.85 7.44 16.44 0.03 2.68 16.44
430 300 130 100 110 500 -50 ---- ---- 50 500
28> 2 5 - 5 17 14- 14- 5 10-
-430 -420 -450 -420 100 50 50 -420 ---- ---- -170
29> 5- 14 14 5- 17 5- 5- 11- 16
600 630 630 600 720 600 600 620 ---- ---- 660
30> 16- 4 14 16- 9- 9- 9- 4 4
100 -450 50 100 -420 -420 -420 -450 ---- ---- -450
31> 10 17 10 10 10 10 10 0 3
680 1100 680 680 680 680 680 -100 650 ---- ----
32> 16 3 10- 10- 10- 3 3 3 3
-180 -630 -600 -600 -600 -630 -630 -630 -630 ---- ----
33> 16- 16- 10- 15 14 10- 10- 4 1-
500 500 430 490 460 430 430 140 100 ---- ----
STRAT 500/1500/+ PAIRS SAT MORN 1of2 Session April 14, 2007
Scores after 9 rounds Average: 229.5 Section B East-West
Pair Pct Score Section Rank MPs
A B C
9 59.04 271.00 A 1 1.83(A) Ashraf El Sadi - Elena Ziuleva
3 56.63 259.94 A 2 1.28(A) Jeff Reynolds - Harvey Brody
7 56.49 259.28 A 3 0.92(A) David Neuman - Robert Klein
1 52.61 241.48 B 4 1 1.14(B) John O'Brien - Christina Nevin
5 50.26 230.69 A 5 0.37(A) Marcel Nathans - Teresa Szymczak
4 50.02 229.57 B 2 0.80(B) James Emerson - Myrna Camp
8 48.87 224.30 B 3 0.57(B) Melinda Foos - Michael Fleisher
11 45.21 207.50 C 1 0.70(C) Carole Polk - Lilah Newton
10 44.43 203.94 B Dennis Dunn - Kimberly Yatim
6 43.51 199.69 C Greg Foss - Jeannene LeVitre
12 41.96 192.58 A John Begley - Helen Studabaker
2 41.75 191.61 C Richard Rogers - Stephanie Rogers
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5- 15- 5- 15- 12 0 5- 5- 12
---- 420 ---- 480 420 480 ---- 450 -50 420 420 450
2> 14- 2 14- 7 7 14- - 7 7
---- 490 ---- 450 490 460 ---- 460 490 430 460 460
3> 10 10 15 4 2- 15 10 10 5-
---- 50 ---- 50 100 -110 ---- -140 100 50 50 -100
4> 3- 12 3- 12 3- 17 3- 12 3-
-1430 ---- -680 -----1430 -680 -1430 100 -1430 -680 -1430 ----
5> 16 10- 6 16 - 2 12 16 13-
420 ---- 170 ---- 150 420 -50 130 200 420 400 ----
6> 14- 6 14- 6 6 6 6 6 17
120 ---- -200 ---- 120 -200 -200 -200 -200 -200 620 ----
7> 11- 3 11- 11- 16 17 11- 3 6
100 -140 ---- ---- ---- 100 100 200 500 100 -140 -110
8> 12- - 6 16 12- 6 - 6 12-
520 -50 ---- ---- ---- 490 990 520 490 -50 490 520
9> 9 9 9 9 9 15 2 15 2
-100 -100 ---- ---- ---- -100 -100 -100 620 -200 620 -200
10> 2- 11 17 11 2- 11 15- 15- 11
-650 100 400 ---- 100 ---- -650 ---- 100 300 300 100
11> 2 12 17 0 13 16 14- 7 7
-430 -110 150 ---- -800 ---- -100 ---- 100 50 -150 -150
12> 1 8- 8- 8- 8- 16- 0 8- 8-
450 480 480 ---- 480 ---- 480 ---- 980 -600 480 480
13> 0 4 4 12 4 4 12 12 12
---- -500 -200 -200 ---- -100 ---- -200 -200 -100 -100 -100
14> 6 11 12 - 14- - 6 6 6
---- -420 -300 -140 ---- -500 ---- 50 -500 -420 -420 -420
15> 6- 16 9- 2 12- 9- 6- 2 12-
---- -150 -100 -130 ---- -180 ---- -120 -130 -150 -180 -120
16> 14- 1 6 6 6 14- 11- 11- 1
-400 -490 -460 -460 ---- ---- -460 ---- -400 -430 -430 -490
17> 9- 3 6 13 11 6 1- 6 1-
100 -50 50 420 ---- ---- 300 ---- 50 -100 50 -100
18> 17 3 7- 12- 15- 5 7- 7- 7-
1100 -100 100 400 ---- ---- 500 ---- -50 100 100 100
19> 9 9 13 16 16 4- 4- 9 0
50 50 100 150 150 -90 ---- -90 ---- 50 -430 ----
20> 10- 15- 15- 15- 7- 7- 0 3- 7-
-120 100 100 100 -140 -140 ---- -600 ---- -170 -140 ----
21> 4- 15- 7- 10- 1 10- 9 15- 4-
110 420 130 150 -100 150 ---- 140 ---- 420 110 ----
22> 9 13- 6 6 1- 13- 13- 1- 6
690 ---- 1440 -100 -100 -200 1440 ---- 1440 ---- -200 -100
23> 3- 10- 9 7- 1 16 3- 6 16
-100 ---- 130 110 100 -110 200 ---- -100 ---- -90 200
24> 17 5- 12 13- 15 4 16 7- 2-
650 ---- -150 90 120 300 -200 ---- 460 ---- -100 -500
25> 10- 14 4- 10- 10- 0 4- 4- 4-
90 110 -100 90 90 ---- -300 -100 ---- -100 ---- -100
26> 9- 1 9- 9- 9- 5 9- 9- 0
-620 -800 -620 -620 -620 ---- -650 -620 ---- -620 -----1370
27> 11.15 14.32 9.56 0.56 0.56 16.97 6.38 7.44 2.68
-100 -50 -110 -500 -500 ---- 50 -300 ---- -130 ---- -430
28> 0 6- 2- 15 2- 12 12 16- 12
---- -100 170 -50 430 -50 420 420 450 ---- 420 ----
29> 0 1 11- 11- 11- 3 5- 3 11-
---- -720 -660 -600 -600 -600 -630 -620 -630 ---- -600 ----
30> 7- 13 7- - 7- 13 13 3 -
---- 420 450 420 -100 420 450 450 -50 ---- -100 ----
31> 7 7 7 0 17 7 14 7 7
-680 ---- ---- -680 -680 -1100 100 -680 -650 -680 ---- -680
32> 6- 1 14 14 14 6- 14 6- 14
600 ---- ---- 180 630 630 630 600 630 600 ---- 630
33> 3 - 6- - 13 6- 15- 2 6-
-460 ---- ---- -500 -430 -500 -140 -430 -100 -490 ---- -430
|
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
04/17/07