ACBL District 21

Let's Play Duplicate Bridge

 

 
EVENT>AM COMPACT KO BRACKET 1                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 18, 2006  |SANCTION>R0602027    | 02/19/2006 13:39|EVENT CODE>1821
---------------------,-- --------------------- -----------,---------------------
DIR> SANTA CLARA, CA |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>None           |CLUB>PRESIDENTS DAY REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    O907008 Larry Mohr              0.63Red|P274971 Gene Simpson            0.63Red|         |
            Woodside CA                    |        San Rafael CA                  |         |
  1 O999778 Jerry Clerkin           0.63Red|O999751 Dennis Clerkin          0.63Red|     1   |       
            New Albany IN                  |        Bloomington IN                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M951255 Donna Barker                   |2010240 Anne Dobson                    |         |
            Tucson AZ                      |        Grass Valley CA                |         |
  2 8381496 Darlene Paulsen                |5584817 Robert Maloney                 |     0   |       
            Penn Valley CA                 |        Grass Valley CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8583137 Henry Zoellner                 |R689354 Celso Ravelo                   |         |
            Santa Clara CA                 |        San Jose CA                    |         |
  3 9080139 Jack Bridges                   |P190034 Richard Kilner                 |     0   |       
            Sunnyvale CA                   |        Palo Alto CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9214097 Marcus Ballinger       12.65Gld|J743562 Worth Vaughan          12.65Gld|         |
            Burlingame CA                  |        Madison WI                     |         |
  4 K414406 Diane Vaughan          12.65Gld|3815307 Jerry Scott            12.65Gld|     3.50|    1  
            Madison WI                     |        S San Fran CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P164327 Bruce Luttrell          9.49Gld|K627566 Dana Brown              9.49Gld|         |
            San Jose CA                    |        Los Gatos CA                   |         |
  5 O966799 Jack Verson             9.49Gld|N565561 Tania Moalem            9.49Gld|     3   |    2  
            Saratoga CA                    |        Saratoga CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M572831 Bob McNeil                     |N879353 Chris Pisarra                  |         |
            San Francisco CA               |        Lafayette CA                   |         |
  6 J713930 Jim Looby                      |O209009 Cam Doner                      |     0   |       
            Burbank CA                     |        Richmond BC                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L470717 Don Doolittle           5.69Gld|K250756 Dan Stowell             5.69Gld|         |
            Burlingame CA                  |        Hillsborough CA                |         |
  7 Q752710 Gerry Piaget            5.69Gld|Q752699 Joan Piaget             5.69Gld|     1.50|    4  
            Portola Valley CA              |        Portola Valley CA              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q732752 Joanne Wegsten                 |Q767971 Robert Wegsten                 |         |
            San Francisco CA               |        San Francisco CA               |         |
  8 7947526 Don Ehrman                     |P479573 Elaine Ehrman                  |     0   |       
            Menlo Park CA                  |        Menlo Park CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1823272 Ivor Weller                    |2707551 Judy Allrich                   |         |
            Castro Valley CA               |        Castro Valley CA               |         |
  9 6532721 Susan Lampert                  |N976626 Trudie Sinclair                |     0   |       
            San Lorenzo CA                 |        Emeryville CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3789926 Charles Vass            0.63Red|6205526 Joyce Vass              0.63Red|         |
            Rio Vista CA                   |        Rio Vista CA                   |         |
 10 P221118 Jay Gardner             0.63Red|R698078 Doris Peacock           0.63Red|     1   |       
            Sonoma CA                      |        Redwood City CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P438540 James Merzon            6.96Gld|O132057 Terry Terzian           6.96Gld|         |
            Morro Bay CA                   |        Castro Valley CA               |         |
 11 R142975 Jim Kelsey              6.96Gld|M211820 Chuck Wong              6.96Gld|     3   |    3  
            Fremont CA                     |        Danville CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O760635 Bill George                    |8798702 Chuck Williams                 |         |
            Castro Valley CA               |        Port Angeles WA                |         |
 12 J812106 Ted Miller                     |K745895 Elaine Woodruff                |     0   |       
            Port Angeles WA                |        San Ramon CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   13.00
 
EVENT>AM COMPACT KO BRACKET 2                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 18, 2006  |SANCTION>R0602027    | 02/19/2006 13:39|EVENT CODE>1822
---------------------,-- --------------------- -----------,---------------------
DIR> SANTA CLARA, CA |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1544 Total     |CLUB>PRESIDENTS DAY REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    4891651 Larry Silver                   |Q367280 Christine Silver               |         |
            San Francisco CA               |        San Francisco CA               |         |
  1 2470837 Seymour Ellison                |K536234 Michael Manders                |     0   |       
            San Francisco CA               |        San Francisco CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8744114 Joel Koransky           0.39Red|9149007 Peggy Wesolowska        0.39Red|         |
            San Jose CA                    |        Los Gatos CA                   |         |
  2 4117670 Margaret Sprague        0.39Red|J188615 Hiram Shen              0.39Red|     1   |       
            Los Gatos CA                   |        San Jose CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P863160 Anne Cohler                    |P863152 Charles Cohler                 |         |
            San Francisco CA               |        San Francisco CA               |         |
  3 8858217 James Tunnell                  |8858209 Gayle Tunnell                  |     0   |       
            San Francisco CA               |        San Francisco CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K198770 Mei Wu                  3.13Gld|K508036 David Chang             3.13Gld|         |
            Fremont CA              3.12Red|        Palo Alto CA            3.12Red|         |
  4 3362248 James Wu                3.13Gld|2576279 Chee Tung               3.13Gld|     4   |    1  
            Fremont CA              3.12Red|        Saratoga CA             3.12Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O940625 Jane McCoy                     |Q502978 Lynn Gast                      |         |
            Pleasanton CA                  |        Pleasanton CA                  |         |
  5 2175878 Wayne Vondera                  |8822042 Don Dachner                    |     0   |       
            Livermore CA                   |        Tracy CA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O948480 Y Chen                  2.35Gld|M392248 Bert Hsu                2.35Gld|         |
            Fremont CA              2.34Red|        San Jose CA             2.34Red|         |
  6 NM      Don-Min Tsou            2.35Gld|NM      C K Chou                2.35Gld|     2.50|    2  
            Cupertino CA            2.34Red|        Sunnyvale CA            2.34Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7987153 Jim Martin              1.41Gld|7987188 Joyce Martin            1.41Gld|         |
            Scotts Valley CA        1.40Red|        Scotts Valley CA        1.40Red|         |
  7 8751412 Vicki Kuhlmann          1.41Gld|8631778 Virginia Le Roy         1.41Gld|     1.50|    4  
            La Selva Beach CA       1.40Red|        Scotts Valley CA        1.40Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8251983 Bruce Jarvis                   |1154435 Ron Coffee                     |         |
            Pleasanton CA                  |        Dublin CA                      |         |
  8 9538445 Richard Hayes                  |9162194 Norma Hayes                    |     0   |       
            Yuba City CA                   |        Yuba City CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3248763 Cathleen Otvos                 |8814139 Lynne Bromley                  |         |
            Oakland CA                     |        Piedmont CA                    |         |
  9 8760330 Ernie Scosseria                |O907016 Chris Galbraith                |     0   |       
            Berkeley CA                    |        Antioch CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7200501 Raja Smadi              1.72Gld|M581512 Fung Bao                1.72Gld|         |
            Saratoga CA             1.72Red|        Cupertino CA            1.72Red|         |
 10 9783326 Lynne Whelan            1.72Gld|4796616 Randee Palmer           1.72Gld|     3   |    3  
            Mountain View CA        1.72Red|        Palo Alto CA            1.72Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4870727 Stephen Lubeck                 |O582184 John Hornback                  |         |
            San Carlos CA                  |        Los Altos CA                   |         |
 11 3487814 Ruthann Lynch                  |5514355 Jean Brandon                   |     0   |       
            Los Altos CA                   |        Los Altos CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K203227 Lynn Winter             0.39Red|9879579 Barbara Wheeler         0.39Red|         |
            Sacramento CA                  |        Sacramento CA                  |         |
 12 4755243 Chris Panos             0.39Red|M643275 Vera Balluff            0.39Red|     1   |       
            Sacramento CA                  |        Granite Bay CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   13.00
 
EVENT>AM COMPACT KO BRACKET 3                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 18, 2006  |SANCTION>R0602027    | 02/19/2006 13:39|EVENT CODE>1823
---------------------,-- --------------------- -----------,---------------------
DIR> SANTA CLARA, CA |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>984 Total      |CLUB>PRESIDENTS DAY REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  13
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    1240838 Steven Santiago         0.37Red|3012220 Stacie Bowman           0.37Red|         |
            Los Angeles CA                 |        Sunnyvale CA                   |         |
  1 3012247 Elizabeth Strasen       0.37Red|7484321 Frank Rooney            0.37Red|     1   |       
            Woodacre CA                    |        Oakland CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9177604 Keith Burnett                  |9177728 Carol Burnett                  |         |
            Saratoga CA                    |        Saratoga CA                    |         |
  2 4549880 Bob Ward                       |4549953 Nancy Ward                     |     0   |       
            Cupertino CA                   |        Cupertino CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1227173 Whitney Stephenson      0.19Red|1264060 Carol Merwin            0.19Red|         |
            San Francisco CA               |        Roseville CA                   |         |
  3 4887832 Jason Chu               0.19Red|1222996 Barry Ko                0.19Red|     0.50|       
            Oakland CA                     |        Daly City CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8759227 Michael Ravera          0.78Gld|9150374 Ken Rosenfeld           0.78Gld|         |
            San Jose CA             1.56Red|        Campbell CA             1.56Red|         |
  4 1745344 David Sisson            0.78Gld|M661397 Mary Pulliam            0.78Gld|     1.50|    4  
            San Jose CA             1.56Red|        Santa Cruz CA           1.56Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9910107 Mary Harvel                    |4119150 Randolf Rice                   |         |
            Cupertino CA                   |        San Jose CA                    |         |
  5 3038246 Richard Chueh                  |6079148 Charles Hung                   |     0   |       
            Saratoga CA                    |        Los Altos Hills CA             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8517614 Ivy Chueh               0.95Gld|4885988 Helen Chao              0.95Gld|         |
            Saratoga CA             1.90Red|        San Jose CA             1.90Red|         |
  6 8819408 Cassandra Leung         0.95Gld|N537177 Michael Callahan        0.95Gld|     3   |    3  
            San Jose CA             1.90Red|        Sunnyvale CA            1.90Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9798757 John Renna                     |9458344 Victor Galis                   |         |
            Fresno CA                      |        Fremont CA                     |         |
  7 9497099 Ioana Galis                    |9728155 Christina Renna                |     0   |       
            Fremont CA                     |        Fresno CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q520879 Alice Wright            0.37Red|5221145 Thomas Wright           0.37Red|         |
            San Francisco CA               |        San Francisco CA               |         |
  8 7725124 Carla Hudner            0.37Red|1990144 Malcolm Post            0.37Red|     1   |       
            Kentfield CA                   |        San Francisco CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8723931 Frank Napolitan                |P893787 Ursula Gueldner                |         |
            Cupertino CA                   |        San Jose CA                    |         |
  9 9499334 Mike O'Connor                  |4798147 Mike Carney                    |     0   |       
            Santa Clara CA                 |        Sunnyvale CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1755625 Ted Vesak                      |1755641 Jess Vesak                     |         |
            Delta BC                       |        Delta BC                       |         |
 10 1871692 John Galt                      |1376349 Patricia Perry                 |     0   |       
            Sacramento CA                  |        Lafayette CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1172999 Nancy Rude              1.30Gld|1198025 Bob McComb              1.30Gld|         |
            Sunnyvale CA            2.59Red|        Foster City CA          2.59Red|         |
 11 5474930 Mike Flashner           1.30Gld|5350573 George Paris            1.30Gld|     3   |    2  
            Foster City CA          2.59Red|        Atherton CA             2.59Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R831002 Erika Stein                    |6873502 Albert Stein                   |         |
            Burlingame CA                  |        Burlingame CA                  |         |
 12 8550107 Martha Rosenberg               |9871411 Milton Rosenberg               |     0   |       
            San Francisco CA               |        San Francisco CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9772677 Tom Cadwell             1.73Gld|Q396752 Nancy Cadwell           1.73Gld|         |
            Los Altos CA            3.46Red|        Los Altos CA            3.46Red|         |
 13 2634139 Marilyn Payne           1.73Gld|1277685 Norm Mackay             1.73Gld|     4   |    1  
            Los Altos CA            3.46Red|        Menlo Park CA           3.46Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   14.00
 
EVENT>AM COMPACT KO BKT 1 CONSO                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 18, 2006  |SANCTION>R0602027    | 02/19/2006 13:39|EVENT CODE>1831
---------------------,-- --------------------- -----------,---------------------
DIR> SANTA CLARA, CA |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 12 |MP LIMITS>None           |CLUB>PRESIDENTS DAY REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    M951255 Donna Barker            4.11Red|2010240 Anne Dobson             4.11Red|         |
            Tucson AZ                      |        Grass Valley CA                |         |
  1 8381496 Darlene Paulsen         4.11Red|5584817 Robert Maloney          4.11Red|     1.50|    2  
            Penn Valley CA                 |        Grass Valley CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8583137 Henry Zoellner                 |R689354 Celso Ravelo                   |         |
            Santa Clara CA                 |        San Jose CA                    |         |
  2 9080139 Jack Bridges                   |P190034 Richard Kilner                 |     0   |       
            Sunnyvale CA                   |        Palo Alto CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M572831 Bob McNeil              5.48Red|N879353 Chris Pisarra           5.48Red|         |
            San Francisco CA               |        Lafayette CA                   |         |
  3 J713930 Jim Looby               5.48Red|O209009 Cam Doner               5.48Red|     1.50|    1  
            Burbank CA                     |        Richmond BC                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q732752 Joanne Wegsten          0.21Red|Q767971 Robert Wegsten          0.21Red|         |
            San Francisco CA               |        San Francisco CA               |         |
  4 7947526 Don Ehrman              0.21Red|P479573 Elaine Ehrman           0.21Red|     0.50|       
            Menlo Park CA                  |        Menlo Park CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1823272 Ivor Weller             0.21Red|2707551 Judy Allrich            0.21Red|         |
            Castro Valley CA               |        Castro Valley CA               |         |
  5 6532721 Susan Lampert           0.21Red|N976626 Trudie Sinclair         0.21Red|     0.50|       
            San Lorenzo CA                 |        Emeryville CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O760635 Bill George             0.21Red|8798702 Chuck Williams          0.21Red|         |
            Castro Valley CA               |        Port Angeles WA                |         |
  6 J812106 Ted Miller              0.21Red|K745895 Elaine Woodruff         0.21Red|     0.50|       
            Port Angeles WA                |        San Ramon CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    4.50
 
EVENT>AM COMPACT KO BKT 2 CONSO                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 18, 2006  |SANCTION>R0602027    | 02/19/2006 13:39|EVENT CODE>1832
---------------------,-- --------------------- -----------,---------------------
DIR> SANTA CLARA, CA |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 12 |MP LIMITS>1540 Total     |CLUB>PRESIDENTS DAY REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    4891651 Larry Silver                   |Q367280 Christine Silver               |         |
            San Francisco CA               |        San Francisco CA               |         |
  1 2470837 Seymour Ellison                |K536234 Michael Manders                |     0   |       
            San Francisco CA               |        San Francisco CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P863160 Anne Cohler             0.20Red|P863152 Charles Cohler          0.20Red|         |
            San Francisco CA               |        San Francisco CA               |         |
  2 8858217 James Tunnell           0.20Red|8858209 Gayle Tunnell           0.20Red|     0.50|       
            San Francisco CA               |        San Francisco CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O940625 Jane McCoy              4.33Red|Q502978 Lynn Gast               4.33Red|         |
            Pleasanton CA                  |        Pleasanton CA                  |         |
  3 2175878 Wayne Vondera           4.33Red|8822042 Don Dachner             4.33Red|     3   |    1  
            Livermore CA                   |        Tracy CA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8251983 Bruce Jarvis            3.25Red|1154435 Ron Coffee              3.25Red|         |
            Pleasanton CA                  |        Dublin CA                      |         |
  4 9538445 Richard Hayes           3.25Red|9162194 Norma Hayes             3.25Red|     2   |    2  
            Yuba City CA                   |        Yuba City CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3248763 Cathleen Otvos                 |8814139 Lynne Bromley                  |         |
            Oakland CA                     |        Piedmont CA                    |         |
  5 8760330 Ernie Scosseria                |O907016 Chris Galbraith                |     0   |       
            Berkeley CA                    |        Antioch CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4870727 Stephen Lubeck          2.38Red|O582184 John Hornback           2.38Red|         |
            San Carlos CA                  |        Los Altos CA                   |         |
  6 3487814 Ruthann Lynch           2.38Red|5514355 Jean Brandon            2.38Red|     1.50|    3  
            Los Altos CA                   |        Los Altos CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    7.00
 
EVENT>AM COMPACT KO BKT 3 CONSO                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 18, 2006  |SANCTION>R0602027    | 02/19/2006 13:39|EVENT CODE>1833
---------------------,-- --------------------- -----------,---------------------
DIR> SANTA CLARA, CA |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 12 |MP LIMITS>984 Total      |CLUB>PRESIDENTS DAY REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    9910107 Mary Harvel             0.19Red|4119150 Randolf Rice            0.19Red|         |
            Cupertino CA                   |        San Jose CA                    |         |
  1 3038246 Richard Chueh           0.19Red|6079148 Charles Hung            0.19Red|     0.50|       
            Saratoga CA                    |        Los Altos Hills CA             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9798757 John Renna              3.61Red|9458344 Victor Galis            3.61Red|         |
            Fresno CA                      |        Fremont CA                     |         |
  2 9497099 Ioana Galis             3.61Red|9728155 Christina Renna         3.61Red|     2.50|    1  
            Fremont CA                     |        Fresno CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8723931 Frank Napolitan         2.71Red|P893787 Ursula Gueldner         2.71Red|         |
            Cupertino CA                   |        San Jose CA                    |         |
  3 9499334 Mike O'Connor           2.71Red|4798147 Mike Carney             2.71Red|     1.50|    2  
            Santa Clara CA                 |        Sunnyvale CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9177604 Keith Burnett                  |9177728 Carol Burnett                  |         |
            Saratoga CA                    |        Saratoga CA                    |         |
  4 4549880 Bob Ward                       |4549953 Nancy Ward                     |     0   |       
            Cupertino CA                   |        Cupertino CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1755625 Ted Vesak               0.37Red|1755641 Jess Vesak              0.37Red|         |
            Delta BC                       |        Delta BC                       |         |
  5 1871692 John Galt               0.37Red|1376349 Patricia Perry          0.37Red|     1   |       
            Sacramento CA                  |        Lafayette CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R831002 Erika Stein             1.99Red|6873502 Albert Stein            1.99Red|         |
            Burlingame CA                  |        Burlingame CA                  |         |
  6 8550107 Martha Rosenberg        1.99Red|9871411 Milton Rosenberg        1.99Red|     1.50|    3  
            San Francisco CA               |        San Francisco CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    7.00

 

 

 
 

 


Send mail to Michael Nistler with questions or comments about this web site.
Last modified: 02/20/06