ACBL District 21

Let's Play Duplicate Bridge

 

 
EVENT>Sunday BCD Swiss                                                |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 26, 2006     |SANCTION>S0603033    | 03/26/2006 19:42|EVENT CODE>2602
---------------------,-- --------------------- -----------,---------------------
DIR> SAN JOSE, CA    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  8 |MP LIMITS>1500/1000/500  |CLUB>SANTA CLARA VALLEY SPRING
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=27/C=25/D=12
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    M798155 Ruth Sporer             0.72   |Q659745 Maureen Ellenberg       0.72   |             |
            San Jose CA                    |        San Jose CA                    |             |
 35 9769242 Harry Shannon           0.72   |9769234 Hubert Roberts          0.72   |  D      3   |  64.00    .     .     .   
            Saratoga CA                    |        Saratoga CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1857347 Daniel Rappaport        0.72   |R689346 Consorcia Ravelo        0.72   |             |
            Saratoga CA                    |        San Jose CA                    |             |
 36 R689354 Celso Ravelo            0.72   |8784701 Matt Moore              0.72   |  C      3   |  51.00    .     .     .   
            San Jose CA                    |        San Jose CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K877856 Neil Robinson           7.43(B)|L265609 Charles Epps            7.43(B)|             |
            San Carlos CA                  |        Emerald Hills CA               |             |
 37 K828073 Katherine Maxfield      7.43(B)|Q665184 Alan Cummings           7.43(B)|  C      6   | 113.00    1     1     .   
            Saratoga CA                    |        Los Altos CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8759227 Michael Ravera          2.68(D)|L013065 Alexander Tampilang     2.68(D)|             |
            San Jose CA                    |        Campbell CA                    |             |
 38 8744114 Joel Koransky           2.68(D)|9149007 Katarzyna Wesolowska    2.68(D)|  D      4   |  71.00    .     .     2   
            San Jose CA                    |        Los Gatos CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O250920 Doreen Hornback         0.72   |M295846 Ethel Worcester         0.72   |             |
            Los Altos CA                   |        Cupertino CA                   |             |
 39 M581512 Fung Bao                0.72   |1021303 Mary O'Malley           0.72   |  C      3   |  53.00    .     .     .   
            Cupertino CA                   |        Los Altos CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J832379 Franklin Gonzalez       2.75(C)|O229379 Joe Tang                2.75(C)|             |
            Menlo Park CA                  |        Miramar FL                     |             |
 40 9197850 Curtis Pryor            2.75(C)|1215345 Henryk Szejnwald        2.75(C)|  C      4   |  87.00    5     4     .   
            Palo Alto CA                   |        Los Altos CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7964935 Judy Berg               0.24   |2018233 Eva Hyman               0.24   |             |
            Alamo CA                       |        Alamo CA                       |             |
 41 L599787 Bradley Komsthoeft      0.24   |7277237 Sally Knudson           0.24   |  D      1   |  48.00    .     .     .   
            Clayton CA                     |        Moraga CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q740275 Carl Lomelino           0.72   |N090733 Maggi Manca             0.72   |             |
            El Sobrante CA                 |        Novato CA                      |             |
 42 3012336 Nancy Meyer             0.72   |3012255 Carl Meyer              0.72   |  D      3   |  66.00    .     .     .   
            Novato CA                      |        Novato CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1229087 Surendra Mandava        0.72   |NM      Shrikant Joshi          0.24   |             |
            Saratoga CA (3 wins)           |        Saratoga CA (1 wins)           |             |
 43 NM      Prashant Mishra         0.72   |NM      Allwyn Sequeira         0.24   |  D      3   |  57.00    .     .     .   
            Saratoga CA (3 wins)           |        Saratoga CA (1 wins)           |             |
    NM      Kumar Shah              0.48   |NM      Narsi Narsimhan         0.48   |             |
            Saratoga CA (2 wins)           |        Saratoga CA (2 wins)           |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6539688 Bryan Reese             0.48   |1320157 Vincent McLoughlin      0.48   |             |
            Westchester PA                 |        Santa Clara CA                 |             |
 44 4117670 Margaret Sprague        0.48   |5422655 Jewel Schimke           0.48   |  D      2   |  56.00    .     .     .   
            Los Gatos CA                   |        Santa Clara CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4194780 Jeannette McNeil        0.96   |8485437 Jean Franke             0.96   |             |
            Menlo Park CA                  |        Sunnyvale CA                   |             |
 45 2013290 Judi Carollo            0.96   |4194799 Freya Charney           0.96   |  D      4   |  60.00    .     .     .   
            Los Gatos CA                   |        Atherton CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N640288 Joyce Burks             0.24   |NM      Mureen Schlueter        0.24   |             |
            El Cerrito CA                  |        San Francisco CA               |             |
 46 3575810 Beth Stephens           0.24   |2260115 Michael Post            0.24   |  C      1   |  46.00    .     .     .   
            Naples FL                      |        Equinunk PA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2001969 Linda King              0.60   |9181377 Patricia Stone          0.60   |             |
            Hollister CA                   |        Gilroy CA                      |             |
 47 Q211043 Pat Kraut               0.60   |7750587 Julia Robertson         0.60   |  C      2.50|  68.00    .     .     .   
            Morgan Hill CA                 |        San Martin CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q335443 Ching Chao              3.13(B)|L362957 Chingling Jim Tseng     3.13(B)|             |
            Danville CA                    |        Los Altos Hills CA             |             |
 48 O760635 William George          3.13(B)|M676599 Mou Chin Chen           3.13(B)|  B      5   |  88.00    4     .     .   
            Castro Valley CA               |        Los Altos CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P863152 Charles Cohler          2.07(C)|P863160 Anne Cohler             2.07(C)|             |
            San Francisco CA               |        San Francisco CA               |             |
 49 9188266 Daniel Rubinfeld        2.07(C)|K576368 Jay Sweet               2.07(C)|  C      5   |  85.00   6/7    5     .   
            Berkeley CA                    |        Mill Valley CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9877037 John Schwartz           0.72   |3470741 John Mattis             0.72   |             |
            Palo Alto CA                   |        Sunnyvale CA                   |             |
 50 O303889 Linda Mattis            0.72   |2757842 Tom Stevens             0.72   |  D      3   |  62.00    .     .     .   
            Sunnyvale CA                   |        Los Altos CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q748241 Malcolm Stewart         0.96   |Q757135 Richard Jacobs          0.96   |             |
            Cupertino CA                   |        San Jose CA                    |             |
 51 P574010 Dan O'Neal              0.96   |O653545 Marilyn Campbell        0.96   |  C      4   |  77.00    .     .     .   
            Saratoga CA                    |        San Jose CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8231273 Jerry Lundquist         1.55(C)|Q659508 Leon W Lee              1.55(C)|             |
            San Jose CA                    |        San Jose CA                    |             |
 52 J188615 Hiram Shen              1.55(C)|Q864292 Joseph Chui             1.55(C)|  C      4   |  84.00    .     6     .   
            San Jose CA                    |        Cupertino CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2175878 Wayne Vondera           1.08   |Q502978 Lynn Gast               1.08   |             |
            Livermore CA                   |        Pleasanton CA                  |             |
 53 M661397 Mary Pulliam            1.08   |O084036 Nancy Ann Henry         1.08   |  C      4.50|  70.00    .     .     .   
            Santa Cruz CA                  |        Salem OR                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O288391 Neil Joseph Smyth       1.54(B)|P946252 Donald Seldeen          1.54(B)|             |
            Santa Cruz CA                  |        Santa Cruz CA                  |             |
 54 R107029 Kenneth Llacera         1.54(B)|M546911 Mick Friedberg          1.54(B)|  B      4   |  85.00   6/7    .     .   
            Santa Cruz CA                  |        Aptos CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8638497 Shirley Foreman         4.18(B)|4344170 Priscilla Cadwell       4.18(B)|             |
            Santa Clara CA                 |        Sunnyvale CA                   |             |
 55 L220788 Sherry Waki             4.18(B)|7438281 Anthony Trebaol         4.18(B)|  C      5   |  89.00    3     3     .   
            Santa Clara CA                 |        Milpitas CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3905055 Jack Birnbaum           3.57(D)|4855752 Rein Luik               3.57(D)|             |
            Palo Alto CA                   |        Los Altos Hills CA             |             |
 56 8908087 Gabriella Bowling       3.57(D)|4798147 Mike Carney             3.57(D)|  D      4   |  77.00    .     .     1   
            Los Altos Hills CA             |        Sunnyvale CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5426626 Mike Sullivan                  |8799644 Janet Sullivan                 |             |
            Campbell CA                    |        Campbell CA                    |             |
 57 2013215 Jane Casciano                  |2013274 Joy Baker                      |  D      0   |  31.00    .     .     .   
            San Jose CA                    |        San Jose CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1264060 Carol Merwin            0.72   |8755353 John Medina             0.72   |             |
            Roseville CA                   |        Sacramento CA                  |             |
 58 O221033 Chester Jahns           0.72   |9915354 Bill Garfield           0.72   |  C      3   |  70.00    .     .     .   
            Santa Clara CA                 |        Los Gatos CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1227173 Whitney Stephenson      2.01(D)|1287745 Valentin Vieru          2.01(D)|             |
            San Francisco CA               |        Citrus Heights CA              |             |
 59 4887832 Jason Chu               2.01(D)|N604796 Erby Satter             2.01(D)|  D      4   |  70.00    .     .     3   
            Oakland CA                     |        Incline Village NV             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8864950 Allen Wolman            1.51(D)|9574034 Joan Bower              1.51(D)|             |
            Los Altos CA                   |        Los Altos Hills CA             |             |
 60 9564470 Nadia Nilsson           1.51(D)|O582184 John Hornback           1.51(D)|  D      4   |  67.00    .     .     4   
            Santa Clara CA                 |        Los Altos CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1098292 Jennifer Gu             5.57(B)|9248102 Belinda Gu              5.57(B)|             |
            Sunnyvale CA                   |        Stanford CA                    |             |
 61 8520690 John Barth              5.57(B)|4863348 Nongyu Li               5.57(B)|  C      5   |  95.00    2     2     .   
            Santa Cruz CA                  |        Sunnyvale CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   94.00 1890.00

                                      Sunday BCD Swiss                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  35>       v36 -2   v61 -17    v57 11    v56 4    v54 -27    v39 25   v51 -13  
               9         3        15        12         1        19         5

  36>       v61 6     v35 2    v49 -16    v59 18   v55 -23   v50 -16   v58 -29  
              13        11         4        17         2         4         0

  37>       v38 23    v59 45    v40 22    v45 28    v48 -1    v55 12    v61 6   
              18        20        18        20         9        15        13

  38>      v37 -23    v52 8     v42 15    v43 20    v47 11   v61 -30    v56 -9  
               2        14        16        18        15         0         6

  39>      v40 -30   v43 -10    v46 14    v52 9    v56 -17   v35 -25    v57 7   
               0         6        16        14         3         1        13

  40>       v39 30    v44 32   v37 -22    v49 21    v61 -5    v48 -6    v54 7   
              20        20         2        18         7         7        13

  41>       v42 -1   v49 -10    v44 22   v55 -15    v52 -6   v60 -23   v59 -20  
               9         6        18         4         7         2         2

  42>       v41 1    v55 -10   v38 -15    v57 28    v45 20   v54 -31    v60 -7  
              11         6         4        20        18         0         7

  43>      v44 -34    v39 10   v60 -18   v38 -20    v57 8     v51 -4    v46 16  
               0        14         3         2        14         8        16

  44>       v43 34   v40 -32   v41 -22    v60 -5    v59 5     v45 -2   v53 -13  
              20         0         2         7        13         9         5

  45>       v46 9     v50 12    v48 1    v37 -28   v42 -20    v44 2     v41 -5  
              14        15        11         0         2        11         7

  46>       v45 -9   v54 -13   v52 -25   v39 -14    v60 20    v59 -3   v43 -16  
               6         5         1         4        18         8         4

  47>      v48 -11    v60 45    v53 0     v58 17   v38 -11    v56 -2   v55 -20  
               5        20        10        17         5         9         2

  48>       v47 11    v51 9     v45 -1    v54 27    v37 1     v40 6     v49 -7  
              15        14         9        19        11        13         7

  49>       v50 -2    v41 10    v36 16   v40 -21    v58 16    v53 11    v48 7   
               9        14        16         2        16        15        13

  50>       v49 2    v45 -12    v59 -5    v51 8     v53 -1    v36 16   v52 -29  
              11         5         7        14         9        16         0

  51>       v52 13    v48 -9   v54 -18    v50 -8    v43 4     v57 42    v35 13  
              15         6         3         6        12        20        15

  52>      v51 -13    v38 -8    v39 -9    v46 25    v41 6     v58 11    v50 29  
               5         6         6        19        13        15        20

  53>       v54 8     v58 7     v47 0    v61 -21    v50 1    v49 -11    v44 13  
              14        13        10         2        11         5        15

  54>       v53 -8    v46 13    v51 18   v48 -27    v35 27    v42 31    v40 -7  
               6        15        17         1        19        20         7

  55>       v56 2     v42 10    v61 -7    v41 15    v36 23   v37 -12    v47 20  
              11        14         7        16        18         5        18

  56>       v55 -2    v57 5    v58 -13    v35 -4    v39 17    v47 2     v38 9   
               9        13         5         8        17        11        14

  57>      v58 -10    v56 -5   v35 -11   v42 -28   v51 -42    v43 -8    v39 -7  
               6         7         5         0         0         6         7

  58>       v57 10    v53 -1    v56 13   v47 -17   v49 -16   v52 -11    v36 29  
              14         9        15         3         4         5        20

  59>       v60 14   v37 -45    v50 5    v36 -18    v44 -5    v46 3     v45 25  
              16         0        13         3         7        12        19

  60>      v59 -14   v47 -45    v43 18    v44 5    v46 -20    v41 23    v42 7   
               4         0        17        13         2        18        13

  61>       v35 17    v36 -6    v55 7     v53 21    v40 5     v38 30    v37 -6  
              17         7        13        18        13        20         7
 
 

 


Send mail to Michael Nistler with questions or comments about this web site.
Last modified: 03/28/06