|
ACBL District 21 |
Let's Play Duplicate Bridge |
|
![]()
![]()
![]()
![]()
Wine Country SectionalSonoma
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday AM 299er Prs
|
|||||
|---|---|---|---|---|---|
| MPs | D | E | F | Names | Score |
| 2.83 | Kathleen Gilmour - Barbara Lemme, Sonoma CA | 64.81% | |||
| 2.12 | Eileen Zefting, Palo Alto CA; Carol Kemper, Portola Valley CA | 61.89% | |||
| 1.59 | Judy Sherwood - John Sherwood, Orinda CA | 61.83% | |||
| 1.70 | Lucy Shaw, Angwin CA; William Reid, Oakville CA | 59.05% | |||
| 0.99 | Polly Siegel, Los Altos CA; Denise Pitsch, Palo Alto CA | 58.69% | |||
| 0.71 | Bruce Johnsonbaugh, Lafayette CA; Donald McCormack, Martinez CA | 56.65% | |||
| 1.28 | Larry Page, Glen Ellen CA; Phyllis Shrairson, Spmp,a CA | 53.00% | |||
| 0.96 | Barbara Paniagua - Meta Reistad, Napa CA | 51.03% | |||
| 0.72 | Robert Koenig - Gieda Scholz, Sonoma CA | 50.74% | |||
| 0.57 | Joseph Naworski - Priscilla Naworski, Goodyear AZ | 50.41% | |||
| 0.40 | Mukund Thapa - Isha Thapa, Palo Alto CA | 50.21% | |||
Saturday AM Side Prs
|
|||||
|---|---|---|---|---|---|
| MPs | D | E | F | Names | Score |
| 1.63 | Marjorie Sterngold - Richard Kilner, Palo Alto CA | 68.50% | |||
| 1.22 | Robert Liss, San Rafael CA; Ellen Schiller, Greenbrae CA | 60.00% | |||
| 0.92 | Sally Gates, Vallejo CA; Helen Herbaugh, Sonoma CA | 58.50% | |||
| 1.30 | Paulette Lutjens - William Oran, Sonoma CA | 56.00% | |||
| 0.86 | Marie Cherms, Sonoma CA; Jean Jones, Roseville CA | 49.00% | |||
Stratified Swiss Teams
|
|||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 12.50 | James Griffin - Patricia Griffin, Sausalito CA; Sara Rothmuller, Santa Rosa CA; Harvey Brody, San Francisco CA | 101.00 | |||
| 9.38 | Don Laycock - Len Vishnevsky - Jo Ginsberg, San Francisco CA; John Hodges, Santa Clara CA | 82.00 | |||
| 7.03 | Ron Studen - Anita Studen - Norma Connor - John Heisler, Novato CA | 76.00 | |||
| 5.27 | Ralph Slick - Mary Slick, Rio Vista CA; Bruce Blakely, San Rafael CA; Rich Perry, Grass Valley CA | 72.00 | |||
| 4.17 | Vicki Lerner - Don Friedman, San Francisco CA; Lynn Blumenthal, Santa Rosa CA; Loretta Bromberg, Bel Tiburon CA | 71.00 | |||
| 3.78 | Wayne Gordon, Sonoma CA; Larry Wyner, Santa Rosa CA; Joan Garcia, Dixon CA; Daniel Fong, Rancho Cordova CA | 69.00 | |||
| 3.78 | Mark Hersko, Windsor CA; Lee Grams - Larry Spanier, Santa Rosa CA; Jonathan Cohen, Rohnert Park CA | 69.00 | |||
| 3.78 | J Kardach - Charlotte Carr, Vacaville CA; Lynn Dahm - Sheila Malinowski, Vallejo CA | 69.00 | |||
| 2.50 | Paul Scheinberg - Barry Samuel - Nancy Gunn - Asher Nathan, Santa Rosa CA | 68.00 | |||
| 2.60 | Daniel Harp, Napa CA; Dawne Dickenson, Yountville CA; Patrick Melvin, Buckeye AZ; John Rothschild, Sonoma CA | 65.00 | |||
| 1.76 | Joanne Pransky, Kenwood CA; Ronald McEwan, Healdsburg CA; Andrew Holroyd-Sills - Debbie Tesler, Santa Rosa CA | 65.00 | |||
| 1.95 | Randee Dimond - Meryl Fischer - Tim Coshow, Santa Rosa CA; Donald Tom Gee, Occidental CA | 62.00 | |||
Stratified 299'er Swiss
|
|||||
|---|---|---|---|---|---|
| MPs | D | E | F | Names | Score |
| 3.63 | Phyllis Kreider - Donald Kreider, San Rafael CA; Suzy Doyle, Mill Valley CA; George Beard, Corte Madera CA | 86.00 | |||
| 2.72 | Polly Siegel, Los Altos CA; Denise Pitsch - Eileen Zefting, Palo Alto CA; Carol Kemper, Portola Valley CA | 81.00 | |||
| 2.04 | Shannon Gardner - Barbara Lemme - Marsha Horowitz - Thomas Sheahan, Sonoma CA | 74.00 | |||
| 1.69 | Edward Houk - Kathryn Houk, Fairfield CA; Mukund Thapa - Isha Thapa, Palo Alto CA | 70.00 | |||
| 1.27 | Elan Winkler, Mountain View CA; Dana Martin-Newman, Los Altos CA; Lynn Giusti - Rick Giusti, Sunnyvale CA | 65.00 | |||
| 1.91 | Gay Yamagiwa - Kathy Lompa - Linda Golm - Louis Golm, San Francisco CA | 62.00 | |||
| 1.43 | Molly Johnston - Kathleen Gilmour - Suzie Davis - Dolores Jaquez, Sonoma CA; Michele Burton, Glen Ellen CA | 55.00 | |||
Saturday Strat Open Prs
|
|||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 13.25 | Robert Klein - Jennifer Jones, Santa Rosa CA | 62.53% | |||
| 9.94 | Nick Wiebe, Oakland CA; Stephen Kanzee, Hayward CA | 61.17% | |||
| 7.45 | Loretta Bromberg, Bel Tiburon CA; Lynn Blumenthal, Santa Rosa CA | 60.59% | |||
| 5.59 | Anita Pensler, Napa CA; Joanne Wegsten, Saint Helena CA | 59.48% | |||
| 4.42 | Emmanuel Vacakis - Robert Byrum, San Francisco CA | 58.61% | |||
| 3.79 | Gary Soules - Jan Soules, Elk Grove CA | 56.43% | |||
| 3.31 | Steven Adams - Sally Adams, Chico CA | 55.88% | |||
| 2.67 | Barry Samuel, Santa Rosa CA; Michael Nistler, Petaluma CA | 54.52% | |||
| 2.67 | George Drake - Helene Drake, Phoenix AZ | 54.52% | |||
| 2.67 | Harvey Brody, San Francisco CA; Sara Rothmuller, Santa Rosa CA | 54.52% | |||
| 2.21 | Evelyn Holtz, Santa Rosa CA; Jack Margid, San Francisco CA | 53.54% | |||
| 2.04 | David Spharler, Pittsburg CA; James Gardner, Sonoma CA | 53.16% | |||
| 2.48 | Donald Tom Gee, Occidental CA; Joanne Pransky, Kenwood CA | 52.07% | |||
| 2.48 | Dawne Dickenson, Yountville CA; John Rothschild, Sonoma CA | 52.07% | |||
| 1.59 | Sheila Patterson - Hilde Cramsie, Napa CA | 47.93% | |||
| 1.19 | Donald Rogers - Randee Dimond, Santa Rosa CA | 47.44% | |||
Sat Aft 299er Pairs
|
|||||
|---|---|---|---|---|---|
| MPs | D | E | F | Names | Score |
| 2.22 | Donald McCormack, Martinez CA; Bruce Johnsonbaugh, Lafayette CA | 60.83% | |||
| 1.46 | Barbara Lockhart, San Rafael CA; Fae Kettering, Greenbrae CA | 60.04% | |||
| 1.53 | Sherry Shone, Glen Ellen CA; Mabeth Sanderson, Sonoma CA | 60.04% | |||
| 1.15 | Sissel Grove - Claudia Sims, Mill Valley CA | 58.08% | |||
| 0.86 | Mukund Thapa - Isha Thapa, Palo Alto CA | 56.46% | |||
| 0.79 | Hap Pool - Dennis Sturdevant, Rohnert Park CA | 56.08% | |||
| 0.59 | Andrea Johnson - Richard Johnson, Tiburon CA | 53.40% | |||
|
|
Send mail to
Michael
Nistler with
questions or comments about this web site.
Last modified:
07/12/10