| ACBL District 21 | From the Golden Gate to the Silver City |
Grand National Teams |
| Session | Date | Time | Location |
|---|---|---|---|
| First and second | Saturday, March 9, 2013 | noon & TBA | Diablo Valley Bridge Center 2920 Camino Diablo, Suite 100 Walnut Creek, CA |
| Third and fourth | Sunday, March 10, 2013 | noon & TBA | |
| Semi-final | Saturday, April 13, 2013 | noon & TBA | |
| Final | Sunday, April 14, 2013 | noon & TBA |
| Session | Date | Time | Location |
|---|---|---|---|
| First and second | Saturday, February 9, 2013 | noon & TBA | Diablo Valley Bridge Center 2920 Camino Diablo, Suite 100 Walnut Creek, CA |
| Third and fourth | Sunday, February 10, 2013 | noon & TBA | |
| Semi-final | Saturday, March 9 April 20, 2013 | noon & TBA | |
| Final | Sunday, March 10 April 21, 2013 | noon & TBA |
| Session | Date | Time | Location |
|---|---|---|---|
| First and second | Saturday, April 13, 2013 | noon & TBA | Diablo Valley Bridge Center 2920 Camino Diablo, Suite 100 Walnut Creek, CA |
| Semi-final and final | Sunday, April 14, 2013 | noon & TBA |
| Session | Date | Time | Location |
|---|---|---|---|
| First and second | Saturday, March 9, 2013 | noon & TBA | Diablo Valley Bridge Center 2920 Camino Diablo, Suite 100 Walnut Creek, CA |
| Semi-final and final | Sunday, March 10, 2013 | noon & TBA |
The ACBL District 21 2013 Grand National Teams will be played according to the ACBL Grand National Teams Conditions of Contest, with District 21 electing the following options as allowed in those Conditions. Any changes to the ACBL Conditions of Contest and their allowed options take precedent over the items listed here.
In accordance with ACBL regulations, each participant in the GNT must be an ACBL member in good standing and must follow ACBL residency requirements.
The GNT is divided into four flights as defined below. Players will be allowed to participate in as many flights as they desire, provided that they are eligible to play based upon their masterpoint holdings as of the September 2012 cycle.
| Flight Open | Unlimited |
| Flight A | Up to 5,000 masterpoints |
| Flight B | Up to 2,000 masterpoints |
| Flight C | Non Life Master with up to 500 masterpoints |
| Flight Open | March 1, 2013 |
| Flight A | February 1, 2013 |
| Flight B | April 1, 2013 |
| Flight C | March 1, 2013 |
A replaced player permanently leaves the event with all masterpoints already earned and the replacement continues in the event earning masterpoints thereafter. Play percentage requirements apply to the replacement only for the portion of the event yet to be played. A fifth and/or sixth player may be added to a team after completion of the District 21 final. Any such player must have played on another team in the same flight of the current year's GNT or have previously represented D21 in the same flight of the GNT at a prior summer Nationals.
GNT Coordinator: Jackie Ortiz, jackieo@sonic.net
|
2013 Open Flight GNT
20 tables | |||||
|---|---|---|---|---|---|
| Rank | Names | ||||
| 36.00 | 1 | Howard Liu - Jason Rosenfeld, San Mateo CA; Adam Meyerson, Santa Clara CA; Samuel Ieong, Mountain View CA | |||
| 27.00 | 2 | Eugene Hung, Palo Alto CA; Ari Greenberg, San Francisco CA; Li-Chung Chen, Cupertino CA; Ron Smith, San Francsico CA | |||
| 18.00 | 3/4 | Cheryl Mandala - Yul Inn, Cupertino CA; William Watson, Sunnyvale CA; William Harker, San Ramon CA; Srikanth Kodayam, Fremont CA; Nick Bykov, Stockton CA | |||
| 18.00 | 3/4 | Richard Spitalnick - Edward Barlow, Sunnyvale CA; Harvey Brody, San Francisco CA; Tom Trachuk, Walnut Creek CA | |||
| 8.10 | 5/8 | Kit Woolsey - Sally Woolsey, Kensington CA; Jan Martel - Chip Martel, Davis CA; Jo Anna Stansby - Lew Stansby, Dublin CA | |||
| 8.10 | 5/8 | Gary Soules, Elk Grove CA; Mark Ralph, San Francisco CA; William Sanford, Orangevale CA; James Tritt, Yorba Linda CA; Bruce Noda, Corte Madera CA | |||
| 8.10 | 5/8 | Bill Heid, Pacifica CA; Bob Etter, Sacramento CA; Bill Nutting - Ann Nutting, Stockton CA | |||
| 8.10 | 5/8 | Len Vishnevsky - Jo Ginsberg, San Francisco CA; John Hodges, Santa Clara CA; Don Laycock, Union City CA | |||
|
2013 GNT Flight A
13 tables | |||||
|---|---|---|---|---|---|
| Rank | Names | ||||
| 30.00 | 1 | Gregory Vance - Grant Vance, San Leandro CA; Tanakorn Lavanakul, Dublin CA; Rajeev Gupta, San Mateo CA; Dmitri Shabes, San Ramon CA; Jessica Lai, Oakland CA | |||
| 21.00 | 2 | Daniel Raider, San Mateo CA; Ronald Karr, Sunnyvale CA; Mansoor Gowani, San Jose CA; Rajan Jeyakumar, Fremont CA | |||
| 12.00 | 3/4 | Adam Meyerson - Elianna Meyerson - Michael Bodell, Santa Clara CA; Li-Chung Chen, Cupertino CA | |||
| 12.00 | 3/4 | Polly Siegel, Los Altos CA; Kevin Schoenfeld, Pleasanton CA; Melinda Foos, Campbell CA; Michael Fleisher, San Jose CA | |||
|
2013 GNT Flight B Upcoming Matches
22 tables | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 26.00 | 1 | Eugene Hung, NPC - Han-Yu Chang, Palo Alto CA; Lynn Shannon, Los Gatos CA; Stephen Tu, Milpitas CA; David Weinberg, Reno NV | |||
| 19.50 | 2 | David Neuman - Gregory Vance, San Francisco CA; Geoff Hopcraft, Piedmont CA; Michael Bodell, Santa Clara CA | |||
| 13.00 | 3/4 | Polly Siegel, Los Altos CA; Kevin Schoenfeld, Pleasanton CA; Ron Karr, Sunnyvale CA; David Wheeler, Palo Alto CA | |||
| 13.00 | 3/4 | Qiang Zhang, Mountain House CA; Steve Chen - Sarah Chen - Bin Liang, Fremont CA | |||
| 5.85 | 5/8 | Ken Rosenfeld - Ronald Baron, San Jose CA; Joel Koransky, Saratoga CA; Dana Brown, Los Gatos CA | |||
| 5.85 | 5/8 | Ameen Paul, Mountain House CA; Gilbert Reeser - Gary Minnig - Stan Sitzmann, Pleasanton CA | |||
| 5.85 | 5/8 | Yu Chang - Luen-Jyh Luo, Milpitas CA; Edward So, Pleasanton CA; Tsao-Tung Tsai, Cupertino CA | |||
| 5.85 | 5/8 | Elenalani Lam, Sunnyvale CA; Bo Xiao, Fremont CA; John Chan, Sacramento CA; Valentin Vieru, Citrus Heights CA | |||
|
GNT Flight C
3 tables / based on 4 tables | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 15.00 | 1 | Yu Chang - Luen-Jyh Luo, Milpitas CA; Edward So, Pleasanton CA; Winston Huang, Los Altos CA; Tsao-Tung Tsai, Cupertino CA | |||