FRIDAY MORNING SIDE GAME FRI MORN 3OF5 Session August 31, 2012
Scores after 8 rounds Average: 84.0 Section I North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 59.82 100.50 C 1 1 1 2 1 1 2.88*** Jennifer Stern - Jeffrey Pugh
1 56.25 94.50 C 2 2 2 4 3 2 1.94Red Mary Ann De Moss - Dana Scadden
8 55.95 94.00 A 3 5 1.01Red Jane Basilico - Susan Darsey
11 55.65 93.50 A 4 6 0.76Red Lillian Johannessen - Jean Choi
5 55.06 92.50 C 3 3 4 3 1.45Red Gary Ansok - Mary Ose
4 48.51 81.50 C Jennifer Kuhn - John Watson-Williams
3 47.62 80.00 A James Long - Susan Furchtenicht
9 44.05 74.00 C John Medina - Sally Wheeler-Valine
10 42.56 71.50 C Raynor Christianson - Umakant Dash
2 42.26 71.00 C Patty Michael - Judy Salgado
6 42.26 71.00 B Alan Cummings - David Glen
FRIDAY MORNING SIDE GAME FRI MORN 3OF5 Session August 31, 2012
Scores after 8 rounds Average: 84.0 Section I East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 61.01 102.50 A 1 1 3.19*** Amal Dasgupta - Alfred Lee
2 57.74 97.00 B 2 1 3 2 2.16Red Erin Gove - Joseph Chui
1 54.46 91.50 C 3 2 1 5 4 1.32Red Gay Yamagiwa - Linda Golm
8 53.87 90.50 A 4 0.69Red Robert Todd - Judy Hyde
4 51.79 87.00 C 3 2 5 0.92Red Sona Bhambhra - Josephine Ventura
10 49.11 82.50 B 4 0.62Red Pamela Whitney - Kent White
7 48.51 81.50 C Kip Kado - Barbara Shukov
6 47.62 80.00 B Maria Abbott - Marion Robertson
9 46.73 78.50 C Elizabeth Sachs - Desiree Soto
5 42.86 72.00 C Merry Stephenson - Mary Radin
11 36.31 61.00 C Jim Parks - Lillian Harris
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♥; NS 3♦; NS 3♣; EW 1♠; Par +110
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♥ | S | 3 | 140 | 7.00 | 0.00 | 8-Basilico-Darsey vs 4-Bhambhra-Ventura | ||
| 1 NT | N | 1 | 90 | 5.50 | 1.50 | 5-Ansok-Ose vs 9-Sachs-Soto | ||
| 2 ♦ | N | 2 | 90 | 5.50 | 1.50 | 7-Stern-Pugh vs 2-Gove-Chui | ||
| 2 ♠ | E | −1 | 50 | 4.00 | 3.00 | 6-Cummings-Glen vs 11-Parks-Harris | ||
| 3 ♥ | S | −1 | 50 | 3.00 | 4.00 | 11-Johannessen-Choi vs 10-Whitney-White | ||
| 1 NT | W | 1 | 90 | 2.00 | 5.00 | 9-Medina-Wheeler-Valine vs 6-Abbott-Robertson | ||
| 1 ♠ | E | 2 | 110 | 0.50 | 6.50 | 1-De Moss-Scadden vs 1-Yamagiwa-Golm | ||
| 2 ♠ | E | 2 | 110 | 0.50 | 6.50 | 10-Christianson-Dash vs 8-Todd-Hyde | ||
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♦; NS 2N; NS 2♥; EW 1♠; EW 1♣; Par +130
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | N | 5 | 660 | 7.00 | 0.00 | 6-Cummings-Glen vs 11-Parks-Harris | ||
| 3 ♦ | N | 5 | 150 | 5.50 | 1.50 | 1-De Moss-Scadden vs 1-Yamagiwa-Golm | ||
| 2 ♦ | N | 5 | 150 | 5.50 | 1.50 | 8-Basilico-Darsey vs 4-Bhambhra-Ventura | ||
| 2 ♥ | S | 3 | 140 | 4.00 | 3.00 | 7-Stern-Pugh vs 2-Gove-Chui | ||
| 2 ♦ | N | 4 | 130 | 3.00 | 4.00 | 5-Ansok-Ose vs 9-Sachs-Soto | ||
| 2 ♥ | S | 2 | 110 | 2.00 | 5.00 | 9-Medina-Wheeler-Valine vs 6-Abbott-Robertson | ||
| 3 ♠ | E | −1 | 50 | 1.00 | 6.00 | 10-Christianson-Dash vs 8-Todd-Hyde | ||
| 3 ♥ | S | −2 | 200 | 0.00 | 7.00 | 11-Johannessen-Choi vs 10-Whitney-White | ||
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; NS 2♥; NS 3♣; EW 1N; NS 2♦; Par −100: NS 4♣×−1
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠ | W | −1 | 100 | 6.50 | 0.50 | 7-Stern-Pugh vs 2-Gove-Chui | ||
| 4 ♠ | W | −1 | 100 | 6.50 | 0.50 | 10-Christianson-Dash vs 8-Todd-Hyde | ||
| 2 ♠ | W | 4 | 170 | 3.00 | 4.00 | 1-De Moss-Scadden vs 1-Yamagiwa-Golm | ||
| 2 ♠ | W | 4 | 170 | 3.00 | 4.00 | 5-Ansok-Ose vs 9-Sachs-Soto | ||
| 3 ♠ | W | 4 | 170 | 3.00 | 4.00 | 6-Cummings-Glen vs 11-Parks-Harris | ||
| 2 ♠ | W | 4 | 170 | 3.00 | 4.00 | 9-Medina-Wheeler-Valine vs 6-Abbott-Robertson | ||
| 3 ♠ | W | 4 | 170 | 3.00 | 4.00 | 11-Johannessen-Choi vs 10-Whitney-White | ||
| 4 ♠ | W | 4 | 620 | 0.00 | 7.00 | 8-Basilico-Darsey vs 4-Bhambhra-Ventura | ||
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4N; EW 4♠; EW 4♦; EW 4♣; EW 1♥; Par −630
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 6 ♠ | W | −2 | 200 | 7.00 | 0.00 | 6-Cummings-Glen vs 10-Whitney-White | ||
| 4 ♠ | W | −1 | 100 | 5.50 | 1.50 | 1-De Moss-Scadden vs 11-Parks-Harris | ||
| 4 ♠ | W | −1 | 100 | 5.50 | 1.50 | 7-Stern-Pugh vs 1-Yamagiwa-Golm | ||
| 4 ♠ | W | 4 | 620 | 3.50 | 3.50 | 9-Medina-Wheeler-Valine vs 5-Stephenson-Radin | ||
| 4 ♠ | W | 4 | 620 | 3.50 | 3.50 | 11-Johannessen-Choi vs 9-Sachs-Soto | ||
| 4 ♠ | W | 5 | 650 | 1.00 | 6.00 | 2-Michael-Salgado vs 2-Gove-Chui | ||
| 4 ♠ | W | 5 | 650 | 1.00 | 6.00 | 8-Basilico-Darsey vs 3-Dasgupta-Lee | ||
| 4 ♠ | E | 5 | 650 | 1.00 | 6.00 | 10-Christianson-Dash vs 7-Kado-Shukov | ||
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♠; NS 1N; EW 2♦; EW 2♣; EW 1♥; Par −110
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 NT | E | −1 | 50 | 5.50 | 1.50 | 2-Michael-Salgado vs 2-Gove-Chui | ||
| 2 ♣ | E | −1 | 50 | 5.50 | 1.50 | 8-Basilico-Darsey vs 3-Dasgupta-Lee | ||
| 2 ♣ | E | −1 | 50 | 5.50 | 1.50 | 9-Medina-Wheeler-Valine vs 5-Stephenson-Radin | ||
| 2 NT | W | −1 | 50 | 5.50 | 1.50 | 10-Christianson-Dash vs 7-Kado-Shukov | ||
| 1 ♠ | E | 1 | 80 | 3.00 | 4.00 | 7-Stern-Pugh vs 1-Yamagiwa-Golm | ||
| 2 ♦ | W | 2 | 90 | 2.00 | 5.00 | 11-Johannessen-Choi vs 9-Sachs-Soto | ||
| 1 ♠ | E | 3 | 140 | 1.00 | 6.00 | 6-Cummings-Glen vs 10-Whitney-White | ||
| 1 NT | W | 3 | 150 | 0.00 | 7.00 | 1-De Moss-Scadden vs 11-Parks-Harris | ||
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 3N; NS 3♥; N 1♦; NS 1♣; Par +420
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♥ | S | 4 | 420 | 6.50 | 0.50 | 6-Cummings-Glen vs 10-Whitney-White | ||
| 4 ♥ | S | 4 | 420 | 6.50 | 0.50 | 7-Stern-Pugh vs 1-Yamagiwa-Golm | ||
| 4 ♠ | N | −1 | 50 | 3.00 | 4.00 | 1-De Moss-Scadden vs 11-Parks-Harris | ||
| 4 ♠ | N | −1 | 50 | 3.00 | 4.00 | 8-Basilico-Darsey vs 3-Dasgupta-Lee | ||
| 4 ♠ | N | −1 | 50 | 3.00 | 4.00 | 9-Medina-Wheeler-Valine vs 5-Stephenson-Radin | ||
| 3 NT | N | −1 | 50 | 3.00 | 4.00 | 10-Christianson-Dash vs 7-Kado-Shukov | ||
| 4 ♠ | N | −1 | 50 | 3.00 | 4.00 | 11-Johannessen-Choi vs 9-Sachs-Soto | ||
| 4 ♠ | N | −2 | 100 | 0.00 | 7.00 | 2-Michael-Salgado vs 2-Gove-Chui | ||
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; S 1N; S 1♦; W 1♣; Par +110
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 NT | W | −4 | 400 | 7.00 | 0.00 | 8-Basilico-Darsey vs 2-Gove-Chui | ||
| 1 ♠ | S | 3 | 140 | 6.00 | 1.00 | 7-Stern-Pugh vs 11-Parks-Harris | ||
| 1 ♠ | S | 2 | 110 | 3.50 | 3.50 | 1-De Moss-Scadden vs 10-Whitney-White | ||
| 1 ♠ | S | 2 | 110 | 3.50 | 3.50 | 2-Michael-Salgado vs 1-Yamagiwa-Golm | ||
| 1 ♠ | S | 2 | 110 | 3.50 | 3.50 | 9-Medina-Wheeler-Valine vs 4-Bhambhra-Ventura | ||
| 1 ♠ | S | 2 | 110 | 3.50 | 3.50 | 11-Johannessen-Choi vs 8-Todd-Hyde | ||
| 1 NT | W | 1 | 90 | 0.50 | 6.50 | 3-Long-Furchtenicht vs 3-Dasgupta-Lee | ||
| 1 NT | W | 1 | 90 | 0.50 | 6.50 | 10-Christianson-Dash vs 6-Abbott-Robertson | ||
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; EW 3N; EW 5♦; Par −450
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♠ | W | 5 | 200 | 7.00 | 0.00 | 7-Stern-Pugh vs 11-Parks-Harris | ||
| 4 ♠ | E | 4 | 420 | 5.50 | 1.50 | 1-De Moss-Scadden vs 10-Whitney-White | ||
| 4 ♠ | E | 4 | 420 | 5.50 | 1.50 | 11-Johannessen-Choi vs 8-Todd-Hyde | ||
| 4 ♠ | E | 5 | 450 | 2.00 | 5.00 | 2-Michael-Salgado vs 1-Yamagiwa-Golm | ||
| 4 ♠ | E | 5 | 450 | 2.00 | 5.00 | 3-Long-Furchtenicht vs 3-Dasgupta-Lee | ||
| 4 ♠ | E | 5 | 450 | 2.00 | 5.00 | 8-Basilico-Darsey vs 2-Gove-Chui | ||
| 4 ♠ | E | 5 | 450 | 2.00 | 5.00 | 9-Medina-Wheeler-Valine vs 4-Bhambhra-Ventura | ||
| 4 ♠ | E | 5 | 450 | 2.00 | 5.00 | 10-Christianson-Dash vs 6-Abbott-Robertson | ||
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 3N; NS 4♣; EW 1♥; EW 1♦; Par +420
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠ | S | 5 | 450 | 7.00 | 0.00 | 11-Johannessen-Choi vs 8-Todd-Hyde | ||
| 4 ♠ | S | 4 | 420 | 4.00 | 3.00 | 1-De Moss-Scadden vs 10-Whitney-White | ||
| 4 ♠ | S | 4 | 420 | 4.00 | 3.00 | 3-Long-Furchtenicht vs 3-Dasgupta-Lee | ||
| 4 ♠ | S | 4 | 420 | 4.00 | 3.00 | 7-Stern-Pugh vs 11-Parks-Harris | ||
| 4 ♠ | S | 4 | 420 | 4.00 | 3.00 | 9-Medina-Wheeler-Valine vs 4-Bhambhra-Ventura | ||
| 4 ♠ | S | 4 | 420 | 4.00 | 3.00 | 10-Christianson-Dash vs 6-Abbott-Robertson | ||
| 3 ♠ | S | 5 | 200 | 1.00 | 6.00 | 2-Michael-Salgado vs 1-Yamagiwa-Golm | ||
| 3 ♠ | S | 4 | 170 | 0.00 | 7.00 | 8-Basilico-Darsey vs 2-Gove-Chui | ||
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 3♥; NS 1N; EW 2♦; EW 1♣; Par +140
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♥ | S | 4 | 620 | 7.00 | 0.00 | 9-Medina-Wheeler-Valine vs 3-Dasgupta-Lee | ||
| 2 ♠ | N | 4 | 170 | 6.00 | 1.00 | 1-De Moss-Scadden vs 9-Sachs-Soto | ||
| 2 ♥ | S | 3 | 140 | 4.50 | 2.50 | 8-Basilico-Darsey vs 1-Yamagiwa-Golm | ||
| 2 ♠ | N | 3 | 140 | 4.50 | 2.50 | 11-Johannessen-Choi vs 7-Kado-Shukov | ||
| 4 ♠ | N | −1 | 100 | 2.00 | 5.00 | 2-Michael-Salgado vs 11-Parks-Harris | ||
| 4 ♠ | N | −1 | 100 | 2.00 | 5.00 | 4-Kuhn-Watson-Williams vs 4-Bhambhra-Ventura | ||
| 3 ♠ | N | −1 | 100 | 2.00 | 5.00 | 10-Christianson-Dash vs 5-Stephenson-Radin | ||
| 3 ♦ | E | 4 | 130 | 0.00 | 7.00 | 3-Long-Furchtenicht vs 2-Gove-Chui | ||
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♥; NS 4♣; NS 1N; NS 1♠; Par +140
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 NT | S | 4 | 180 | 7.00 | 0.00 | 2-Michael-Salgado vs 11-Parks-Harris | ||
| 1 NT | S | 3 | 150 | 6.00 | 1.00 | 9-Medina-Wheeler-Valine vs 3-Dasgupta-Lee | ||
| 3 ♣ | S | 4 | 130 | 4.50 | 2.50 | 1-De Moss-Scadden vs 9-Sachs-Soto | ||
| 3 ♣ | S | 4 | 130 | 4.50 | 2.50 | 4-Kuhn-Watson-Williams vs 4-Bhambhra-Ventura | ||
| 2 ♠ | E | −2 | 100 | 3.00 | 4.00 | 3-Long-Furchtenicht vs 2-Gove-Chui | ||
| Pass | Pass | 1.50 | 5.50 | 10-Christianson-Dash vs 5-Stephenson-Radin | ||||
| Pass | Pass | 1.50 | 5.50 | 11-Johannessen-Choi vs 7-Kado-Shukov | ||||
| 1 NT | N | −1 | 50 | 0.00 | 7.00 | 8-Basilico-Darsey vs 1-Yamagiwa-Golm | ||
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; EW 3♥; EW 4♣; NS 2N; NS 3♦; Par −420
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♦ | S | 5 | 150 | 7.00 | 0.00 | 10-Christianson-Dash vs 5-Stephenson-Radin | ||
| 4 ♦ | S | 4 | 130 | 6.00 | 1.00 | 3-Long-Furchtenicht vs 2-Gove-Chui | ||
| 5 ♠ | W | −2 | 100 | 5.00 | 2.00 | 1-De Moss-Scadden vs 9-Sachs-Soto | ||
| 2 ♥ | W | 2 | 110 | 4.00 | 3.00 | 2-Michael-Salgado vs 11-Parks-Harris | ||
| 3 ♠ | E | 4 | 170 | 3.00 | 4.00 | 8-Basilico-Darsey vs 1-Yamagiwa-Golm | ||
| 5 ♦ | S | −2 | 200 | 1.50 | 5.50 | 9-Medina-Wheeler-Valine vs 3-Dasgupta-Lee | ||
| 5 ♦ | S | −2 | 200 | 1.50 | 5.50 | 11-Johannessen-Choi vs 7-Kado-Shukov | ||
| 4 ♠ | E | 4 | 420 | 0.00 | 7.00 | 4-Kuhn-Watson-Williams vs 4-Bhambhra-Ventura | ||
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5N; NS 5♥; NS 4♠; NS 5♣; NS 3♦; Par +660
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠ | N | 5 | 650 | 5.00 | 2.00 | 1-De Moss-Scadden vs 8-Todd-Hyde | ||
| 4 ♥ | N | 5 | 650 | 5.00 | 2.00 | 3-Long-Furchtenicht vs 1-Yamagiwa-Golm | ||
| 4 ♥ | N | 5 | 650 | 5.00 | 2.00 | 4-Kuhn-Watson-Williams vs 3-Dasgupta-Lee | ||
| 5 ♥ | S | 5 | 650 | 5.00 | 2.00 | 10-Christianson-Dash vs 4-Bhambhra-Ventura | ||
| 4 ♥ | N | 5 | 650 | 5.00 | 2.00 | 11-Johannessen-Choi vs 6-Abbott-Robertson | ||
| 3 ♥ | N | 5 | 200 | 2.00 | 5.00 | 9-Medina-Wheeler-Valine vs 2-Gove-Chui | ||
| 6 ♥ | N | −1 | 100 | 0.50 | 6.50 | 2-Michael-Salgado vs 10-Whitney-White | ||
| 6 ♥ | N | −1 | 100 | 0.50 | 6.50 | 5-Ansok-Ose vs 5-Stephenson-Radin | ||
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; EW 1N; EW 1♥; EW 1♦; EW 1♣; Par −140
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠ | E | −1 | 50 | 6.50 | 0.50 | 1-De Moss-Scadden vs 8-Todd-Hyde | ||
| 4 ♠ | E | −1 | 50 | 6.50 | 0.50 | 4-Kuhn-Watson-Williams vs 3-Dasgupta-Lee | ||
| 1 NT | E | 1 | 90 | 5.00 | 2.00 | 5-Ansok-Ose vs 5-Stephenson-Radin | ||
| 1 NT | E | 2 | 120 | 4.00 | 3.00 | 3-Long-Furchtenicht vs 1-Yamagiwa-Golm | ||
| 2 ♠ | W | 3 | 140 | 3.00 | 4.00 | 9-Medina-Wheeler-Valine vs 2-Gove-Chui | ||
| 2 ♠ | W | 4 | 170 | 2.00 | 5.00 | 10-Christianson-Dash vs 4-Bhambhra-Ventura | ||
| 4 ♠ | W | 4 | 420 | 0.50 | 6.50 | 2-Michael-Salgado vs 10-Whitney-White | ||
| 4 ♠ | W | 4 | 420 | 0.50 | 6.50 | 11-Johannessen-Choi vs 6-Abbott-Robertson | ||
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 3N; NS 2♥; EW 3♦; EW 1♣; Par +300: EW 5♦×−2
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 5 ♦× | W | −4 | 800 | 7.00 | 0.00 | 11-Johannessen-Choi vs 6-Abbott-Robertson | ||
| 4 ♠ | S | 5 | 650 | 6.00 | 1.00 | 9-Medina-Wheeler-Valine vs 2-Gove-Chui | ||
| 4 ♠ | S | 4 | 620 | 4.00 | 3.00 | 1-De Moss-Scadden vs 8-Todd-Hyde | ||
| 4 ♠ | S | 4 | 620 | 4.00 | 3.00 | 3-Long-Furchtenicht vs 1-Yamagiwa-Golm | ||
| 4 ♠ | S | 4 | 620 | 4.00 | 3.00 | 5-Ansok-Ose vs 5-Stephenson-Radin | ||
| 5 ♦× | W | −3 | 500 | 1.50 | 5.50 | 2-Michael-Salgado vs 10-Whitney-White | ||
| 5 ♦× | E | −3 | 500 | 1.50 | 5.50 | 4-Kuhn-Watson-Williams vs 3-Dasgupta-Lee | ||
| 1 ♠ | S | 3 | 140 | 0.00 | 7.00 | 10-Christianson-Dash vs 4-Bhambhra-Ventura | ||
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5N; NS 5♥; NS 5♣; NS 2♦; EW 1♠; Par +460
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | N | 4 | 430 | 7.00 | 0.00 | 11-Johannessen-Choi vs 5-Stephenson-Radin | ||
| 3 NT | S | 3 | 400 | 5.50 | 1.50 | 5-Ansok-Ose vs 4-Bhambhra-Ventura | ||
| 3 NT | N | 3 | 400 | 5.50 | 1.50 | 6-Cummings-Glen vs 6-Abbott-Robertson | ||
| 3 ♣ | N | 5 | 150 | 3.50 | 3.50 | 2-Michael-Salgado vs 9-Sachs-Soto | ||
| 3 ♣ | N | 5 | 150 | 3.50 | 3.50 | 3-Long-Furchtenicht vs 11-Parks-Harris | ||
| 2 ♥ | S | 3 | 140 | 1.00 | 6.00 | 1-De Moss-Scadden vs 7-Kado-Shukov | ||
| 3 ♥ | S | 3 | 140 | 1.00 | 6.00 | 4-Kuhn-Watson-Williams vs 2-Gove-Chui | ||
| 3 ♥ | S | 3 | 140 | 1.00 | 6.00 | 10-Christianson-Dash vs 3-Dasgupta-Lee | ||
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 3♠; EW 4♦; EW 2♥; EW 3♣; Par −400
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | W | −1 | 50 | 7.00 | 0.00 | 3-Long-Furchtenicht vs 11-Parks-Harris | ||
| 2 NT | W | 2 | 120 | 6.00 | 1.00 | 5-Ansok-Ose vs 4-Bhambhra-Ventura | ||
| 2 ♦ | E | 4 | 130 | 5.00 | 2.00 | 6-Cummings-Glen vs 6-Abbott-Robertson | ||
| 2 NT | W | 3 | 150 | 4.00 | 3.00 | 11-Johannessen-Choi vs 5-Stephenson-Radin | ||
| 3 NT | E | 3 | 400 | 2.00 | 5.00 | 1-De Moss-Scadden vs 7-Kado-Shukov | ||
| 3 NT | W | 3 | 400 | 2.00 | 5.00 | 2-Michael-Salgado vs 9-Sachs-Soto | ||
| 3 NT | W | 3 | 400 | 2.00 | 5.00 | 4-Kuhn-Watson-Williams vs 2-Gove-Chui | ||
| 3 NT | W | 4 | 430 | 0.00 | 7.00 | 10-Christianson-Dash vs 3-Dasgupta-Lee | ||
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♣; EW 3♠; EW 2N; EW 2♦; EW 1♥; Par −400
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | W | −1 | 50 | 6.50 | 0.50 | 2-Michael-Salgado vs 9-Sachs-Soto | ||
| 4 ♠ | W | −1 | 50 | 6.50 | 0.50 | 10-Christianson-Dash vs 3-Dasgupta-Lee | ||
| 3 ♣ | E | 5 | 150 | 4.50 | 2.50 | 3-Long-Furchtenicht vs 11-Parks-Harris | ||
| 3 ♣ | E | 5 | 150 | 4.50 | 2.50 | 11-Johannessen-Choi vs 5-Stephenson-Radin | ||
| 5 ♣ | W | 5 | 400 | 2.50 | 4.50 | 1-De Moss-Scadden vs 7-Kado-Shukov | ||
| 5 ♣ | E | 5 | 400 | 2.50 | 4.50 | 5-Ansok-Ose vs 4-Bhambhra-Ventura | ||
| 3 NT | E | 6 | 490 | 1.00 | 6.00 | 6-Cummings-Glen vs 6-Abbott-Robertson | ||
| 3 NT | E | 7 | 520 | 0.00 | 7.00 | 4-Kuhn-Watson-Williams vs 2-Gove-Chui | ||
| Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♥; EW 3♠; NS 4♦; EW 1N; NS 2♣; Par +200: EW 4♠×−1
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♥ | S | 6 | 480 | 7.00 | 0.00 | 7-Stern-Pugh vs 7-Kado-Shukov | ||
| 4 ♥ | S | 5 | 450 | 5.50 | 1.50 | 6-Cummings-Glen vs 5-Stephenson-Radin | ||
| 4 ♥ | S | 5 | 450 | 5.50 | 1.50 | 11-Johannessen-Choi vs 4-Bhambhra-Ventura | ||
| 4 ♠× | W | −1 | 200 | 4.00 | 3.00 | 5-Ansok-Ose vs 3-Dasgupta-Lee | ||
| 5 ♥ | S | −1 | 50 | 2.00 | 5.00 | 1-De Moss-Scadden vs 6-Abbott-Robertson | ||
| 5 ♥ | S | −1 | 50 | 2.00 | 5.00 | 2-Michael-Salgado vs 8-Todd-Hyde | ||
| 5 ♥ | S | −1 | 50 | 2.00 | 5.00 | 4-Kuhn-Watson-Williams vs 1-Yamagiwa-Golm | ||
| 4 ♥ | S | −2 | 100 | 0.00 | 7.00 | 3-Long-Furchtenicht vs 10-Whitney-White | ||
| Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
N 3N; EW 2♠; EW 2♦; N 1♥; E 1♣; Par +500: EW 4♦×−2; EW 4♠×−2
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | E | −4 | 400 | 7.00 | 0.00 | 2-Michael-Salgado vs 8-Todd-Hyde | ||
