SAT MORN SIDE GAME SAT MORN 4OF5 Session September 1, 2012
Scores after 6 rounds Average: 36.0 Section I
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 57.64 41.50 B 1 1 1 1 2.12*** Stan Green - Robert Ipswitch
4 52.78 38.00 A 2 2 1.59Red Grant Robinson - Teresa Boyd
1 52.08 37.50 B 3 2 3 2 1.48Red Charles Messenger - Ron Coffee
5 51.39 37.00 A Henry Zoellner - David Vidaver
7 50.69 36.50 B Ching Chao - Mou Chin Chen
3 48.61 35.00 B Maria Abbott - Joe Freeman
2 45.83 33.00 B Hugh Huff - Bruce Bishop
6 40.97 29.50 B Virginia Calhoun - Margaret Wahlborg
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 4♣; EW 2♠; NS 1♥; NS 1♦; Par −400
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♣ | E | 3 | 110 | 3.00 | 0.00 | 4-Robinson-Boyd vs 6-Calhoun-Wahlborg | ||
| 3 ♣ | E | 4 | 130 | 1.50 | 1.50 | 2-Huff-Bishop vs 3-Abbott-Freeman | ||
| 3 ♣ | E | 4 | 130 | 1.50 | 1.50 | 8-Green-Ipswitch vs 1-Messenger-Coffee | ||
| 1 NT | E | 4 | 180 | 0.00 | 3.00 | 7-Chao-Chen vs 5-Zoellner-Vidaver | ||
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 2N; EW 2♦; NS 2♣; EW 1♥; Par +140
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠ | N | 4 | 620 | 3.00 | 0.00 | 7-Chao-Chen vs 5-Zoellner-Vidaver | ||
| 2 ♠ | N | 5 | 200 | 2.00 | 1.00 | 8-Green-Ipswitch vs 1-Messenger-Coffee | ||
| 3 ♣ | N | 3 | 110 | 1.00 | 2.00 | 4-Robinson-Boyd vs 6-Calhoun-Wahlborg | ||
| 3 ♦ | E | −1 | 50 | 0.00 | 3.00 | 2-Huff-Bishop vs 3-Abbott-Freeman | ||
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 2N; EW 3♦; E 1N; EW 1♠; Par −120
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 1 ♥ | S | 3 | 140 | 3.00 | 0.00 | 2-Huff-Bishop vs 3-Abbott-Freeman | ||
| 2 ♥ | S | −1 | 50 | 2.00 | 1.00 | 8-Green-Ipswitch vs 1-Messenger-Coffee | ||
| 1 ♠ | W | 2 | 110 | 1.00 | 2.00 | 7-Chao-Chen vs 5-Zoellner-Vidaver | ||
| 2 ♦ | E | 4 | 130 | 0.00 | 3.00 | 4-Robinson-Boyd vs 6-Calhoun-Wahlborg | ||
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♥; EW 2♠; NS 1N; NS 2♦; NS 1♣; Par −140
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♥ | W | −1 | 100 | 2.50 | 0.50 | 2-Huff-Bishop vs 3-Abbott-Freeman | ||
| 4 ♥ | W | −1 | 100 | 2.50 | 0.50 | 8-Green-Ipswitch vs 1-Messenger-Coffee | ||
| 3 ♥ | W | 4 | 130 | 1.00 | 2.00 | 4-Robinson-Boyd vs 6-Calhoun-Wahlborg | ||
| 2 ♥ | W | 3 | 140 | 0.00 | 3.00 | 7-Chao-Chen vs 5-Zoellner-Vidaver | ||
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; NS 4♥; EW 3♦; NS 1N; NS 2♣; Par +300: EW 5♦×−2
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♦ | W | −2 | 100 | 3.00 | 0.00 | 7-Chao-Chen vs 6-Calhoun-Wahlborg | ||
| 3 ♠ | E | 4 | 170 | 1.50 | 1.50 | 5-Zoellner-Vidaver vs 1-Messenger-Coffee | ||
| 2 ♠ | E | 4 | 170 | 1.50 | 1.50 | 8-Green-Ipswitch vs 2-Huff-Bishop | ||
| 4 ♠ | E | 4 | 420 | 0.00 | 3.00 | 3-Abbott-Freeman vs 4-Robinson-Boyd | ||
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; NS 3♥; EW 2♦; EW 1♣; Par −300: NS 5♥×−2
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠ | S | 5 | 450 | 3.00 | 0.00 | 5-Zoellner-Vidaver vs 1-Messenger-Coffee | ||
| 4 ♠ | S | 4 | 420 | 1.50 | 1.50 | 7-Chao-Chen vs 6-Calhoun-Wahlborg | ||
| 4 ♠ | S | 4 | 420 | 1.50 | 1.50 | 8-Green-Ipswitch vs 2-Huff-Bishop | ||
| 5 ♠ | S | −1 | 50 | 0.00 | 3.00 | 3-Abbott-Freeman vs 4-Robinson-Boyd | ||
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; EW 2N; EW 2♥; NS 1♦; EW 1♣; Par −650
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♠ | E | 4 | 170 | 3.00 | 0.00 | 3-Abbott-Freeman vs 4-Robinson-Boyd | ||
| 4 ♠ | E | 5 | 650 | 1.00 | 2.00 | 5-Zoellner-Vidaver vs 1-Messenger-Coffee | ||
| 4 ♠ | E | 5 | 650 | 1.00 | 2.00 | 7-Chao-Chen vs 6-Calhoun-Wahlborg | ||
| 4 ♠ | E | 5 | 650 | 1.00 | 2.00 | 8-Green-Ipswitch vs 2-Huff-Bishop | ||
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 1N; NS 1♠; NS 1♣; Par −90
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♠ | N | 2 | 110 | 3.00 | 0.00 | 8-Green-Ipswitch vs 2-Huff-Bishop | ||
| 1 NT | N | 1 | 90 | 2.00 | 1.00 | 3-Abbott-Freeman vs 4-Robinson-Boyd | ||
| 1 NT | N | −1 | 50 | 1.00 | 2.00 | 7-Chao-Chen vs 6-Calhoun-Wahlborg | ||
| 1 NT | N | −2 | 100 | 0.00 | 3.00 | 5-Zoellner-Vidaver vs 1-Messenger-Coffee | ||
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; EW 2♥; EW 3♦; EW 3♣; Par +140
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 6 ♣ | E | −2 | 200 | 2.50 | 0.50 | 7-Chao-Chen vs 1-Messenger-Coffee | ||
| 5 ♣ | E | −2 | 200 | 2.50 | 0.50 | 8-Green-Ipswitch vs 3-Abbott-Freeman | ||
| 4 ♠ | N | −1 | 50 | 1.00 | 2.00 | 4-Robinson-Boyd vs 5-Zoellner-Vidaver | ||
| 4 ♦ | E | 4 | 130 | 0.00 | 3.00 | 6-Calhoun-Wahlborg vs 2-Huff-Bishop | ||
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 2♠; EW 2♥; EW 2♦; W 1♣; Par −120
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | W | −3 | 300 | 3.00 | 0.00 | 4-Robinson-Boyd vs 5-Zoellner-Vidaver | ||
| 1 NT | W | 2 | 120 | 2.00 | 1.00 | 7-Chao-Chen vs 1-Messenger-Coffee | ||
| 3 NT | W | 3 | 600 | 1.00 | 2.00 | 8-Green-Ipswitch vs 3-Abbott-Freeman | ||
| 3 NT | W | 4 | 630 | 0.00 | 3.00 | 6-Calhoun-Wahlborg vs 2-Huff-Bishop | ||
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 6♦; EW 5N; E 5♦; EW 3♠; W 3♥; E 2♥; EW 3♣; Par −920
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | E | 5 | 460 | 2.50 | 0.50 | 4-Robinson-Boyd vs 5-Zoellner-Vidaver | ||
| 3 NT | E | 5 | 460 | 2.50 | 0.50 | 7-Chao-Chen vs 1-Messenger-Coffee | ||
| 3 NT | E | 6 | 490 | 0.50 | 2.50 | 6-Calhoun-Wahlborg vs 2-Huff-Bishop | ||
| 3 NT | E | 6 | 490 | 0.50 | 2.50 | 8-Green-Ipswitch vs 3-Abbott-Freeman | ||
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; NS 3♠; N 1♥; NS 1♦; NS 1♣; Par +600
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | N | 3 | 600 | 3.00 | 0.00 | 8-Green-Ipswitch vs 3-Abbott-Freeman | ||
| 3 NT | S | −1 | 100 | 1.00 | 2.00 | 4-Robinson-Boyd vs 5-Zoellner-Vidaver | ||
| 4 ♠ | N | −1 | 100 | 1.00 | 2.00 | 6-Calhoun-Wahlborg vs 2-Huff-Bishop | ||
| 4 ♠ | N | −1 | 100 | 1.00 | 2.00 | 7-Chao-Chen vs 1-Messenger-Coffee | ||
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; EW 2♣; NS 1♥; NS 1♦; Par −140
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠ | W | −1 | 100 | 2.50 | 0.50 | 1-Messenger-Coffee vs 3-Abbott-Freeman | ||
| 1 NT | E | −1 | 100 | 2.50 | 0.50 | 5-Zoellner-Vidaver vs 6-Calhoun-Wahlborg | ||
| 2 ♠ | W | 3 | 140 | 0.50 | 2.50 | 2-Huff-Bishop vs 7-Chao-Chen | ||
| 2 ♠ | W | 3 | 140 | 0.50 | 2.50 | 8-Green-Ipswitch vs 4-Robinson-Boyd | ||
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♥; NS 1N; E 2♦; EW 1♠; W 1♦; EW 1♣; Par +140
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♥ | S | 4 | 420 | 3.00 | 0.00 | 2-Huff-Bishop vs 7-Chao-Chen | ||
| 2 ♥ | S | 5 | 200 | 2.00 | 1.00 | 1-Messenger-Coffee vs 3-Abbott-Freeman | ||
| 2 ♥ | S | 4 | 170 | 1.00 | 2.00 | 8-Green-Ipswitch vs 4-Robinson-Boyd | ||
| 2 ♥ | S | 3 | 140 | 0.00 | 3.00 | 5-Zoellner-Vidaver vs 6-Calhoun-Wahlborg | ||
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5N; NS 5♥; NS 5♦; NS 3♠; NS 4♣; Par +660
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | N | 5 | 660 | 2.00 | 1.00 | 1-Messenger-Coffee vs 3-Abbott-Freeman | ||
| 3 NT | N | 5 | 660 | 2.00 | 1.00 | 5-Zoellner-Vidaver vs 6-Calhoun-Wahlborg | ||
| 3 NT | N | 5 | 660 | 2.00 | 1.00 | 8-Green-Ipswitch vs 4-Robinson-Boyd | ||
| 3 NT | N | 4 | 630 | 0.00 | 3.00 | 2-Huff-Bishop vs 7-Chao-Chen | ||
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♠; EW 2N; EW 3♦; NS 1♣; Par −650
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠ | E | −1 | 100 | 3.00 | 0.00 | 8-Green-Ipswitch vs 4-Robinson-Boyd | ||
| 3 ♠ | W | 4 | 170 | 2.00 | 1.00 | 5-Zoellner-Vidaver vs 6-Calhoun-Wahlborg | ||
| 2 ♠ | E | 5 | 200 | 0.50 | 2.50 | 1-Messenger-Coffee vs 3-Abbott-Freeman | ||
| 2 ♠ | E | 5 | 200 | 0.50 | 2.50 | 2-Huff-Bishop vs 7-Chao-Chen | ||
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5♣; EW 3♠; EW 3♥; EW 1N; EW 1♦; Par −400
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♠ | E | 2 | 110 | 3.00 | 0.00 | 3-Abbott-Freeman vs 7-Chao-Chen | ||
| 2 ♠ | E | 3 | 140 | 1.50 | 1.50 | 6-Calhoun-Wahlborg vs 1-Messenger-Coffee | ||
| 2 ♠ | E | 3 | 140 | 1.50 | 1.50 | 8-Green-Ipswitch vs 5-Zoellner-Vidaver | ||
| 2 ♠ | E | 4 | 170 | 0.00 | 3.00 | 2-Huff-Bishop vs 4-Robinson-Boyd | ||
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♥; NS 4N; NS 4♠; NS 3♦; NS 1♣; Par +650
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♥ | S | 5 | 650 | 3.00 | 0.00 | 3-Abbott-Freeman vs 7-Chao-Chen | ||
| 3 NT | S | 4 | 630 | 2.00 | 1.00 | 8-Green-Ipswitch vs 5-Zoellner-Vidaver | ||
| 4 ♥ | S | 4 | 620 | 0.50 | 2.50 | 2-Huff-Bishop vs 4-Robinson-Boyd | ||
| 4 ♥ | S | 4 | 620 | 0.50 | 2.50 | 6-Calhoun-Wahlborg vs 1-Messenger-Coffee | ||
| Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♥; NS 2♠; NS 3♣; NS 1N; NS 1♦; Par +140
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 1 NT | S | 2 | 120 | 3.00 | 0.00 | 8-Green-Ipswitch vs 5-Zoellner-Vidaver | ||
| 2 NT | N | −1 | 50 | 1.50 | 1.50 | 2-Huff-Bishop vs 4-Robinson-Boyd | ||
| 2 NT | N | −1 | 50 | 1.50 | 1.50 | 3-Abbott-Freeman vs 7-Chao-Chen | ||
| 3 NT | S | −2 | 100 | 0.00 | 3.00 | 6-Calhoun-Wahlborg vs 1-Messenger-Coffee | ||
| Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♥; S 2♦; EW 1♠; N 1♦; S 1♣; Par −140
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♣ | N | −1 | 100 | 2.50 | 0.50 | 3-Abbott-Freeman vs 7-Chao-Chen | ||
| 3 ♣ | N | −1 | 100 | 2.50 | 0.50 | 6-Calhoun-Wahlborg vs 1-Messenger-Coffee | ||
| 3 ♥ | E | 4 | 170 | 1.00 | 2.00 | 2-Huff-Bishop vs 4-Robinson-Boyd | ||
| 3 ♣ | N | −2 | 200 | 0.00 | 3.00 | 8-Green-Ipswitch vs 5-Zoellner-Vidaver | ||
| Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6N; EW 6♠; EW 6♣; EW 2♥; EW 2♦; Par −990
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠ | W | 6 | 480 | 2.50 | 0.50 | 1-Messenger-Coffee vs 2-Huff-Bishop | ||
| 5 ♠ | E | 6 | 480 | 2.50 | 0.50 | 3-Abbott-Freeman vs 5-Zoellner-Vidaver | ||
| 4 ♠ | W | 7 | 510 | 1.00 | 2.00 | 8-Green-Ipswitch vs 6-Calhoun-Wahlborg | ||
| 6 NT | E | 6 | 990 | 0.00 | 3.00 | 4-Robinson-Boyd vs 7-Chao-Chen | ||
| Board 22 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; NS 3♠; EW 4♣; EW 2N; EW 2♦; Par −100: NS 4♠×−1
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 6 ♥ | E | −2 | 200 | 3.00 | 0.00 | 8-Green-Ipswitch vs 6-Calhoun-Wahlborg | ||
| 5 ♠ | N | −1 | 50 | 2.00 | 1.00 | 3-Abbott-Freeman vs 5-Zoellner-Vidaver | ||
| 5 ♠× | N | −1 | 100 | 0.50 | 2.50 | 1-Messenger-Coffee vs 2-Huff-Bishop | ||
| 5 ♠× | N | −1 | 100 | 0.50 | 2.50 | 4-Robinson-Boyd vs 7-Chao-Chen | ||
| Board 23 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; NS 2♥; NS 1N; EW 1♦; NS 1♣; Par +110
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 1 NT | W | −3 | 300 | 3.00 | 0.00 | 1-Messenger-Coffee vs 2-Huff-Bishop | ||
| 1 NT | N | 2 | 120 | 2.00 | 1.00 | 8-Green-Ipswitch vs 6-Calhoun-Wahlborg | ||
| 1 NT | W | −1 | 100 | 1.00 | 2.00 | 4-Robinson-Boyd vs 7-Chao-Chen | ||
| 2 NT | N | −2 | 200 | 0.00 | 3.00 | 3-Abbott-Freeman vs 5-Zoellner-Vidaver | ||
| Board 24 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; NS 3♠; NS 3♥; NS 4♦; NS 1♣; Par +400
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♥ | S | 3 | 140 | 2.50 | 0.50 | 1-Messenger-Coffee vs 2-Huff-Bishop | ||
| 3 ♠ | S | 3 | 140 | 2.50 | 0.50 | 4-Robinson-Boyd vs 7-Chao-Chen | ||
| 4 ♠ | S | −1 | 50 | 0.50 | 2.50 | 3-Abbott-Freeman vs 5-Zoellner-Vidaver | ||
| 2 ♠ | S | −1 | 50 | 0.50 | 2.50 | 8-Green-Ipswitch vs 6-Calhoun-Wahlborg | ||
Prepared Using BridgeComposer
SATURDAY MORN 299ER PAIRS SAT MORN 1OF1 Session September 1, 2012
Scores after 8 rounds Average: 84.0 Section H North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.24 101.21 C 1 1 1 2 2 1 2.23Red Anne Hollingsworth - Jacqueline Zayac
2 58.04 97.50 C 2 2 4 4 2 1.25Red Frances Green - Mary Jean Phleger
10 56.37 94.70 B 3 3 5 5 0.94Red Barbara Hansen - Carolyn Taylor
7 54.72 91.93 B 4 4 0.52Red Gayle Hester - Margaret Harger
6 53.99 90.71 B H Daniel Banks - Lewis Gibbons
9 50.26 84.43 B Lois Holbert - Mary Ann Borden
4 48.21 81.00 A Mariann Kessler - Sondra Wikman
5 47.15 79.21 B Sheryl Johnson - Evelyn Kamas
3 41.96 70.50 B Lyn Sacco - Dee Leblanc
11 41.03 68.93 B Brian Haley - Wendy Merget
8 38.43 64.57 C Trish Rodimer - Helen Bohl
SATURDAY MORN 299ER PAIRS SAT MORN 1OF1 Session September 1, 2012
Scores after 8 rounds Average: 84.0 Section H East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 64.76 108.79 B 1 1 1 1 2.97Red Edwin Mah - Linda Hannawalt
10 58.08 97.57 B 2 2 3 3 1.67Red Rainer Rungaldier - Gregory Reichert
4 55.32 92.93 A 3 6 0.74Red Estelle Baum - Esther Rubke
3 54.76 92.00 B 4 3 6 0.67Red Jim Hulseman - Carl Baeuerlen
9 52.55 88.29 B 4 0.47Red Kathy Puryear - David Puryear
5 51.79 87.00 B Jacqueline Marshall - Jim Parks
8 48.45 81.39 C 1 0.71Red Akiko Murakami - Ayako Narumi
7 46.13 77.50 B Mary Levine - Elizabeth Silver
11 44.82 75.29 B Douglas Weber - Barbara Weber
6 44.68 75.07 B Mary Toman - Jeffrey Toman
2 28.61 48.07 C Marjorie Robinson - Ann Suyeyasu
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 4♣; EW 2♠; NS 1♥; NS 1♦; Par −400
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 1 NT | E | −2 | 100 | 7.00 | 0.00 | 10-Hansen-Taylor vs 8-Murakami-Narumi | ||
| 1 NT | E | −1 | 50 | 6.00 | 1.00 | 7-Hester-Harger vs 2-Robinson-Suyeyasu | ||
| 3 ♣ | E | 3 | 110 | 4.50 | 2.50 | 6-Banks-Gibbons vs 11-Weber-Weber | ||
| 3 ♣ | E | 3 | 110 | 4.50 | 2.50 | 8-Rodimer-Bohl vs 4-Baum-Rubke | ||
| 1 NT | E | 2 | 120 | 3.00 | 4.00 | 9-Holbert-Borden vs 6-Toman-Toman | ||
| 3 ♣ | W | 4 | 130 | 2.00 | 5.00 | 5-Johnson-Kamas vs 9-Puryear-Puryear | ||
| 1 NT | E | 3 | 150 | 1.00 | 6.00 | 11-Haley-Merget vs 10-Rungaldier-Reichert | ||
| 1 NT | E | 4 | 180 | 0.00 | 7.00 | 1-Hollingsworth-Zayac vs 1-Mah-Hannawalt | ||
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 2N; EW 2♦; NS 2♣; EW 1♥; Par +140
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♦× | E | −2 | 300 | 7.00 | 0.00 | 10-Hansen-Taylor vs 8-Murakami-Narumi | ||
| 3 ♠ | N | 4 | 170 | 6.00 | 1.00 | 6-Banks-Gibbons vs 11-Weber-Weber | ||
| 3 ♠ | N | 3 | 140 | 5.00 | 2.00 | 11-Haley-Merget vs 10-Rungaldier-Reichert | ||
| 2 ♣ | N | 2 | 90 | 4.00 | 3.00 | 7-Hester-Harger vs 2-Robinson-Suyeyasu | ||
| 3 ♦ | E | −1 | 50 | 2.50 | 4.50 | 1-Hollingsworth-Zayac vs 1-Mah-Hannawalt | ||
| 3 ♦ | E | −1 | 50 | 2.50 | 4.50 | 5-Johnson-Kamas vs 9-Puryear-Puryear | ||
| 2 ♦ | E | 2 | 90 | 0.50 | 6.50 | 8-Rodimer-Bohl vs 4-Baum-Rubke | ||
| 2 ♦ | E | 2 | 90 | 0.50 | 6.50 | 9-Holbert-Borden vs 6-Toman-Toman | ||
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 2N; EW 3♦; E 1N; EW 1♠; Par −120
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 NT | S | 2 | 120 | 6.93 | 0.07 | 7-Hester-Harger vs 2-Robinson-Suyeyasu | ||
| 2 ♥ | S | −1 | 50 | 5.21 | 1.79 | 1-Hollingsworth-Zayac vs 1-Mah-Hannawalt | ||
| 1 ♥ | S | −1 | 50 | 5.21 | 1.79 | 5-Johnson-Kamas vs 9-Puryear-Puryear | ||
| AVE+ | NP | 4.20 | 0.00 | 10-Hansen-Taylor vs 8-Murakami-Narumi | ||||
| 3 ♥ | S | −2 | 100 | 2.93 | 4.07 | 9-Holbert-Borden vs 6-Toman-Toman | ||
| 2 ♥ | S | −2 | 100 | 2.93 | 4.07 | 11-Haley-Merget vs 10-Rungaldier-Reichert | ||
| 3 ♦ | E | 4 | 130 | 1.21 | 5.79 | 6-Banks-Gibbons vs 11-Weber-Weber | ||
| 2 ♦ | E | 5 | 150 | 0.07 | 6.93 | 8-Rodimer-Bohl vs 4-Baum-Rubke | ||
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♥; EW 2♠; NS 1N; NS 2♦; NS 1♣; Par −140
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
