ELEGANT PAIRS BAROMETER ONE Session May 25, 2012
Scores after 12 rounds Average: 168.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 60.86 204.50 A 1 2 4.25(OA) Robert Munson - Nancy Munson
7 55.80 187.50 A 2 4 2.39(OA) Jean Barry - Paul Kushner
5 55.36 186.00 A 3/4 5/6 1.57(OA) Chuck Wong - Daniel Kroll
11 55.36 186.00 A 3/4 5/6 1.57(OA) Susan Wiebe - Cole Powell
15 53.42 179.50 A 5 0.42(SA) Henri Farhi - Kit Humphrey
12 51.93 174.50 B 6 1 4 1.27(SB) Jo Ellen Praklet - James Heiner
1 51.04 171.50 A Carol Griffin - Manfred Michlmayr
10 51.04 171.50 B 2 5 0.89(SB) Jerry Chamberlain - Winnie Jasper
3 48.81 164.00 A Mike Bandler - Linda Bandler
2 48.51 163.00 B 3 0.64(SB) Marilyn Horan - William George
6 47.02 158.00 B Lorin Waxman - Linda Gross
8 43.30 145.50 C 1 3 0.93(OC) Joyce Goodman - Edris Finney
14 43.01 144.50 B Pashi Vakiva - Chrystal Newell
13 42.71 143.50 C Barbara Smith - Lewis Atha
4 41.82 140.50 C Trisha Oconnor - William Barron
ELEGANT PAIRS BAROMETER ONE Session May 25, 2012
Scores after 12 rounds Average: 168.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 66.82 224.50 A 1 1 5.67(OA) Linda Friedman - Daniel Friedman
11 60.42 203.00 A 2 3 3.19(OA) Ronald Olswang - Bonnie Johnson
1 55.06 185.00 A 3 1.04(SA) Grant Robinson - Teresa Boyd
14 54.76 184.00 A 4 0.73(SA) Kathy Venton - Nancy Gunn
13 54.46 183.00 C 5 1 1 1 1 2.53(OB) Iris Libby - Courtenay Price
12 53.57 180.00 B 6 2 2 1.90(OB) Andrew Fine - Hedy Wee
8 53.13 178.50 C 3 2 3 2 1.42(OB) G Keith Freeman - Virginia Sykes
3 50.00 168.00 A Vicki Chang - Donald Steedman
7 48.51 163.00 A Nora Rosenberg - Teresa Szymczak
5 46.28 155.50 A Bonnie Macbride - Ravi Bhalla
2 45.09 151.50 A Michael Gosnell - Julia Gosnell
10 42.11 141.50 B Annette Eastman - Donna Barker
6 41.67 140.00 B Ching Chao - Cecilia Ip
4 40.77 137.00 C Patricia George - Arlen Schechtman
15 37.35 125.50 C Peter Boss - William Lemaire
| Board 1 North Deals None Vul |
♠ 10 5 ♥ K 7 6 ♦ A J 9 ♣ Q 10 9 8 3 |
||||||||||
♠ A Q 9 7 4 2 ♥ 9 ♦ K Q 7 6 ♣ A 5 |
|
♠ K J 8 6 3 ♥ Q 10 5 2 ♦ 4 2 ♣ K 7 |
|||||||||
| ♠ — ♥ A J 8 4 3 ♦ 10 8 5 3 ♣ J 6 4 2 |
|||||||||||
EW 5♠; NS 3♥; NS 4♣; EW 1N; Par −300: NS 6♣x-2
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ W | 5 | 450 | 7.00 | 7.00 | 1-Griffin-Michlmayr vs 1-Robinson-Boyd | ||
| 5 ♠ E | 5 | 450 | 7.00 | 7.00 | 2-Horan-George vs 2-Gosnell-Gosnell | ||
| 4 ♠ W | 5 | 450 | 7.00 | 7.00 | 3-Bandler-Bandler vs 3-Chang-Steedman | ||
| 4 ♠ W | 5 | 450 | 7.00 | 7.00 | 4-Oconnor-Barron vs 4-George-Schechtman | ||
| 4 ♠ W | 5 | 450 | 7.00 | 7.00 | 5-Wong-Kroll vs 5-Macbride-Bhalla | ||
| 4 ♠ W | 5 | 450 | 7.00 | 7.00 | 6-Waxman-Gross vs 6-Chao-Ip | ||
| 4 ♠ W | 5 | 450 | 7.00 | 7.00 | 7-Barry-Kushner vs 7-Rosenberg-Szymczak | ||
| 4 ♠ N | 5 | 450 | 7.00 | 7.00 | 8-Goodman-Finney vs 8-Freeman-Sykes | ||
| 5 ♠ W | 5 | 450 | 7.00 | 7.00 | 9-Munson-Munson vs 9-Friedman-Friedman | ||
| 4 ♠ W | 5 | 450 | 7.00 | 7.00 | 10-Chamberlain-Jasper vs 10-Eastman-Barker | ||
| 4 ♠ W | 5 | 450 | 7.00 | 7.00 | 11-Wiebe-Powell vs 11-Olswang-Johnson | ||
| 4 ♠ W | 5 | 450 | 7.00 | 7.00 | 12-Praklet-Heiner vs 12-Fine-Wee | ||
| 4 ♠ W | 5 | 450 | 7.00 | 7.00 | 13-Smith-Atha vs 13-Libby-Price | ||
| 4 ♠ W | 5 | 450 | 7.00 | 7.00 | 14-Vakiva-Newell vs 14-Venton-Gunn | ||
| 4 ♠ W | 5 | 450 | 7.00 | 7.00 | 15-Farhi-Humphrey vs 15-Boss-Lemaire | ||
| Board 2 East Deals N-S Vul |
♠ A 10 6 3 ♥ J 8 5 ♦ Q 10 9 ♣ K 10 3 |
||||||||||
♠ J 8 ♥ A K 9 7 3 ♦ A 7 2 ♣ Q 8 5 |
|
♠ 5 4 ♥ Q 10 6 4 2 ♦ 5 4 3 ♣ 6 4 2 |
|||||||||
| ♠ K Q 9 7 2 ♥ — ♦ K J 8 6 ♣ A J 9 7 |
|||||||||||
NS 6♠; NS 6♣; NS 5♦; NS 1N; NS 1♥; Par +1430
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ x S | 6 | 1190 | 14.00 | 0.00 | 9-Munson-Munson vs 9-Friedman-Friedman | ||
| 5 ♥ x W | -5 | 1100 | 13.00 | 1.00 | 12-Praklet-Heiner vs 12-Fine-Wee | ||
| 4 ♠ N | 6 | 680 | 7.00 | 7.00 | 1-Griffin-Michlmayr vs 1-Robinson-Boyd | ||
| 4 ♠ S | 6 | 680 | 7.00 | 7.00 | 2-Horan-George vs 2-Gosnell-Gosnell | ||
| 4 ♠ S | 6 | 680 | 7.00 | 7.00 | 3-Bandler-Bandler vs 3-Chang-Steedman | ||
| 5 ♠ S | 6 | 680 | 7.00 | 7.00 | 4-Oconnor-Barron vs 4-George-Schechtman | ||
| 4 ♠ S | 6 | 680 | 7.00 | 7.00 | 5-Wong-Kroll vs 5-Macbride-Bhalla | ||
| 4 ♠ S | 6 | 680 | 7.00 | 7.00 | 6-Waxman-Gross vs 6-Chao-Ip | ||
| 4 ♠ S | 6 | 680 | 7.00 | 7.00 | 7-Barry-Kushner vs 7-Rosenberg-Szymczak | ||
| 4 ♠ S | 6 | 680 | 7.00 | 7.00 | 10-Chamberlain-Jasper vs 10-Eastman-Barker | ||
| 5 ♠ N | 6 | 680 | 7.00 | 7.00 | 11-Wiebe-Powell vs 11-Olswang-Johnson | ||
| 4 ♠ S | 6 | 680 | 7.00 | 7.00 | 14-Vakiva-Newell vs 14-Venton-Gunn | ||
| 4 ♠ N | 6 | 680 | 7.00 | 7.00 | 15-Farhi-Humphrey vs 15-Boss-Lemaire | ||
| 4 ♠ S | 5 | 650 | 0.50 | 13.50 | 8-Goodman-Finney vs 8-Freeman-Sykes | ||
| 4 ♠ S | 5 | 650 | 0.50 | 13.50 | 13-Smith-Atha vs 13-Libby-Price | ||
| Board 3 South Deals E-W Vul |
♠ 6 5 ♥ J 6 5 3 ♦ J 9 7 5 ♣ J 7 4 |
||||||||||
♠ K J 7 4 3 2 ♥ A Q 9 ♦ 10 ♣ A 5 2 |
|
♠ A Q ♥ 7 4 ♦ A K Q 8 3 ♣ 10 9 6 3 |
|||||||||
| ♠ 10 9 8 ♥ K 10 8 2 ♦ 6 4 2 ♣ K Q 8 |
|||||||||||
EW 7♠; EW 6N; EW 5♦; EW 5♣; EW 3♥; Par −2210
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT S | 2 | 120 | 14.00 | 0.00 | 8-Goodman-Finney vs 7-Rosenberg-Szymczak | ||
| 4 ♠ W | 6 | 680 | 11.00 | 3.00 | 1-Griffin-Michlmayr vs 15-Boss-Lemaire | ||
| 4 ♠ W | 6 | 680 | 11.00 | 3.00 | 3-Bandler-Bandler vs 2-Gosnell-Gosnell | ||
| 4 ♠ W | 6 | 680 | 11.00 | 3.00 | 9-Munson-Munson vs 8-Freeman-Sykes | ||
| 4 ♠ W | 6 | 680 | 11.00 | 3.00 | 11-Wiebe-Powell vs 10-Eastman-Barker | ||
| 4 ♠ W | 6 | 680 | 11.00 | 3.00 | 13-Smith-Atha vs 12-Fine-Wee | ||
| 4 ♠ W | 7 | 710 | 6.00 | 8.00 | 2-Horan-George vs 1-Robinson-Boyd | ||
| 4 ♠ W | 7 | 710 | 6.00 | 8.00 | 4-Oconnor-Barron vs 3-Chang-Steedman | ||
| 4 ♠ W | 7 | 710 | 6.00 | 8.00 | 5-Wong-Kroll vs 4-George-Schechtman | ||
| 4 ♠ W | 7 | 710 | 6.00 | 8.00 | 12-Praklet-Heiner vs 11-Olswang-Johnson | ||
| 5 ♠ W | 7 | 710 | 6.00 | 8.00 | 14-Vakiva-Newell vs 13-Libby-Price | ||
| 6 ♠ W | 6 | 1430 | 3.00 | 11.00 | 7-Barry-Kushner vs 6-Chao-Ip | ||
| 6 ♠ W | 7 | 1460 | 1.00 | 13.00 | 6-Waxman-Gross vs 5-Macbride-Bhalla | ||
| 6 ♠ W | 7 | 1460 | 1.00 | 13.00 | 10-Chamberlain-Jasper vs 9-Friedman-Friedman | ||
| 6 ♠ W | 7 | 1460 | 1.00 | 13.00 | 15-Farhi-Humphrey vs 14-Venton-Gunn | ||
| Board 4 West Deals Both Vul |
♠ K J 8 ♥ A J 6 5 2 ♦ K Q 6 ♣ K 7 |
||||||||||
♠ 9 7 6 5 ♥ Q 10 3 ♦ J 10 9 4 ♣ 8 5 |
|
♠ A Q 2 ♥ K 8 7 ♦ A 8 7 2 ♣ 10 6 4 |
|||||||||
| ♠ 10 4 3 ♥ 9 4 ♦ 5 3 ♣ A Q J 9 3 2 |
|||||||||||
NS 2N; NS 3♣; NS 1♥; EW 1♦; Par +120
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ N | 6 | 680 | 14.00 | 0.00 | 8-Goodman-Finney vs 7-Rosenberg-Szymczak | ||
| 3 NT N | 4 | 630 | 12.50 | 1.50 | 4-Oconnor-Barron vs 3-Chang-Steedman | ||
| 3 NT N | 4 | 630 | 12.50 | 1.50 | 6-Waxman-Gross vs 5-Macbride-Bhalla | ||
| 3 NT N | 3 | 600 | 10.00 | 4.00 | 3-Bandler-Bandler vs 2-Gosnell-Gosnell | ||
| 3 NT N | 3 | 600 | 10.00 | 4.00 | 11-Wiebe-Powell vs 10-Eastman-Barker | ||
| 3 NT N | 3 | 600 | 10.00 | 4.00 | 13-Smith-Atha vs 12-Fine-Wee | ||
| 3 ♣ N | 4 | 130 | 8.00 | 6.00 | 5-Wong-Kroll vs 4-George-Schechtman | ||
| 3 ♣ N | 3 | 110 | 5.50 | 8.50 | 1-Griffin-Michlmayr vs 15-Boss-Lemaire | ||
| 3 ♣ N | 3 | 110 | 5.50 | 8.50 | 10-Chamberlain-Jasper vs 9-Friedman-Friedman | ||
| 3 ♣ N | 3 | 110 | 5.50 | 8.50 | 12-Praklet-Heiner vs 11-Olswang-Johnson | ||
| 3 ♣ N | 3 | 110 | 5.50 | 8.50 | 14-Vakiva-Newell vs 13-Libby-Price | ||
| 3 NT N | -1 | 100 | 1.50 | 12.50 | 2-Horan-George vs 1-Robinson-Boyd | ||
| 3 NT S | -1 | 100 | 1.50 | 12.50 | 7-Barry-Kushner vs 6-Chao-Ip | ||
| 3 NT S | -1 | 100 | 1.50 | 12.50 | 9-Munson-Munson vs 8-Freeman-Sykes | ||
| 3 NT S | -1 | 100 | 1.50 | 12.50 | 15-Farhi-Humphrey vs 14-Venton-Gunn | ||
| Board 5 North Deals N-S Vul |
♠ 10 4 3 ♥ A K 9 3 ♦ J 8 4 ♣ K 10 7 |
||||||||||
♠ A Q J 7 6 2 ♥ Q J ♦ 3 ♣ A 8 4 2 |
|
♠ K 9 ♥ 10 7 6 2 ♦ A K 10 9 6 5 ♣ 5 |
|||||||||
| ♠ 8 5 ♥ 8 5 4 ♦ Q 7 2 ♣ Q J 9 6 3 |
|||||||||||
EW 4♠; EW 3N; EW 4♦; EW 2♥; EW 1♣; Par −420
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ W | 5 | 200 | 12.50 | 1.50 | 5-Wong-Kroll vs 3-Chang-Steedman | ||
| 2 ♠ W | 5 | 200 | 12.50 | 1.50 | 8-Goodman-Finney vs 6-Chao-Ip | ||
| 2 ♠ W | 5 | 200 | 12.50 | 1.50 | 12-Praklet-Heiner vs 10-Eastman-Barker | ||
| 2 ♠ W | 5 | 200 | 12.50 | 1.50 | 15-Farhi-Humphrey vs 13-Libby-Price | ||
| 4 ♠ W | 4 | 420 | 8.50 | 5.50 | 2-Horan-George vs 15-Boss-Lemaire | ||
| 4 ♠ W | 4 | 420 | 8.50 | 5.50 | 6-Waxman-Gross vs 4-George-Schechtman | ||
| 4 ♠ W | 4 | 420 | 8.50 | 5.50 | 9-Munson-Munson vs 7-Rosenberg-Szymczak | ||
| 4 ♠ W | 4 | 420 | 8.50 | 5.50 | 14-Vakiva-Newell vs 12-Fine-Wee | ||
| 4 ♠ W | 5 | 450 | 3.00 | 11.00 | 1-Griffin-Michlmayr vs 14-Venton-Gunn | ||
| 4 ♠ W | 5 | 450 | 3.00 | 11.00 | 3-Bandler-Bandler vs 1-Robinson-Boyd | ||
| 4 ♠ W | 5 | 450 | 3.00 | 11.00 | 4-Oconnor-Barron vs 2-Gosnell-Gosnell | ||
| 4 ♠ W | 5 | 450 | 3.00 | 11.00 | 7-Barry-Kushner vs 5-Macbride-Bhalla | ||
| 4 ♠ W | 5 | 450 | 3.00 | 11.00 | 10-Chamberlain-Jasper vs 8-Freeman-Sykes | ||
| 4 ♠ W | 5 | 450 | 3.00 | 11.00 | 11-Wiebe-Powell vs 9-Friedman-Friedman | ||
| 4 ♠ W | 5 | 450 | 3.00 | 11.00 | 13-Smith-Atha vs 11-Olswang-Johnson | ||
| Board 6 East Deals E-W Vul |
♠ 8 5 ♥ J 8 2 ♦ A Q 10 ♣ 10 9 7 5 2 |
||||||||||
♠ J 10 7 3 2 ♥ K Q 10 5 ♦ 8 4 2 ♣ K |
|
♠ 6 ♥ A 9 7 6 3 ♦ K 7 6 5 3 ♣ A 3 |
|||||||||
| ♠ A K Q 9 4 ♥ 4 ♦ J 9 ♣ Q J 8 6 4 |
|||||||||||
EW 5♥; EW 2N; EW 3♦; NS 3♣; NS 1♠; Par −500: NS 6♣x-3
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♣ S | 4 | 130 | 14.00 | 0.00 | 7-Barry-Kushner vs 5-Macbride-Bhalla | ||
| 4 ♣ S | -1 | 50 | 13.00 | 1.00 | 10-Chamberlain-Jasper vs 8-Freeman-Sykes | ||
| 5 ♣ S | -2 | 100 | 11.50 | 2.50 | 6-Waxman-Gross vs 4-George-Schechtman | ||
| 5 ♣ S | -2 | 100 | 11.50 | 2.50 | 12-Praklet-Heiner vs 10-Eastman-Barker | ||
| 2 ♥ E | 5 | 200 | 10.00 | 4.00 | 15-Farhi-Humphrey vs 13-Libby-Price | ||
| 5 ♣ x S | -2 | 300 | 7.50 | 6.50 | 3-Bandler-Bandler vs 1-Robinson-Boyd | ||
| 4 ♠ x N | -2 | 300 | 7.50 | 6.50 | 4-Oconnor-Barron vs 2-Gosnell-Gosnell | ||
| 4 ♠ x S | -2 | 300 | 7.50 | 6.50 | 13-Smith-Atha vs 11-Olswang-Johnson | ||
| 5 ♣ S | -2 | 300 | 7.50 | 6.50 | 14-Vakiva-Newell vs 12-Fine-Wee | ||
| 4 ♠ x S | -3 | 500 | 5.00 | 9.00 | 9-Munson-Munson vs 7-Rosenberg-Szymczak | ||
| 4 ♥ E | 4 | 620 | 3.00 | 11.00 | 1-Griffin-Michlmayr vs 14-Venton-Gunn | ||
| 4 ♥ W | 4 | 620 | 3.00 | 11.00 | 2-Horan-George vs 15-Boss-Lemaire | ||
| 4 ♥ E | 4 | 620 | 3.00 | 11.00 | 8-Goodman-Finney vs 6-Chao-Ip | ||
| 4 ♥ E | 5 | 650 | 1.00 | 13.00 | 11-Wiebe-Powell vs 9-Friedman-Friedman | ||
| 4 ♠ x S | -4 | 800 | 0.00 | 14.00 | 5-Wong-Kroll vs 3-Chang-Steedman | ||
| Board 7 South Deals Both Vul |
♠ 2 ♥ K J 7 4 3 ♦ 10 4 ♣ A K Q 10 9 |
||||||||||
♠ 8 6 4 3 ♥ Q 2 ♦ J 7 5 2 ♣ 8 4 2 |
|
♠ J 10 9 7 ♥ 10 9 ♦ Q 9 8 6 ♣ 6 5 3 |
|||||||||
| ♠ A K Q 5 ♥ A 8 6 5 ♦ A K 3 ♣ J 7 |
|||||||||||
NS 7N; NS 7♥; NS 7♣; NS 6♠; NS 5♦; Par +2220
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 7 ♥ S | 7 | 2210 | 10.00 | 4.00 | 3-Bandler-Bandler vs 15-Boss-Lemaire | ||
| 7 ♥ N | 7 | 2210 | 10.00 | 4.00 | 4-Oconnor-Barron vs 1-Robinson-Boyd | ||
| 7 ♥ S | 7 | 2210 | 10.00 | 4.00 | 6-Waxman-Gross vs 3-Chang-Steedman | ||
| 7 ♥ S | 7 | 2210 | 10.00 | 4.00 | 7-Barry-Kushner vs 4-George-Schechtman | ||
| 4 ♥ E | 5 | 2210 | 10.00 | 4.00 | 8-Goodman-Finney vs 5-Macbride-Bhalla | ||
| 7 ♥ S | 7 | 2210 | 10.00 | 4.00 | 9-Munson-Munson vs 6-Chao-Ip | ||
| 7 ♥ S | 7 | 2210 | 10.00 | 4.00 | 11-Wiebe-Powell vs 8-Freeman-Sykes | ||
| 7 ♥ N | 7 | 2210 | 10.00 | 4.00 | 14-Vakiva-Newell vs 11-Olswang-Johnson | ||
| 7 ♥ S | 7 | 2210 | 10.00 | 4.00 | 15-Farhi-Humphrey vs 12-Fine-Wee | ||
| 6 NT S | 7 | 1470 | 4.50 | 9.50 | 1-Griffin-Michlmayr vs 13-Libby-Price | ||
| 6 NT S | 7 | 1470 | 4.50 | 9.50 | 2-Horan-George vs 14-Venton-Gunn | ||
| 6 ♥ S | 7 | 1460 | 1.50 | 12.50 | 5-Wong-Kroll vs 2-Gosnell-Gosnell | ||
| 6 ♥ S | 7 | 1460 | 1.50 | 12.50 | 10-Chamberlain-Jasper vs 7-Rosenberg-Szymczak | ||
| 6 ♥ S | 7 | 1460 | 1.50 | 12.50 | 12-Praklet-Heiner vs 9-Friedman-Friedman | ||
| 6 ♥ S | 7 | 1460 | 1.50 | 12.50 | 13-Smith-Atha vs 10-Eastman-Barker | ||
| Board 8 West Deals None Vul |
♠ 9 8 5 4 ♥ 2 ♦ A Q 2 ♣ K 9 7 5 2 |
||||||||||
♠ J 10 2 ♥ A 10 7 6 ♦ 10 7 5 3 ♣ 10 4 |
|
♠ A Q ♥ K Q J 8 4 3 ♦ K 8 ♣ A J 6 |
|||||||||
| ♠ K 7 6 3 ♥ 9 5 ♦ J 9 6 4 ♣ Q 8 3 |
|||||||||||
EW 4N; EW 4♥; NS 1♠; EW 1♦; NS 1♣; Par −430
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 NT E | -4 | 200 | 14.00 | 0.00 | 11-Wiebe-Powell vs 8-Freeman-Sykes | ||
| 6 ♥ E | -2 | 100 | 13.00 | 1.00 | 9-Munson-Munson vs 6-Chao-Ip | ||
| 5 ♥ E | -1 | 50 | 12.00 | 2.00 | 10-Chamberlain-Jasper vs 7-Rosenberg-Szymczak | ||
| 3 NT E | 3 | 400 | 11.00 | 3.00 | 7-Barry-Kushner vs 4-George-Schechtman | ||
| 4 ♥ E | 4 | 420 | 7.00 | 7.00 | 2-Horan-George vs 14-Venton-Gunn | ||
| 4 ♥ E | 4 | 420 | 7.00 | 7.00 | 3-Bandler-Bandler vs 15-Boss-Lemaire | ||
| 4 ♥ E | 4 | 420 | 7.00 | 7.00 | 4-Oconnor-Barron vs 1-Robinson-Boyd | ||
| 4 ♥ E | 4 | 420 | 7.00 | 7.00 | 5-Wong-Kroll vs 2-Gosnell-Gosnell | ||
| 4 ♥ E | 4 | 420 | 7.00 | 7.00 | 6-Waxman-Gross vs 3-Chang-Steedman | ||
| 4 ♥ E | 4 | 420 | 7.00 | 7.00 | 14-Vakiva-Newell vs 11-Olswang-Johnson | ||
| 4 ♥ E | 4 | 420 | 7.00 | 7.00 | 15-Farhi-Humphrey vs 12-Fine-Wee | ||
| 4 ♥ E | 5 | 450 | 1.50 | 12.50 | 1-Griffin-Michlmayr vs 13-Libby-Price | ||
| 7 ♥ N | 7 | 450 | 1.50 | 12.50 | 8-Goodman-Finney vs 5-Macbride-Bhalla | ||
| 4 ♥ E | 5 | 450 | 1.50 | 12.50 | 12-Praklet-Heiner vs 9-Friedman-Friedman | ||
| 4 ♥ E | 5 | 450 | 1.50 | 12.50 | 13-Smith-Atha vs 10-Eastman-Barker | ||
| Board 9 North Deals E-W Vul |
♠ A K 9 8 6 ♥ A ♦ J 10 9 8 3 ♣ K 8 |
||||||||||
♠ Q 4 ♥ Q 10 7 ♦ A Q 7 2 ♣ Q J 10 2 |
|
♠ 10 5 ♥ K 9 4 3 ♦ 5 4 ♣ 9 7 5 4 3 |
|||||||||
| ♠ J 7 3 2 ♥ J 8 6 5 2 ♦ K 6 ♣ A 6 |
|||||||||||
NS 5♠; NS 4♦; NS 2N; EW 2♣; NS 1♥; Par +450
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ N | 5 | 450 | 7.50 | 6.50 | 1-Griffin-Michlmayr vs 12-Fine-Wee | ||
| 4 ♠ N | 5 | 450 | 7.50 | 6.50 | 2-Horan-George vs 13-Libby-Price | ||
| 4 ♠ N | 5 | 450 | 7.50 | 6.50 | 3-Bandler-Bandler vs 14-Venton-Gunn | ||
| 4 ♠ N | 5 | 450 | 7.50 | 6.50 | 4-Oconnor-Barron vs 15-Boss-Lemaire | ||
| 4 ♠ N | 5 | 450 | 7.50 | 6.50 | 5-Wong-Kroll vs 1-Robinson-Boyd | ||
| 4 ♠ N | 5 | 450 | 7.50 | 6.50 | 6-Waxman-Gross vs 2-Gosnell-Gosnell | ||
| 4 ♠ N | 5 | 450 | 7.50 | 6.50 | 7-Barry-Kushner vs 3-Chang-Steedman | ||
| 4 ♠ N | 5 | 450 | 7.50 | 6.50 | 8-Goodman-Finney vs 4-George-Schechtman | ||
| 4 ♠ N | 5 | 450 | 7.50 | 6.50 | 9-Munson-Munson vs 5-Macbride-Bhalla | ||
| 4 ♠ N | 5 | 450 | 7.50 | 6.50 | 10-Chamberlain-Jasper vs 6-Chao-Ip | ||
| 4 ♠ S | 5 | 450 | 7.50 | 6.50 | 11-Wiebe-Powell vs 7-Rosenberg-Szymczak | ||
| 4 ♠ N | 5 | 450 | 7.50 | 6.50 | 13-Smith-Atha vs 9-Friedman-Friedman | ||
| 4 ♠ N | 5 | 450 | 7.50 | 6.50 | 14-Vakiva-Newell vs 10-Eastman-Barker | ||
| 4 ♠ N | 5 | 450 | 7.50 | 6.50 | 15-Farhi-Humphrey vs 11-Olswang-Johnson | ||
| 4 ♠ N | 4 | 420 | 0.00 | 14.00 | 12-Praklet-Heiner vs 8-Freeman-Sykes | ||
| Board 10 East Deals Both Vul |
♠ Q 6 5 2 ♥ A K 9 3 ♦ 8 7 ♣ 9 6 3 |
||||||||||
♠ J 3 ♥ J 7 ♦ A K 4 3 ♣ A J 10 7 2 |
|
♠ A K 7 ♥ Q 10 6 5 4 ♦ Q 10 2 ♣ Q 4 |
|||||||||
| ♠ 10 9 8 4 ♥ 8 2 ♦ J 9 6 5 ♣ K 8 5 |
|||||||||||
W 5N; EW 5♥; E 4N; W 3♠; EW 4♦; EW 4♣; E 2♠; Par −660
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ E | -1 | 100 | 14.00 | 0.00 | 9-Munson-Munson vs 5-Macbride-Bhalla | ||
| 3 NT E | 4 | 630 | 9.50 | 4.50 | 2-Horan-George vs 13-Libby-Price | ||
| 3 NT E | 4 | 630 | 9.50 | 4.50 | 3-Bandler-Bandler vs 14-Venton-Gunn | ||
| 3 NT E | 4 | 630 | 9.50 | 4.50 | 5-Wong-Kroll vs 1-Robinson-Boyd | ||
| 3 NT E | 4 | 630 | 9.50 | 4.50 | 7-Barry-Kushner vs 3-Chang-Steedman | ||
| 3 NT E | 4 | 630 | 9.50 | 4.50 | 11-Wiebe-Powell vs 7-Rosenberg-Szymczak | ||
| 3 NT E | 4 | 630 | 9.50 | 4.50 | 12-Praklet-Heiner vs 8-Freeman-Sykes | ||
| 3 NT E | 4 | 630 | 9.50 | 4.50 | 13-Smith-Atha vs 9-Friedman-Friedman | ||
| 3 NT E | 4 | 630 | 9.50 | 4.50 | 15-Farhi-Humphrey vs 11-Olswang-Johnson | ||
| 3 NT E | 5 | 660 | 3.00 | 11.00 | 1-Griffin-Michlmayr vs 12-Fine-Wee | ||
| 3 NT E | 5 | 660 | 3.00 | 11.00 | 6-Waxman-Gross vs 2-Gosnell-Gosnell | ||
| 3 NT E | 5 | 660 | 3.00 | 11.00 | 8-Goodman-Finney vs 4-George-Schechtman | ||
| 3 NT E | 5 | 660 | 3.00 | 11.00 | 10-Chamberlain-Jasper vs 6-Chao-Ip | ||
| 3 NT E | 5 | 660 | 3.00 | 11.00 | 14-Vakiva-Newell vs 10-Eastman-Barker | ||
| 3 NT W | 6 | 690 | 0.00 | 14.00 | 4-Oconnor-Barron vs 15-Boss-Lemaire | ||
| Board 11 South Deals None Vul |
♠ K Q 8 ♥ K 10 8 ♦ 10 9 8 4 ♣ 10 8 6 |
||||||||||
♠ J 9 2 ♥ Q J 5 2 ♦ 7 3 2 ♣ A J 7 |
|
♠ A 10 5 4 ♥ 9 6 3 ♦ A Q ♣ Q 4 3 2 |
|||||||||
| ♠ 7 6 3 ♥ A 7 4 ♦ K J 6 5 ♣ K 9 5 |
|||||||||||
EW 2♠; EW 2♥; E 1N; EW 2♣; NS 1♦; Par −110
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♦ N | 3 | 110 | 14.00 | 0.00 | 5-Wong-Kroll vs 15-Boss-Lemaire | ||
| 1 NT W | -1 | 50 | 12.50 | 1.50 | 7-Barry-Kushner vs 2-Gosnell-Gosnell | ||
| 2 NT E | -1 | 50 | 12.50 | 1.50 | 13-Smith-Atha vs 8-Freeman-Sykes | ||
| 2 ♦ N | -1 | 50 | 11.00 | 3.00 | 10-Chamberlain-Jasper vs 5-Macbride-Bhalla | ||
| 1 ♥ W | 1 | 80 | 10.00 | 4.00 | 2-Horan-George vs 12-Fine-Wee | ||
