ACBL District 21 | From the Golden Gate to the Silver City |
Tournament Results |
When results are available, links will appear. Recaps include hand records and details of team events.
Legend: gold-point event, intermediate/novice event
Saturday Stratified Open Pairs750/2000/unlimited | 10:00 AM & 3:00 PM | Results |
|
Saturday Morning Stratified Side Pairs750/2000/unlimited | 10:00 AM | Results | Recap |
Saturday Morning Stratified 299er Pairs100/200/300 | 10:00 AM | Results | Recap |
Saturday Morning Stratified 99er Pairs10/50/100 | 10:00 AM | Results | Recap |
Saturday Afternoon Stratified Side Pairs500/750/unlimited | 3:00 PM | Results | Recap |
Saturday Afternoon Stratified 299er Pairs100/170/300 | 3:00 PM | Results | Recap |
Saturday Afternoon Stratified 99er Pairs20/50/100 | 3:00 PM | Results | Recap |
Saturday Stratified Open Pairs750/2000/unlimited | 10:00 AM & 3:00 PM | Results |
|
Saturday Morning Stratified Side Pairs750/2000/unlimited | 10:00 AM | Results | Recap |
Saturday Morning Stratified 299er Pairs100/200/300 | 10:00 AM | Results | Recap |
Saturday Morning Stratified 99er Pairs10/50/100 | 10:00 AM | Results | Recap |
The results reported here are unofficial and subject to revision at the discretion of the Director-in-Charge.